Study Program Doctorate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | FIT725 | Final Exam | 3(0-3) | - | Final Year Project | |
2 | FIT726 | Research and Dissertation | 12(0-12) | - | Final Year Project | |
3 | PPS1791 | Disertation Seminar | 1(0-1) | - | Final Year Project | |
4 | FIT721 | Microbial and Plant Interaction | 3(2-1) | - | 1 | Mayor |
5 | FIT794 | Proposal | 2(0-2) | - | 4 | Final Year Project |
6 | FIT1795 | Closed Exam | 3(0-3) | - | Final Year Project | |
7 | PPS1792 | National Scientific Publication | 2(0-2) | - | Final Year Project | |
8 | FIT1723 | Recent Phytopathological Studies | 1(1-0) | - | 2 | Academic Core Courses |
9 | FIT1622 | Laboratory Techniques in Phytopathology | 2(1-1) | - | 1 | In-depth Courses |
10 | FIT1623 | Plant Pathogen Bactria | 3(2-1) | - | 2 | In-depth Courses |
11 | FIT1624 | Plant Pathogen Mycology | 3(2-1) | - | 2 | In-depth Courses |
12 | FIT1625 | Plant Pathogenic Nematodes | 3(2-1) | - | 2 | In-depth Courses |
13 | FIT1626 | Plant Pathogen Virology | 3(2-1) | - | 2 | In-depth Courses |
14 | FIT1627 | Plant Pathogenesis and Host Respons | 3(2-1) | - | 2 | In-depth Courses |
15 | FIT1628 | Epidemiology of Plant Diseases | 3(2-1) | - | 2 | In-depth Courses |
16 | FIT1651 | Applications of Molecular Biology in Entomology - Phytopathology | 3(2-1) | - | 1 | In-depth Courses |
17 | FIT1655 | Ecology of Soil Transmitted Pathogens | 3(2-1) | - | 2 | In-depth Courses |
18 | FIT1791 | Written Qualification Examination | 2(0-2) | - | Final Year Project | |
19 | FIT1792 | Oral Qualification | 2(0-2) | - | Final Year Project | |
20 | FIT1793 | Colloquium | 1(0-1) | - | Final Year Project | |
21 | FIT1794 | Proposal | 2(0-2) | - | Final Year Project | |
22 | FIT1796 | Research and Dissertation | 12(0-12) | - | Final Year Project | |
23 | PPS1793 | National Scientific Publication | 3(0-3) | - | Final Year Project | |
24 | PPS1704 | Philosophy of Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
25 | FIT1722 | Plant Resistance to Plant Diseases | 3(2-1) | - | 1 | Academic Core Courses |
26 | PTN72D | National Scientific Publication | 2(0-2) | - | 6 | Final Year Project |
27 | PTN72E | International Scientific Publication | 3(0-3) | - | 6 | Final Year Project |
Belum ada data
Scientific development and major in Phytopathology for the S3 Postgraduate Program