Study Program Doctorate
Development of aquatic resources management (fresh, brackish, and marine) related to sustainability, conservation, aquatic ecosystems, and sustainable fisheries.
To become a leading research-based doctoral program in the development of human resources and science and technology in the management of tropical aquatic resources.
Mission1. Organizing a Doctoral Study Program to produce innovative, independent, creative graduates in managing tropical aquatic resources.
2. Developing science and technology to generate innovations in the field of sustainable management of tropical aquatic resources; And
3. Developing cooperation, both nationally and internationally, to produce and develop innovative and applicable concepts in the management of tropical aquatic resources.
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | PPS1702 | Philosophy of Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
2 | PPS1703 | English Courses for Doctoral | 3(3-0) | - | 1 | PPKU/Common Core Courses |
3 | SDP1702 | Advanced Aquatic Science and Resources Management | 2(2-0) | - | 1 | Academic Core Courses |
4 | SDP1632 | Multifactors Analyses and Modeling for Aquatic Resources | 3(2-1) | - | 1 | Academic Core Courses |
5 | SDP1721 | Advanced Biodiversity and Conservation | 2(2-0) | - | 1 | Academic Core Courses |
6 | SDP1709 | Special Topic | 3(3-0) | - | 2 | In-depth Courses |
7 | SDP1701 | Dissertation Research of Aquatic Resources Management | 2(2-0) | - | 1 | In-depth Courses |
8 | SDP1612 | Aquatic Primary Productivity | 3(2-1) | - | 1 | In-depth Courses |
9 | SDP1622 | Advanced Aquatic Animal Ecophysiology | 2(1-1) | - | 1 | In-depth Courses |
10 | SDP1634 | Succession and Adaptation of Fish Population | 2(1-1) | - | 1 | In-depth Courses |
11 | SDP1624 | Ecology of Fish Reproduction and Growth | 3(2-1) | - | 1 | In-depth Courses |
12 | SDP1625 | Growth and Reproduction of Crustacean and Mollusk | 2(2-0) | - | 1 | In-depth Courses |
13 | SDP1613 | Aquatic Bioremediation | 2(1-1) | - | 1 | In-depth Courses |
14 | SDP1611 | Benthic Ecology | 2(1-1) | - | 1 | In-depth Courses |
15 | SDP1635 | Fisheries Genetic | 3(2-1) | - | 1 | In-depth Courses |
16 | SDP1626 | Aquatic Ecotoxicology and Ecosystem Health | 3(2-1) | - | 1 | In-depth Courses |
17 | SDP1631 | Fisheries Model and Simulation | 2(1-1) | - | 1 | In-depth Courses |
18 | SDP1633 | Fish Stock Assessment | 2(1-1) | - | 1 | In-depth Courses |
19 | SDP1614 | River Management | 2(1-1) | - | 1 | In-depth Courses |
20 | SDP1615 | Lake and Reservoir Management | 2(1-1) | - | 1 | In-depth Courses |
21 | SDP1628 | Fish Conservation | 2(2-0) | - | 1 | In-depth Courses |
22 | SDP1627 | Ecobiology of Fish Larvae | 2(1-1) | - | 1 | In-depth Courses |
23 | PPS1791 | Disertation Seminar | 1(0-1) | - | 5 | Enrichment Program |
24 | SDP179B | Doctoral Writting Qualification Examination | 2(0-2) | - | 2 | Final Year Project |
25 | SDP1791 | Colloquium | 1(0-1) | - | 2 | Final Year Project |
26 | SDP179A | Dissertation Proposal | 2(0-2) | - | 2 | Final Year Project |
27 | SDP1798 | Doctoral Dissertation Final Examination | 3(0-3) | - | 6 | Final Year Project |
28 | SDP1792 | Research & Dissertation | 12(0-12) | - | 6 | Final Year Project |
29 | PPS1792 | National Scientific Publication | 2(0-2) | - | 4 | Final Year Project |
30 | PPS1793 | National Scientific Publication | 3(0-3) | - | 5 | Final Year Project |
31 | PPS1794 | International Scientific Publication 1 | 3(0-3) | - | 5 | Final Year Project |
32 | PPS1795 | International Scientific Publications 2 | 3(0-3) | - | 5 | Final Year Project |
33 | PPS1796 | International Scientific Publications 3 | 3(0-3) | - | 5 | Final Year Project |
34 | PPS1798 | Publication in Proceedings of International Seminar | 2(0-2) | - | 5 | Final Year Project |
35 | SDP179C | Oral Qualification Examination | 2(0-2) | - | 2 | Final Year Project |
Belum ada data
Have the ability to produce management systems in solving integrated management problems of resources, ecosystems, and coastal and marine areas through the application of spatial and temporal planning, utilization, and evaluation approach based on the principles of carrying capacity, conservation, and sustainable development to produce innovative and original scientific works.