Study Program Doctorate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | GFM1602 | Climatology Research Method | 3(3-0) | - | 1 | Academic Core Courses |
2 | GFM1711 | Atmosphere and Ocean Interactions | 3(3-0) | - | 1 | Academic Core Courses |
3 | GFM1724 | Overview of Regional Sustainability Science | 3(2-1) | - | 1 | Academic Core Courses |
4 | GFM1644 | Environmental Geophysics | 3(3-0) | - | 1 | In-depth Courses |
5 | GFM1613 | Advanced Satellite Climatology | 3(2-1) | - | 1 | In-depth Courses |
6 | GFM1621 | Climate Risk and Opportunity Analysis | 3(2-1) | - | 1 | In-depth Courses |
7 | GFM162C | Climate Policy | 3(2-1) | - | 1 | In-depth Courses |
8 | GFM1629 | Analysis of Global Climate Change | 3(2-1) | - | 1 | In-depth Courses |
9 | GFM1642 | Bioclimatology | 3(3-0) | - | 1 | In-depth Courses |
10 | GFM1648 | Climate and Dynamics of Plant Pests/Diseases | 2(2-0) | - | 1 | In-depth Courses |
11 | GFM1631 | Based Adaptation to Climate Change Mitigation | 3(3-0) | - | 1 | In-depth Courses |
12 | GFM1791 | Colloqium | 1(0-1) | - | 5 | Final Year Project |
13 | GFM179A | Written Qualification Exam | 2(0-2) | - | 3 | Final Year Project |
14 | GFM179B | Oral Qualification | 2(0-2) | - | 3 | Final Year Project |
15 | GFM179C | Dissertation Proposal | 2(0-2) | - | 3 | Final Year Project |
16 | GFM179G | Final Exam | 3(0-3) | - | 5 | Final Year Project |
17 | GFM1799 | Dissertation | 12(0-12) | - | 5 | Final Year Project |
18 | PPS1791 | Disertation Seminar | 1(0-1) | - | 5 | Enrichment Program |
19 | PPS1792 | National Scientific Publication | 2(0-2) | - | 5 | Final Year Project |
20 | PPS1794 | International Scientific Publication 1 | 3(0-3) | - | 6 | Final Year Project |
21 | GFM1633 | Hidroclimatology | 3(3-0) | - | 1 | In-depth Courses |
22 | GFM1611 | Atmosphere Science | 3(3-0) | - | 1 | In-depth Courses |
23 | GFM162A | Climate Modeling | 3(2-1) | - | 2 | In-depth Courses |
24 | GFM1614 | Global Physical Climatology | 3(3-0) | - | 2 | In-depth Courses |
25 | GFM1612 | Urban Climate | 3(2-1) | - | 2 | In-depth Courses |
26 | PPS1704 | Philosophy of Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
27 | GFM1632 | Analysis of Hydrological System | 3(2-1) | - | 2 | In-depth Courses |
28 | GFM1640 | Plant and Weather Interactions | 3(3-0) | - | 2 | In-depth Courses |
29 | GFM1646 | Climate and Weather Modification | 3(3-0) | - | 2 | In-depth Courses |
30 | GFM1649 | Climate Smart Agriculture | 3(3-0) | - | 2 | In-depth Courses |
31 | GFM1643 | Influence of Climate/Weather on Livestock Productions | 2(2-0) | - | 2 | In-depth Courses |
32 | GFM1641 | Advanced Agricultural Simulation Modeling | 3(2-1) | - | 2 | In-depth Courses |
33 | GFM1700 | Special Topic | 3(3-0) | - | 2 | In-depth Courses |
34 | GFM1634 | Hydrometeorological Disaster | 3(2-1) | - | 2 | In-depth Courses |
35 | GFM1615 | Air Pollution Meteorology | 3(2-1) | - | 1 | In-depth Courses |
36 | GFM1702 | Climate and Human Civilization | 3(3-0) | - | 2 | In-depth Courses |
37 | PPS1798 | Publication in Proceedings of International Seminar | 2(0-2) | - | 6 | Final Year Project |
38 | GFM1622 | Advanced Method of Climatology | 3(2-1) | - | 2 | In-depth Courses |
39 | PPS1795 | International Scientific Publications 2 | 3(0-3) | - | 6 | Final Year Project |
40 | PPS1796 | International Scientific Publications 3 | 3(0-3) | - | 6 | Final Year Project |
Belum ada data
Belum ada data