Study Program Doctorate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | TEP1701 | Agricultural Engineering Sciences | 3(3-0) | - | 1 | Mayor |
2 | PPS1704 | Philosophy of Science | 2(2-0) | - | 1 | Minor |
3 | TEP1631 | Optimization Methods in Engineering | 3(3-0) | - | 1 | Mayor |
4 | TEP1613 | Design of Agricultural and Food Machineries | 3(2-1) | - | 1 | Mayor |
5 | TEP1741 | Energy Analysis for Agricultural Engineering | 3(3-0) | - | 1 | Mayor |
6 | TEP1624 | Greenhouse Environmental Control Engineering | 3(3-0) | - | 1 | Mayor |
7 | TEP1623 | Agricultural Products Distribution Engineering | 3(3-0) | - | 1 | Mayor |
8 | TEP1601 | Digital Data Processing Techniques | 3(3-0) | - | 1 | Mayor |
9 | TEP1602 | Engineering Numerical Analysis | 3(3-0) | - | 1 | Mayor |
10 | TEP1621 | Food Process Engineering | 3(3-0) | - | 1 | Mayor |
11 | TEP1793 | Colloquium | 1(0-1) | - | 3 | Mayor |
12 | TEP1711 | Terramechanics | 3(3-0) | - | 1 | Mayor |
13 | TEP1611 | Control Engineering for Agricultural Machinery | 3(3-0) | - | 1 | Mayor |
14 | TEP1612 | Design of Machinery and Automation for Precision Agriculture | 3(3-0) | - | 1 | Mayor |
15 | TEP1641 | Solar Energy Conversion Engineering | 3(3-0) | - | 1 | Mayor |
16 | TEP1622 | Biological Process Engineering | 3(3-0) | - | 1 | Mayor |
17 | TEP1731 | Agricultural Mechanization Strategy | 3(3-0) | - | 1 | Mayor |
18 | TEP1706 | Special Topics | 3(3-0) | - | 1 | Mayor |
19 | TEP1707 | Special Topics 2 | 3(3-0) | - | 2 | Mayor |
20 | TEP1708 | Special Topics 3 | 3(3-0) | - | 3 | Mayor |
21 | TEP1794 | Dissertation Proposal | 2(0-2) | - | 3 | Mayor |
22 | TEP1791 | Written Preliminary Examination | 2(2-0) | - | 3 | Mayor |
23 | TEP1792 | Oral Preliminary Examination | 2(2-0) | - | 3 | Mayor |
24 | TEP1798 | Closed Final Examination | 2(0-2) | - | 6 | Mayor |
25 | TEP1799 | Dissertation | 12(0-12) | - | 6 | Mayor |
26 | PPS793 | International Scientific Publication | 3(0-3) | - | 5 | Pengayaan |
27 | PPS792 | National Scientific Publication | 2(0-2) | - | 5 | Pengayaan |
28 | PPS791 | Disertation Seminar | 1(0-1) | - | 5 | Pengayaan |
Belum ada data
Belum ada data