Study Program Doctorate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | PPS1704 | Philosophy of Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
2 | IKL1702 | Multifactor Analysis of Marine Biophysical Parameters | 3(3-0) | - | 1 | Foundational Literacies |
3 | IKL1711 | Dinamika dan Proses-Proses Ekosistem Laut | 3(3-0) | - | 1 | Academic Core Courses |
4 | IKL1721 | Coastal and Regional Oceanography | 3(3-0) | - | 1 | Academic Core Courses |
5 | IKL1712 | Morphotypology of Small Islands Ecosystem | 3(3-0) | - | 2 | In-depth Courses |
6 | IKL1713 | Bioindicators and Biomarkers Analysis of Marine Ecosystem | 3(3-0) | - | 2 | In-depth Courses |
7 | IKL1714 | Bioevolution and Sustainability | 3(2-1) | - | 1 | In-depth Courses |
8 | IKL1715 | Marine Ecosystem Restoration | 3(2-1) | - | 2 | In-depth Courses |
9 | IKL1717 | Marine Biota Taxonometry | 3(2-1) | - | 2 | In-depth Courses |
10 | IKL1723 | Ocean Variability | 3(3-0) | - | 2 | In-depth Courses |
11 | IKL1725 | Oceans and Global Climate Change | 3(3-0) | - | 2 | In-depth Courses |
12 | IKL1726 | Ocean Upwelling System | 3(3-0) | - | 2 | In-depth Courses |
13 | IKL1727 | Marine Chemical Component Diagenesis | 3(3-0) | - | 2 | In-depth Courses |
14 | IKL1728 | Chemical Interaction of Seawater and Sediment | 3(3-0) | - | 2 | In-depth Courses |
15 | PPS1791 | Disertation Seminar | 1(0-1) | - | 1 | Enrichment Program |
16 | IKL1701 | Special Topic | 3(3-0) | - | 1 | Enrichment Program |
17 | IKL1791 | Written Qualification Exam | 2(0-2) | - | 1 | Final Year Project |
18 | IKL1792 | Oral Preliminary Exam | 2(0-2) | - | 1 | Final Year Project |
19 | IKL1793 | Colloquium | 1(0-1) | - | 1 | Final Year Project |
20 | IKL1794 | Dissertation Proposal | 2(0-2) | - | 1 | Final Year Project |
21 | PPS1792 | National Scientific Publication | 2(0-2) | - | 1 | Final Year Project |
22 | PPS1793 | National Scientific Publication | 3(0-3) | - | 1 | Final Year Project |
23 | PPS1794 | International Scientific Publication 1 | 3(0-3) | - | 1 | Final Year Project |
24 | PPS1795 | International Scientific Publications 2 | 3(0-3) | - | 1 | Final Year Project |
25 | PPS1798 | Publication in Proceedings of International Seminar | 2(0-2) | - | 1 | Final Year Project |
26 | IKL1795 | Closed Dissertation Exam | 3(0-3) | - | 1 | Final Year Project |
27 | IKL1716 | Exploration of New and Renewable Materials | 3(2-1) | - | 2 | In-depth Courses |
28 | IKL1722 | Geophysical Fluid Dynamics | 3(3-0) | - | 2 | In-depth Courses |
29 | IKL1724 | Ocean-Atmosphere Interactions in the Equator Region | 3(3-0) | - | 2 | In-depth Courses |
30 | IKL1799 | Dissertation | 12(0-12) | - | 1 | Final Year Project |
Belum ada data
Belum ada data