Study Program Doctorate
The Marine Technology Study Program (PS TEK) is under the management of the Department of Marine Science and Technology (ITK), Faculty of Fisheries and Marine Sciences (FPIK), Bogor Agricultural University which was established by Rector's Decree Number 027/K13/PP/2007 dated 22 March 2007. The educational objective of the Marine Technology (TEK) doctoral program is to produce experts and researchers who are competent in the analysis and synthesis of the use and development of marine technology through remote sensing and marine information systems as well as the design and construction of marine instrumentation, detection and analysis of biological resources and processes marine environmental processes
It is hoped that in 2025 it will become an international standard study program with the main competencies in the development and application of marine technology in the exploration of biological resources and the tropical marine environment
Mission"The mission of the study program is the things that are carried out by the study program to achieve the vision of the study program. There are 4 study program missions, namely: (1) Organizing a quality TEK Doctoral Program in accordance with the needs of society today and in the future; ( 2) Develop Marine Science and Technology according to the current needs of society and future trends through dissertation research for Doctoral program students; (3) Implement an academic management system for the Doctoral Program that is effective, efficient, transparent, and accountable and has a research character; (4) Maintain and maintain a conducive atmosphere in the academic implementation of the Doctoral Program in order to create a civil society based on truth and human rights."
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | TEK1700 | Special Topic | 3(3-0) | - | 2 | In-depth Courses |
2 | PPS1793 | National Scientific Publication | 3(0-3) | - | 2 | Final Year Project |
3 | TEK1702 | Advanced Marine Technology | 3(3-0) | - | 1 | Foundational Literacies |
4 | TEK1731 | Oceanographic Acoustics | 3(2-1) | - | 1 | In-depth Courses |
5 | TEK1732 | Buoy and Mooring System | 3(2-1) | - | 1 | In-depth Courses |
6 | TEK1733 | Plankton and Micronekton Acoustics | 3(2-1) | - | 1 | In-depth Courses |
7 | TEK1734 | Marine Geo Acoustics | 3(2-1) | - | 1 | In-depth Courses |
8 | TEK1735 | Marine Bio Acoustics | 3(2-1) | - | 1 | In-depth Courses |
9 | TEK1736 | Advanced Underwater Detection Techniques | 3(2-1) | - | 1 | In-depth Courses |
10 | TEK1741 | Marine Geo-information Analysis | 3(2-1) | - | 1 | In-depth Courses |
11 | TEK1742 | Marine Bio Optics | 3(2-1) | - | 1 | In-depth Courses |
12 | TEK1743 | Remote Sensing for Climate and Fisheries | 3(2-1) | - | 1 | In-depth Courses |
13 | TEK1744 | Spatial Modeling Dynamics | 3(2-1) | - | 1 | In-depth Courses |
14 | TEK1791 | Written Qualification Exam | 2(0-2) | - | 2 | Final Year Project |
15 | TEK1792 | Oral qualifications | 2(0-2) | - | 2 | Final Year Project |
16 | TEK1793 | Colloquium | 1(1-0) | - | 2 | Final Year Project |
17 | TEK1794 | Dissertation Proposal | 2(0-2) | - | 2 | Final Year Project |
18 | TEK1795 | Closed Exam | 3(0-3) | - | 2 | Final Year Project |
19 | TEK1799 | Dissertation | 12(0-12) | - | 2 | Final Year Project |
20 | PPS1704 | Philosophy of Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
21 | PPS1792 | National Scientific Publication | 2(0-2) | - | 2 | Final Year Project |
Belum ada data
Development of marine science and technology to understand the characteristics, phenomena and processes of marine physics, chemistry, biology and geology by utilizing remote sensing and marine acoustics for exploration of marine resources and environment.