Study Program Doctorate
Development of science of integrated management of resources, ecosystems and coastal and marine areas related to sustainability, conservation and sustainable fisheries
To become a leading study program in 2023 in the development of technological innovations in the management of coastal and tropical ocean resources in a sustainable manner and with renewal values
Mission1. Organizing doctoral education in the field of coastal and marine tropical resource management to produce professional and competent human resources/graduates with novel values ??in the development of research in the field of coastal and marine resource management. 2. To develop science and technology for the management of tropical Coastal and Ocean Resources through various researches with novel values ??based on the development of quality human resources. 3. Developing new conceptions, theories, technologies and values in the integrated management of tropical Coastal and Ocean Resources that prioritizes the welfare of coastal communities.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | PPS1703 | English Courses for Doctoral | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 2 | PPS1704 | Philosophy of Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 3 | PPS2703 | English | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 4 | PPS2704 | Philosophy of Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 5 | SPL1621 | Coastal and Marine Ecological System | 2(2-0) | - | 1 | In-depth Courses |
| 6 | SPL1625 | Evaluation on Coastal Resources based on Conservation and Carrying Capacity | 3(2-1) | - | 1 | Academic Core Courses |
| 7 | SPL1632 | Coastal and Marine Resource Service and Valuation | 3(2-1) | - | 1 | In-depth Courses |
| 8 | SPL1633 | Hierarchy in the Coastal and Marine Resources Management | 2(2-0) | - | 1 | Academic Core Courses |
| 9 | SPL1701 | Dissertation Research | 2(2-0) | - | 1 | In-depth Courses |
| 10 | SPL2613 | Coastal and Marine Utilization | 2(2-0) | - | 1 | In-depth Courses |
| 11 | SPL2701 | MSP Dissertation Research | 3(2-1) | - | 1 | Academic Core Courses |
| 12 | SPL2725 | Evaluation of Coastal Resource Utilization Based on Conservation and Carrying Capacity | 3(2-1) | - | 1 | Academic Core Courses |
| 13 | SPL2731 | Integrated and Adaptive Coastal and Marine Management Design | 2(2-0) | - | 1 | Academic Core Courses |
| 14 | SPL2733 | Coastal and Marine Resource Management Hierarchy | 2(2-0) | - | 1 | Academic Core Courses |
| 15 | SPL1613 | Coastal and Marine Spatial Planning | 2(1-1) | - | 2 | In-depth Courses |
| 16 | SPL1614 | Coastal and Marine Utilization | 2(2-0) | - | 2 | In-depth Courses |
| 17 | SPL1622 | Coastal and Marine Conservation | 2(2-0) | - | 2 | In-depth Courses |
| 18 | SPL1623 | Coastal and Marine Ecotourism Management | 2(1-1) | - | 2 | In-depth Courses |
| 19 | SPL1634 | Optimation of Coastal and Marine Resources Management | 2(2-0) | - | 2 | In-depth Courses |
| 20 | SPL1635 | Ecosystem Approach to Fisheries Management | 2(2-0) | - | 2 | In-depth Courses |
| 21 | SPL1636 | Coastal and Marine Management Policy | 2(2-0) | - | 2 | In-depth Courses |
| 22 | SPL1638 | Coastal and Marine Social-Ecological System | 2(2-0) | - | 2 | In-depth Courses |
| 23 | SPL163A | Multifactor Interaction | 2(2-0) | - | 2 | In-depth Courses |
| 24 | SPL163B | Valuation of Status and Utilization of Coastal and Marine Resources | 2(2-0) | - | 2 | In-depth Courses |
| 25 | SPL1702 | Special Topic for doctoral student | 3(3-0) | - | 2 | In-depth Courses |
| 26 | SPL1731 | Integrated development of coastal and marine area | 2(2-0) | - | 2 | Academic Core Courses |
| 27 | SPL1792 | Written Qualification Exam | 2(0-2) | - | 2 | Final Year Project |
| 28 | SPL1793 | Oral Qualification Exam | 2(0-2) | - | 2 | Final Year Project |
| 29 | SPL1794 | Colloquium | 1(0-1) | - | 2 | Final Year Project |
| 30 | SPL1795 | Research Proposal | 2(0-2) | - | 2 | Final Year Project |
| 31 | SPL2601 | 3(2-1) | - | 2 | In-depth Courses | |
| 32 | SPL2612 | Coastal and Marine Risks, Vulnerabilities, and Resilience | 2(2-0) | - | 2 | In-depth Courses |
| 33 | SPL2621 | Coastal and Marine Ecological System | 2(2-0) | - | 2 | In-depth Courses |
| 34 | SPL2622 | Coastal and Marine Area Conservation | 2(2-0) | - | 2 | In-depth Courses |
| 35 | SPL2623 | Utilization of Coastal and Marine Ecotourism Services | 2(1-1) | - | 2 | In-depth Courses |
| 36 | SPL2632 | Coastal and Marine Resource Service and Valuation | 3(2-1) | - | 2 | In-depth Courses |
| 37 | SPL2634 | 2(1-1) | - | 2 | In-depth Courses | |
| 38 | SPL2635 | Coastal and Marine Resources Social-Ecological Systems | 2(2-0) | - | 2 | In-depth Courses |
| 39 | SPL2637 | Ecosystem Approach to Fisheries Management | 2(2-0) | - | 2 | In-depth Courses |
| 40 | SPL2638 | Coastal and Marine Management Policies and Institutions | 2(2-0) | - | 2 | In-depth Courses |
| 41 | SPL2639 | Optimation of Coastal and Marine Resources Management | 2(2-0) | - | 2 | In-depth Courses |
| 42 | SPL263A | Multifactor Interaction | 2(2-0) | - | 2 | In-depth Courses |
| 43 | SPL2702 | Special Topics | 3(3-0) | - | 2 | In-depth Courses |
| 44 | SPL273B | Assessment of the Status and Utilization of Coastal and Marine Resource Areas | 2(2-0) | - | 2 | In-depth Courses |
| 45 | SPL2792 | 4(0-4) | - | 3 | Final Year Project | |
| 46 | SPL2793 | 4(0-4) | - | 3 | Final Year Project | |
| 47 | SPL2794 | 4(0-4) | - | 3 | Final Year Project | |
| 48 | SPL2795 | 4(0-4) | - | 3 | Final Year Project | |
| 49 | PPS1792 | National Scientific Publication | 2(0-2) | - | 4 | Final Year Project |
| 50 | PPS1791 | Disertation Seminar | 1(0-1) | - | 5 | Enrichment Program |
| 51 | PPS1793 | International Scientific Publication | 3(0-3) | - | 5 | Final Year Project |
| 52 | PPS1794 | International Scientific Publications 1 | 3(0-3) | - | 5 | Final Year Project |
| 53 | PPS1795 | International Scientific Publications 2 | 3(0-3) | - | 5 | Final Year Project |
| 54 | PPS1796 | International Scientific Publications 3 | 3(0-3) | - | 5 | Final Year Project |
| 55 | PPS1798 | Publication in Proceedings of International Seminar | 2(0-2) | - | 5 | Final Year Project |
| 56 | PPS2791 | Dissemination of Final Assignment Results | 4(0-4) | - | 5 | Final Year Project |
| 57 | PPS2792 | National Scientific Publications | 6(0-6) | - | 5 | Final Year Project |
| 58 | PPS2793 | International Seminar Proceedings | 6(0-6) | - | 5 | Final Year Project |
| 59 | PPS2795 | International Scientific Publications | 8(0-8) | - | 5 | Final Year Project |
| 60 | PPS2796 | International Scientific Publications 1 | 8(0-8) | - | 5 | Final Year Project |
| 61 | PPS2797 | International Scientific Publications 2 | 8(0-8) | - | 5 | Final Year Project |
| 62 | PPS2798 | International Scientific Publications 3 | 8(0-8) | - | 5 | Final Year Project |
| 63 | SPL1796 | Dissertation Final Examination | 3(0-3) | - | 6 | Final Year Project |
| 64 | SPL1797 | Dissertation | 12(0-12) | - | 6 | Final Year Project |
| 65 | SPL2796 | 8(0-8) | - | 6 | Final Year Project | |
| 66 | SPL2797 | 20(0-20) | - | 6 | Final Year Project | |
Belum ada data
Able to create new concepts of science through the application of approaches, methods and analysis in the planning and evaluation of integrated management of coastal and marine resources related to sustainability, conservation, ecotourism and sustainable fisheries.