Study Program Doctorate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | PPS1704 | Philosophy of Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
2 | PBT1701 | Plant Breeding Design | 3(3-0) | - | 1 | Academic Core Courses |
3 | PBT1702 | OMICS in Plant Breeding | 3(2-1) | - | 1 | Academic Core Courses |
4 | PBT1703 | Plant Genetic Resource Management | 2(2-0) | - | 2 | Foundational Literacies |
5 | PBT1601 | Biotechnology in Plant Breeding | 3(2-1) | - | 1 | In-depth Courses |
6 | PBT1602 | Plant Breeding | 3(2-1) | - | 2 | In-depth Courses |
7 | PBT1603 | Cellular Analysis in Plant Breeding | 3(2-1) | - | 2 | In-depth Courses |
8 | PBT1604 | Methods for Scientific Research and Publication | 3(2-1) | - | 2 | In-depth Courses |
9 | PBT1611 | Quantitative Genetics | 2(2-0) | - | 2 | In-depth Courses |
10 | PBT1612 | Quantitative Method in Plant Breeding | 3(2-1) | - | 1 | In-depth Courses |
11 | PBT1613 | Plant Breeding for Stress Environment | 3(3-0) | - | 1 | In-depth Courses |
12 | PBT1614 | Plant Cytogenetics | 3(2-1) | - | 1 | In-depth Courses |
13 | PBT1615 | Mutation Breeding | 3(2-1) | - | 2 | In-depth Courses |
14 | PBT1631 | Plant Biotechnology | 3(2-1) | - | 1 | In-depth Courses |
15 | PBT1632 | Plant Growth Regulator | 3(2-1) | - | 1 | In-depth Courses |
16 | PBT1633 | Plant Genetic Engineering | 3(2-1) | - | 2 | In-depth Courses |
17 | PBT1634 | Molecular Analysis in Plant Breeding | 3(2-1) | - | 1 | In-depth Courses |
18 | PBT1635 | Plant Cell Biology and Physiology | 3(2-1) | - | 2 | In-depth Courses |
19 | PBT1636 | Laboratory Technique for Plant Molecular Biology | 3(2-1) | - | 2 | In-depth Courses |
20 | PBT170A | Special Topic | 3(3-0) | - | 2 | Capstone |
21 | PBT1711 | Current Topics of Plant Breeding | 2(2-0) | - | 2 | In-depth Courses |
22 | PBT1731 | Current Topics of Plant Biotechnology | 2(2-0) | - | 2 | In-depth Courses |
23 | PBT1732 | Regulation of Plant Growth and Development | 3(3-0) | - | 2 | In-depth Courses |
24 | PBT1791 | Written Precualification Exam | 2(2-0) | - | 2 | Final Year Project |
25 | PBT1792 | Oral Precualification Exam | 2(2-0) | - | 2 | Final Year Project |
26 | PBT1793 | Dissertation Colloquium | 1(1-0) | - | 2 | Final Year Project |
27 | PBT1794 | Dissertation Proposal | 2(2-0) | - | 2 | Final Year Project |
28 | PPS1791 | Disertation Seminar | 1(0-1) | - | 5 | Final Year Project |
29 | PPS1792 | National Scientific Publication | 2(0-2) | - | 4 | Final Year Project |
30 | PPS1793 | National Scientific Publication | 3(0-3) | - | 4 | Final Year Project |
31 | PPS1794 | International Scientific Publication 1 | 3(0-3) | - | 4 | Final Year Project |
32 | PPS1795 | International Scientific Publications 2 | 3(0-3) | - | 4 | Final Year Project |
33 | PPS1798 | Publication in Proceedings of International Seminar | 2(0-2) | - | 4 | Final Year Project |
34 | PBT1794 | Final Examination | 3(3-0) | - | 5 | Final Year Project |
35 | PBT1795 | Dissertation | 12(12-0) | - | 5 | Final Year Project |
36 | PPS1703 | English Courses for Doctoral | 3(3-0) | - | 1 | PPKU/Common Core Courses |
Belum ada data
Belum ada data