Study Program Doctorate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | THP1703 | Value Added Aquatic Product Science and Technology | 3(3-0) | - | 1 | Mayor |
2 | THP1717 | Chemical and Physical Interactions of Aquatic Products | 3(2-1) | - | 1 | In-depth Courses |
3 | THP1718 | Enzyme on Postharvest Physiology of Aquatic Products | 3(2-1) | - | 1 | In-depth Courses |
4 | THP1719 | Biomolecular Protein of Aquatic Products | 3(2-1) | - | 1 | In-depth Courses |
5 | THP1726 | Marine-Derived Active Biomaterial | 3(2-1) | - | 1 | In-depth Courses |
6 | THP1727 | Marine Bioactive Delivery System | 3(2-1) | - | 1 | In-depth Courses |
7 | THP1737 | Aquatic Product Formulation Science and Technology | 3(2-1) | - | 1 | In-depth Courses |
8 | THP1738 | Seaweed Biorefinery | 3(2-1) | - | 1 | In-depth Courses |
9 | THP173A | Aquatic Advanced Material Engineering | 3(2-1) | - | 1 | In-depth Courses |
10 | THP1791 | Colloquium | 1(0-1) | - | 3 | Final Year Project |
11 | THP1794 | Qualification Exam (written test) | 2(0-2) | - | 3 | Final Year Project |
12 | THP1795 | Qualification Exam (oral examination) | 2(0-2) | - | 3 | Final Year Project |
13 | THP1796 | Dissertation Proposal | 2(0-2) | - | 4 | Final Year Project |
14 | PPS1791 | Disertation Seminar | 1(0-1) | - | 5 | Final Year Project |
15 | PPS1792 | National Scientific Publication | 2(0-2) | - | 5 | Final Year Project |
16 | PPS1793 | National Scientific Publication | 3(0-3) | - | 5 | Final Year Project |
17 | THP1798 | Closed Exam | 3(0-3) | - | 6 | Final Year Project |
18 | THP1799 | Dissertation | 12(0-12) | - | 6 | Final Year Project |
19 | PPS1702 | Philosophy of Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
20 | PPS1703 | English Courses for Doctoral | 3(3-0) | - | 1 | PPKU/Common Core Courses |
Belum ada data
Belum ada data