Study Program Doctorate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | AKU1794 | Dissertation Proposal | 2(0-2) | - | Mayor | |
| 2 | AKU1794 | Dissertation Proposal | 2(0-2) | - | Mayor | |
| 3 | AKU1702 | Evaluation of Aquaculture System and Management | 3(3-0) | - | 1 | Foundational Literacies |
| 4 | AKU1702 | Evaluation of Aquaculture System and Management | 3(3-0) | - | 1 | Foundational Literacies |
| 5 | AKU1711 | Evaluation of Aquaculture Production dan Business | 2(2-0) | - | 1 | In-depth Courses |
| 6 | AKU1711 | Evaluation of Aquaculture Production dan Business | 2(2-0) | - | 1 | In-depth Courses |
| 7 | AKU1721 | Advanced Endocrinology of aquatic Organisms | 2(2-0) | - | 1 | In-depth Courses |
| 8 | AKU1723 | Reproductive Physiology of Aquatic Invertebrates | 2(2-0) | - | 1 | In-depth Courses |
| 9 | AKU1731 | Physiology and Biochemistry of Fish Nutrition | 2(2-0) | - | 1 | In-depth Courses |
| 10 | AKU1731 | Physiology and Biochemistry of Fish Nutrition | 2(2-0) | - | 1 | In-depth Courses |
| 11 | AKU1741 | Pathogenesis of Fish Diseases | 2(2-0) | - | 1 | In-depth Courses |
| 12 | AKU1751 | Physico-chemistry of Aquaculture Environment | 2(2-0) | - | 1 | In-depth Courses |
| 13 | AKU1751 | Physico-chemistry of Aquaculture Environment | 2(2-0) | - | 1 | In-depth Courses |
| 14 | PPS1704 | Philosophy of Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 15 | AKU1722 | Fish Genetic Engineering | 3(2-1) | - | 2 | In-depth Courses |
| 16 | AKU1722 | Fish Genetic Engineering | 3(2-1) | - | 2 | In-depth Courses |
| 17 | AKU1724 | Advanced Reproductive Physilogy of Aquatic Animal | 2(2-0) | - | 2 | In-depth Courses |
| 18 | AKU1725 | Growth Physiology of Aquatic Organisms | 3(3-0) | - | 2 | Academic Core Courses |
| 19 | AKU1732 | Nutrition of Fish Production Process | 2(2-0) | - | 2 | In-depth Courses |
| 20 | AKU1742 | Probiotics in Aquaculture | 2(2-0) | - | 2 | In-depth Courses |
| 21 | AKU1752 | Physio-Toxicology in Aquaculture | 2(2-0) | - | 2 | In-depth Courses |
| 22 | AKU1791 | Written Qualification Exam | 2(2-0) | - | 2 | Final Year Project |
| 23 | AKU1791 | Written Qualification Exam | 2(2-0) | - | 2 | Final Year Project |
| 24 | AKU1792 | Oral Qualification Exam | 2(2-0) | - | 2 | Final Year Project |
| 25 | AKU1792 | Oral Qualification Exam | 2(2-0) | - | 2 | Final Year Project |
| 26 | AKU1792 | Oral Qualification Exam | 2(2-0) | - | 2 | Final Year Project |
| 27 | AKU1700 | Focused Project | 2(2-0) | - | 3 | Final Year Project |
| 28 | AKU1793 | Colloquium | 1(0-1) | - | 3 | Final Year Project |
| 29 | PPS1791 | Disertation Seminar | 1(0-1) | - | 3 | Final Year Project |
| 30 | PPS1792 | National Scientific Publication | 2(0-2) | - | 3 | Final Year Project |
| 31 | PPS1793 | International Scientific Publication | 3(0-3) | - | 3 | Final Year Project |
| 32 | PPS1794 | International Scientific Publications 1 | 3(0-3) | - | 3 | Final Year Project |
| 33 | PPS1795 | International Scientific Publications 2 | 3(0-3) | - | 3 | Final Year Project |
| 34 | PPS1796 | International Scientific Publications 3 | 3(0-3) | - | 3 | Final Year Project |
| 35 | PPS1798 | Publication in Proceedings of International Seminar | 2(0-2) | - | 3 | Final Year Project |
| 36 | AKU1795 | Closed Exam | 3(0-3) | - | 4 | Final Year Project |
| 37 | AKU1796 | Dissertation | 12(0-12) | - | 4 | Final Year Project |
Belum ada data
Belum ada data