Study Program Doctorate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | ENT1713 | Studies of Latest Entomology | 1(1-0) | - | In-depth Courses | |
| 2 | ENT1713 | Studies of Latest Entomology | 1(1-0) | - | In-depth Courses | |
| 3 | ENT1791 | Written Qualification Examination | 2(0-2) | - | Final Year Project | |
| 4 | ENT1792 | Oral Qualification Exam | 2(0-2) | - | Final Year Project | |
| 5 | ENT1793 | Colloquium | 1(0-1) | - | Final Year Project | |
| 6 | ENT1794 | Dissertation Proposal | 2(0-1) | - | Final Year Project | |
| 7 | ENT1795 | Final Examination | 3(0-3) | - | Final Year Project | |
| 8 | ENT1796 | Dissertation | 12(0-12) | - | Final Year Project | |
| 9 | PPS1791 | Disertation Seminar | 1(0-1) | - | Enrichment Program | |
| 10 | PPS1792 | National Scientific Publication | 2(0-2) | - | Final Year Project | |
| 11 | PPS1793 | International Scientific Publication | 3(0-3) | - | Final Year Project | |
| 12 | ENT1619 | Incsecticide Toxicology | 3(2-1) | - | 1 | In-depth Courses |
| 13 | PPS1704 | Philosophy of Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 14 | FIT1651 | Applications of Molecular Biology in Entomology - Phytopathology | 3(2-1) | - | 2 | In-depth Courses |
| 15 | ENT1711 | Quantitative Entomology | 3(2-1) | - | 3 | Mayor |
Belum ada data
Belum ada data