Study Program Doctorate
The Marine Technology Study Program (PS TEK) is under the management of the Department of Marine Science and Technology (ITK), Faculty of Fisheries and Marine Sciences (FPIK), Bogor Agricultural University, which was established by Rector's Decree Number 027/K13/PP/2007 dated March 22, 2007. The educational objective of the Marine Technology Study Program (PS TEK) is to produce experts and researchers who are competent in the utilization and development of marine technology through remote sensing and marine information systems as well as the design of marine instrumentation, detection and analysis of biological resources and marine environmental processes.
To become a study program with an international reputation by developing and implementing innovations in marine science and technology in marine resource exploration based on sustainable development (SDG – Sustainable Development Goals) and Agro-Maritime 4.0
Mission1) Providing high-quality maritime education and comprehensive student development to enhance the nation's competitiveness;
2) Developing marine science and technology in accordance with current societal needs and future trends;
3) Implementing an academic management system that is entrepreneurial, effective, efficient, transparent, and accountable;
4) Creating a conducive atmosphere for a civil society based on truth and human rights.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | PPS1704 | Philosophy of Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 2 | TEK1702 | Advanced Marine Technology | 3(3-0) | - | 1 | Foundational Literacies |
| 3 | TEK1702 | Advanced Marine Technology | 3(3-0) | - | 1 | Foundational Literacies |
| 4 | TEK1731 | Oceanographic Acoustics | 3(2-1) | - | 1 | In-depth Courses |
| 5 | TEK1732 | Buoy and Mooring System | 3(2-1) | - | 1 | In-depth Courses |
| 6 | TEK1732 | Buoy and Mooring System | 3(2-1) | - | 1 | In-depth Courses |
| 7 | TEK1733 | Plankton and Micronekton Acoustics | 3(2-1) | - | 1 | In-depth Courses |
| 8 | TEK1733 | Plankton and Micronekton Acoustics | 3(2-1) | - | 1 | In-depth Courses |
| 9 | TEK1734 | Marine Geo Acoustics | 3(2-1) | - | 1 | In-depth Courses |
| 10 | TEK1735 | Marine Bio Acoustics | 3(2-1) | - | 1 | In-depth Courses |
| 11 | TEK1736 | Advanced Underwater Detection Techniques | 3(2-1) | - | 1 | In-depth Courses |
| 12 | TEK1741 | Marine Geo-information Analysis | 3(2-1) | - | 1 | In-depth Courses |
| 13 | TEK1741 | Marine Geo-information Analysis | 3(2-1) | - | 1 | In-depth Courses |
| 14 | TEK1742 | Marine Bio Optics | 3(2-1) | - | 1 | In-depth Courses |
| 15 | TEK1743 | Remote Sensing for Climate and Fisheries | 3(2-1) | - | 1 | In-depth Courses |
| 16 | TEK1744 | Spatial Modeling Dynamics | 3(2-1) | - | 1 | In-depth Courses |
| 17 | PPS1792 | National Scientific Publication | 2(0-2) | - | 2 | Final Year Project |
| 18 | PPS1793 | International Scientific Publication | 3(0-3) | - | 2 | Final Year Project |
| 19 | TEK1700 | Special Topic | 3(3-0) | - | 2 | In-depth Courses |
| 20 | TEK1700 | Special Topic | 3(3-0) | - | 2 | In-depth Courses |
| 21 | TEK1791 | Written Qualification Exam | 2(0-2) | - | 2 | Final Year Project |
| 22 | TEK1791 | Written Qualification Exam | 2(0-2) | - | 2 | Final Year Project |
| 23 | TEK1792 | Oral qualifications | 2(0-2) | - | 2 | Final Year Project |
| 24 | TEK1792 | Oral qualifications | 2(0-2) | - | 2 | Final Year Project |
| 25 | TEK1793 | Colloquium | 1(1-0) | - | 2 | Final Year Project |
| 26 | TEK1793 | Colloquium | 1(1-0) | - | 2 | Final Year Project |
| 27 | TEK1794 | Dissertation Proposal | 2(0-2) | - | 2 | Final Year Project |
| 28 | TEK1794 | Dissertation Proposal | 2(0-2) | - | 2 | Final Year Project |
| 29 | TEK1795 | Closed Exam | 3(0-3) | - | 2 | Final Year Project |
| 30 | TEK1795 | Closed Exam | 3(0-3) | - | 2 | Final Year Project |
| 31 | TEK1799 | Dissertation | 12(0-12) | - | 2 | Final Year Project |
| 32 | TEK1799 | Dissertation | 12(0-12) | - | 2 | Final Year Project |
Belum ada data
Developing marine science and technology to understand the characteristics, phenomena, and processes of marine physics, chemistry, biology, and geology by utilizing remote sensing, instrumentation, and marine acoustics for the exploration of marine resources and the marine environment.