Study Program Magistrate
Development of aquatic resources management (fresh, brackish, and marine) related to sustainability, conservation, aquatic ecosystems, and sustainable fisheries.
To be a leading research-based Postgraduate Study Program with main competencies in developing human resources and science and technology in aquatic resource management to realize sustainable, integrated, and environmentally sound fisheries and marine development.
Mission1. Administering the Master Study Program in Aquatic Resource Management to produce graduates who are good mentality, confident, and rely on competent expertise in the field of aquatic and fisheries resources management;
2. Developing science and technology in aquatic and fishery resources management in a sustainable manner for environmental evaluation and control, resource utilization and conservation; and
3. Developing cooperation and networking for science and technology services in managing aquatic and fishery resources.
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | PPS1503 | English | 3(3-0) | - | PPKU/Common Core Courses | |
2 | SDP1522 | Aquatic Animal Physiology | 3(2-1) | - | 1 | Academic Core Courses |
3 | SDP1512 | Aquatic Productivity | 2(1-1) | - | 2 | In-depth Courses |
4 | PPS1691 | Thesis Seminar | 1(0-1) | - | Enrichment Program | |
5 | SDP1503 | Population Dynamics and Aquatic Ecosystem | 3(2-1) | - | 1 | Academic Core Courses |
6 | SDP1521 | Aquatic Biodiversity and Conservation | 3(2-1) | - | 1 | Academic Core Courses |
7 | SDP1501 | Research Method | 3(2-1) | - | 1 | PPKU/Common Core Courses |
8 | STA1512 | Statistics for Agricultural and Biological Sciences | 3(2-1) | - | 1 | Academic Core Courses |
9 | SDP1502 | Management of Aquatic Resources and Fisheries | 3(2-1) | - | 2 | Academic Core Courses |
10 | SDP1513 | Aquatic Eutrophication | 2(1-1) | - | 2 | In-depth Courses |
11 | SDP1611 | Benthic Ecology | 2(1-1) | - | 2 | In-depth Courses |
12 | SDP1523 | Fish Ecobiology | 2(1-1) | - | 2 | In-depth Courses |
13 | SDP1524 | Ecobiology of Crustacean and Mollusks | 2(1-1) | - | 2 | In-depth Courses |
14 | SDP1525 | Aquatic Larval Bio-ecology | 2(1-1) | - | 2 | In-depth Courses |
15 | SDP1621 | Benthic Ecology | 2(1-1) | - | 2 | In-depth Courses |
16 | SDP1622 | Advanced Aquatic Animal Ecophysiology | 2(1-1) | - | 2 | In-depth Courses |
17 | SDP1623 | Mammalogy dan Herpetology | 2(1-1) | - | 2 | In-depth Courses |
18 | SDP1631 | Fisheries Model and Simulation | 2(1-1) | - | 2 | In-depth Courses |
19 | SDP1636 | Molecular and Population Genetic | 2(1-1) | - | 2 | In-depth Courses |
20 | SDP1633 | Fish Stock Assessment | 2(1-1) | - | 2 | In-depth Courses |
21 | SDP1514 | Aquatic Pollution Management | 2(1-1) | - | 2 | In-depth Courses |
22 | SDP1526 | Aquatic Allien Invasive Species Management | 2(1-1) | - | 2 | In-depth Courses |
23 | SDP1628 | Fish Conservation | 2(2-0) | - | 2 | In-depth Courses |
24 | SDP1527 | Conservation of Aquatic Mammal and Herpetofauna | 2(1-1) | - | 2 | In-depth Courses |
25 | SDP159A | Colloquium | 1(0-1) | - | Final Year Project | |
26 | SDP159B | Proposal | 2(0-2) | - | Final Year Project | |
27 | PPS1692 | National Scientific Publication | 2(0-2) | - | Final Year Project | |
28 | PPS1693 | National Scientific Publications 1 | 2(0-2) | - | Final Year Project | |
29 | PPS1694 | National Scientific Publications 2 | 2(0-4) | - | Final Year Project | |
30 | PPS1695 | International Scientific Publication | 3(0-3) | - | Final Year Project | |
31 | PPS1696 | International Scientific Publication 1 | 3(0-3) | - | Final Year Project | |
32 | PPS1697 | International Scientific Publications 2 | 3(0-3) | - | Final Year Project | |
33 | PPS1698 | International Seminar Proceedings | 2(0-2) | - | Final Year Project | |
34 | SDP1694 | Thesis Exam | 2(0-2) | - | Final Year Project | |
35 | SDP1695 | Thesis | 6(0-6) | - | Final Year Project |
Belum ada data
Have the ability to develop science and technology in solving problems of integrated management of resources, ecosystems, and coastal and marine areas based on the principles of carrying capacity, conservation, and sustainability through analysis, synthesis, and evaluation approach.