Study Program Magistrate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | AKU1501 | Aquaculture Research Methodology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
2 | AKU1502 | Aquaculture Biotechnology | 2(2-0) | - | 1 | Academic Core Courses |
3 | AKU1511 | Aquaculture Production Management | 2(2-0) | - | 1 | Academic Core Courses |
4 | AKU1531 | Advanced Fish Nutrition | 2(2-0) | - | 1 | Academic Core Courses |
5 | AKU1541 | Aquaculture Microbiology | 2(2-0) | - | 1 | Academic Core Courses |
6 | AKU1551 | Management of Aquaculture Media | 2(2-0) | - | 1 | Academic Core Courses |
7 | AKU1522 | Physiology and Behavior of Larva | 2(2-0) | - | 2 | In-depth Courses |
8 | AKU1611 | Sustainable Aquaculture Development | 2(2-0) | - | 2 | In-depth Courses |
9 | AKU1612 | Aquaculture Business Management and Regulation | 2(2-0) | - | 2 | In-depth Courses |
10 | AKU1621 | Reproductive Physiology of Aquatic Vertebrate | 2(2-0) | - | 2 | In-depth Courses |
11 | AKU1622 | Genetics and Fish Selection | 3(2-1) | - | 2 | In-depth Courses |
12 | AKU1623 | Aquaculture Hatchery Science and Technology | 3(2-1) | - | 2 | In-depth Courses |
13 | AKU1631 | Fish Bioenergetics | 2(2-0) | - | 2 | In-depth Courses |
14 | AKU1632 | Aquaculture Feed Technology | 3(2-1) | - | 2 | In-depth Courses |
15 | AKU1641 | Fish Pathology | 2(2-0) | - | 2 | In-depth Courses |
16 | AKU1642 | Aquaculture Immunotechnology | 3(2-1) | - | 2 | In-depth Courses |
17 | AKU1651 | Ecological Engineering of Aquaculture | 2(2-0) | - | 2 | In-depth Courses |
18 | AKU1652 | Aquaculture Toxicology | 2(2-0) | - | 2 | In-depth Courses |
19 | AKU1691 | Colloquium | 1(0-1) | - | 2 | Final Year Project |
20 | AKU1692 | Thesis Proposal | 2(0-2) | - | 2 | Final Year Project |
21 | PPS1691 | Thesis Seminar | 1(0-1) | - | 3 | Final Year Project |
22 | PPS1692 | National Scientific Publication | 2(0-2) | - | 3 | Final Year Project |
23 | PPS1693 | National Scientific Publications 1 | 2(0-2) | - | 3 | Final Year Project |
24 | PPS1694 | National Scientific Publications 2 | 2(0-4) | - | 3 | Final Year Project |
25 | PPS1695 | International Scientific Publication | 3(0-3) | - | 3 | Final Year Project |
26 | PPS1696 | International Scientific Publication 1 | 3(0-3) | - | 3 | Final Year Project |
27 | PPS1697 | International Scientific Publications 2 | 3(0-3) | - | 3 | Final Year Project |
28 | PPS1698 | International Seminar Proceedings | 2(0-2) | - | 3 | Final Year Project |
29 | AKU1693 | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
30 | AKU1694 | Thesis | 6(0-6) | - | 4 | Final Year Project |
31 | AKU1600 | Special Topic | 2(0-2) | - | 3 | Final Year Project |
32 | STA1511 | Statistical Analysis | 3(2-1) | - | 2 | Foundational Literacies |
33 | AKU1521 | Endocrinology of Aquatic Animals | 2(2-0) | - | 1 | Foundational Literacies |
Belum ada data
Belum ada data