Study Program Magistrate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | AGH1501 | Research Metodology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
2 | ITB1501 | Seed Production | 3(2-1) | - | 1 | Foundational Literacies |
3 | ITB1601 | Seed Science | 3(2-1) | - | 1 | Foundational Literacies |
4 | ITB1602 | Reproductive Biology of Seed Plants | 3(2-1) | - | 1 | Academic Core Courses |
5 | ITB1603 | Seed Quality Analysis | 3(2-1) | - | 2 | Academic Core Courses |
6 | STA1512 | Statistics for Agricultural and Biological Sciences | 3(2-1) | - | 1 | Academic Core Courses |
7 | ITB1651 | Seed Physiology and Biochemistry | 3(2-1) | - | 2 | In-depth Courses |
8 | ITB1652 | Ecophysiology of Seed Storage | 3(2-1) | - | 1 | In-depth Courses |
9 | ITB1654 | Biophysics of Seed | 3(2-1) | - | 1 | In-depth Courses |
10 | ITB1691 | Colloquium | 1(0-1) | - | 2 | Final Year Project |
11 | ITB1692 | Thesis Proposal | 2(2-0) | - | 2 | Final Year Project |
12 | PPS1691 | Thesis Seminar | 1(0-1) | - | 3 | Final Year Project |
13 | PPS1692 | National Scientific Publication | 2(0-2) | - | 3 | Final Year Project |
14 | PPS1695 | International Scientific Publication | 3(0-3) | - | 3 | Final Year Project |
15 | PPS1698 | International Seminar Proceedings | 2(0-2) | - | 3 | Final Year Project |
16 | ITB1693 | Thesis Exam | 2(2-0) | - | 3 | Final Year Project |
17 | ITB1694 | Thesis | 6(6-0) | - | 3 | Final Year Project |
18 | PPS1503 | English | 3(3-0) | - | 1 | PPKU/Common Core Courses |
19 | ITB1653 | Vegetative Seed Production | 3(2-1) | - | 2 | In-depth Courses |
Belum ada data
Belum ada data