Study Program Magistrate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | AGH1501 | Research Metodology | 3(2-1) | - | PPKU/Common Core Courses | |
2 | AGH1502 | Advanced Agronomy | 3(2-1) | - | Foundational Literacies | |
3 | AGH1503 | Advanced Horticulture | 3(2-1) | - | Foundational Literacies | |
4 | AGH1602 | Ecophysiology of Tropical Crops | 3(2-1) | - | Academic Core Courses | |
5 | STA1512 | Statistics for Agricultural and Biological Sciences | 3(2-1) | - | Academic Core Courses | |
6 | AGH1623 | Weed Ecology | 3(2-1) | - | In-depth Courses | |
7 | AGH1624 | Post Harvest Physiology | 3(2-1) | - | In-depth Courses | |
8 | AGH1625 | Crop-Nutrient Interaction | 3(3-0) | - | In-depth Courses | |
9 | AGH1626 | Advanced Crop Metabolism | 3(2-1) | - | In-depth Courses | |
10 | AGH1603 | Advanced Crop Physiology | 3(2-1) | - | Academic Core Courses | |
11 | AGH1628 | Crop Stress Physiology | 3(2-1) | - | In-depth Courses | |
12 | AGH162E | Waste Management for Agriculture | 3(2-1) | - | In-depth Courses | |
13 | AGH1641 | Modelling in Crop Production | 3(2-1) | - | In-depth Courses | |
14 | AGH1642 | Crop Production Development | 3(2-1) | - | In-depth Courses | |
15 | AGH1691 | Colloquium | 1(0-1) | - | Final Year Project | |
16 | AGH1692 | Thesis Proposal | 2(2-0) | - | Final Year Project | |
17 | PPS1691 | Thesis Seminar | 1(0-1) | - | Final Year Project | |
18 | PPS1692 | National Scientific Publication | 2(0-2) | - | Final Year Project | |
19 | PPS1695 | International Scientific Publication | 3(0-3) | - | Final Year Project | |
20 | PPS1698 | International Seminar Proceedings | 2(0-2) | - | Final Year Project | |
21 | AGH1693 | Thesis Exam | 2(2-0) | - | Final Year Project | |
22 | AGH1694 | Thesis | 6(6-0) | - | Final Year Project | |
23 | PPS1503 | English | 3(3-0) | - | PPKU/Common Core Courses |
Belum ada data
Belum ada data