Study Program Magistrate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | PTN61B | Scientific Publications | 2(0-2) | - | 4 | Final Year Project |
2 | PTN61C | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
3 | PPS1691 | Publication | 2(2-0) | - | Final Year Project | |
4 | ENT532 | Laws and Regulations in Crop Protection | 2(2-0) | - | 2 | In-depth Courses |
5 | ENT1603 | Special Topic 2 | 2(0-2) | - | In-depth Courses | |
6 | ENT611 | Insect Taxonomy | 3(2-1) | - | 1 | Academic Core Courses |
7 | ENT613 | Biological Control of Plant Pests | 3(2-1) | - | 2 | In-depth Courses |
8 | ENT614 | Biology and Ecology of Predator | 3(2-1) | - | 1 | In-depth Courses |
9 | ENT615 | Biology and Taxonomy of Parasitoid | 3(2-1) | - | 1 | In-depth Courses |
10 | ENT616 | Insect Patology | 3(2-1) | - | 2 | In-depth Courses |
11 | ENT641 | Useful Insects in Agriculture and the Environment | 2(2-0) | - | 2 | In-depth Courses |
12 | ENT691 | colloquium | 1(0-1) | - | 3 | Final Year Project |
13 | FIT654 | Insects Relationship with Plant Disease | 3(2-1) | - | 1 | In-depth Courses |
14 | ENT1501 | Pesticides in Agriculture | 3(2-1) | - | 2 | In-depth Courses |
15 | ENT1510 | Advanced Entomology | 3(2-1) | - | 1 | Mayor |
16 | ENT1601 | Integrated Pest Control System | 3(2-1) | - | 2 | Mayor |
17 | ENT1602 | Special Topic 1 | 1(0-1) | - | In-depth Courses | |
18 | ENT1610 | Ecology of Insect | 3(2-1) | - | 1 | Academic Core Courses |
19 | ENT1691 | colloquium | 1(0-1) | - | Final Year Project | |
20 | ENT1692 | Research Proposal | 2(0-2) | - | Final Year Project | |
21 | ENT1693 | Thesis exam | 2(0-2) | - | Final Year Project | |
22 | PPS1691 | Thesis Seminar | 1(0-1) | - | Enrichment Program | |
23 | ENT1612 | Insect Taxonomy | 3(2-1) | - | 2 | In-depth Courses |
24 | PTN1504 | Research Methodology and Scientific Presentation | 3(2-1) | - | 2 | PPKU/Common Core Courses |
25 | PTN659 | Thesis | 6(0-6) | - | 6 | Final Year Project |
26 | ENT1617 | Agricultural Archology | 3(2-1) | - | 1 | In-depth Courses |
27 | ENT1694 | Thesis | 6(0-6) | - | Final Year Project | |
28 | PTN1503 | Biometrics of Pests and Plant Diseases | 3(2-1) | - | 1 | Mayor |
Belum ada data
Belum ada data