Study Program Magistrate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | PPS692 | National Scientific Publication | 2(0-2) | - | Final Year Project | |
2 | PPS691 | Thesis Seminar | 1(0-1) | - | Enrichment Program | |
3 | ENT1601 | Integrated Pest Control System | 3(2-1) | - | 1 | In-depth Courses |
4 | FIT1521 | Plant Disease | 3(2-1) | - | 1 | Mayor |
5 | FIT1621 | Plant Pathogen Bioecology | 3(2-1) | - | 1 | Mayor |
6 | FIT1622 | Laboratory Techniques in Phytopathology | 2(1-1) | - | 1 | In-depth Courses |
7 | FIT1623 | Plant Pathogen Bactria | 3(2-1) | - | 2 | In-depth Courses |
8 | FIT1624 | Plant Pathogen Mycology | 3(2-1) | - | 2 | In-depth Courses |
9 | FIT1625 | Plant Pathogenic Nematodes | 3(2-1) | - | 2 | In-depth Courses |
10 | FIT1626 | Plant Pathogen Virology | 3(2-1) | - | 2 | In-depth Courses |
11 | FIT1627 | Plant Pathogenesis and Host Respons | 3(2-1) | - | 2 | Academic Core Courses |
12 | FIT1628 | Epidemiology of Plant Diseases | 3(2-1) | - | 2 | Academic Core Courses |
13 | FIT1629 | Seed Pathology | 3(2-1) | - | 2 | In-depth Courses |
14 | FIT1652 | Biological Control of Plant Diseases | 3(2-1) | - | 1 | In-depth Courses |
15 | FIT1653 | Endophytic Microbial Bioecology | 3(2-1) | - | 2 | In-depth Courses |
16 | FIT1654 | Insects Relationship with Plant Disease | 3(2-1) | - | 1 | In-depth Courses |
17 | FIT1691 | Colloquium | 1(0-1) | - | Final Year Project | |
18 | FIT1692 | Thesis Proposal | 2(0-2) | - | Final Year Project | |
19 | FIT1693 | Thesis Exam | 2(0-2) | - | Final Year Project | |
20 | PTN1503 | Biometrics of Pests and Plant Diseases | 3(2-1) | - | 1 | Mayor |
21 | PTN1504 | Research Methodology and Scientific Presentation | 3(2-1) | - | 2 | PPKU/Common Core Courses |
22 | FIT1694 | Thesis | 6(0-6) | - | 4 | Final Year Project |
23 | FIT691 | Colloquium | 1(0-1) | - | 3 | Final Year Project |
Belum ada data
Belum ada data