Study Program Magistrate
The IPB Applied Mathematics Study Program is a master's study program and not an applied master's study program. The IPB Applied Mathematics Masters Study Program was established based on the rector's IPB decree Number 037/K13/OT/2006. This Study Program has been accredited A by BAN-PT based on Decree Number 2277/SK/BAN-PT/Ak-PPJ/M/IV/2020 on 8 April 2020 and is valid until 7 April 2025. In the IPB Master of Applied Mathematics Study Program, there are 4 (four) specializations, namely: Computational Science, Operations Research, Financial and Actuarial Mathematics, and Mathematical Modeling. This Study Program has qualified teaching staff with doctoral education backgrounds.
Becoming a master of applied mathematics study program that excels at the national level and is well known internationally.
Mission1. conduct quality education so that graduates excel at the national level and are well-known at the international level.
2. develop mathematical research activities, especially in the field of applied mathematics.
3. develop activities to apply mathematics to help solve real problems.
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | MAT1631 | Integer and Combinatorial Programming | 3(2-1) | - | 3 | In-depth Courses |
2 | MAT1521 | Computational Mathematics | 3(2-1) | - | 1 | Academic Core Courses |
3 | MAT1501 | Research Methods | 3(3-0) | - | 1 | PPKU/Common Core Courses |
4 | MAT1524 | Advance Computation | 3(2-1) | - | 2 | In-depth Courses |
5 | MAT1621 | Computational Mathematical Method | 3(2-1) | - | 3 | In-depth Courses |
6 | MAT1653 | Mathematical Modeling | 3(2-1) | - | 3 | In-depth Courses |
7 | MAT1691 | Colloquium | 1(0-1) | - | 2 | Final Year Project |
8 | MAT1692 | Proposal | 2(0-2) | - | 2 | Final Year Project |
9 | MAT1693 | Thesis | 6(0-6) | - | 4 | Final Year Project |
10 | MAT1694 | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
11 | MAT1511 | Linear Algebra | 3(2-1) | - | 1 | Foundational Literacies |
12 | MAT1641 | Financial Derivative | 3(2-1) | - | 3 | In-depth Courses |
13 | MAT1643 | Actuarial Mathematics | 3(2-1) | - | 3 | In-depth Courses |
14 | MAT1513 | Real Analysis | 3(2-1) | - | 1 | Foundational Literacies |
15 | MAT1633 | Modeling of Operation Research | 3(2-1) | - | 3 | In-depth Courses |
16 | MAT1534 | Linear Programming | 3(2-1) | - | 2 | In-depth Courses |
17 | MAT1542 | Mathematical of Finance and Capital Market | 3(2-1) | - | 2 | In-depth Courses |
18 | MAT1554 | Stochastic Process | 3(2-1) | - | 2 | Academic Core Courses |
19 | MAT1556 | Differential Equation | 3(2-1) | - | 2 | In-depth Courses |
20 | PPS1503 | English | 3(3-0) | - | 1 | Enrichment Program |
21 | PPS1692 | National Scientific Publication | 2(0-2) | - | 3 | Final Year Project |
22 | PPS1691 | Thesis Seminar | 1(0-1) | - | 3 | Final Year Project |
23 | PPS1695 | International Scientific Publication | 3(0-3) | - | 3 | Final Year Project |
Belum ada data
The Department of Mathematics has a mandate to develop mathematical knowledge which includes basic concepts, basic techniques, modeling and computation in solving mathematical problems.