Study Program Magistrate
Biophysics is a critically important interdisciplinary field that contributes significantly to discovering the mechanisms underlying biological systems. By combining physics, mathematics, and biological sciences, biophysics analyzes biological systems from the molecular level to interactions in ecological systems. Moreover, biophysics has made significant contributions to various biosciences, such as biomedical sciences, biophotonics, bioelectronics, and bioinstrumentation. The Master of Science program in Biophysics has been a part of the Physics Department at IPB since 2006 and received “A” accreditation in 2017 and “Unggul” in 2021. Graduates of this program earn a Master of Science degree (M.Sc.).
To become a Physics Department that excels in Education based on collaborative basic and applied research at the national and international levels, especially in supporting innovations in agriculture, marine, and tropical biosciences.
Mission1. Organizing superior multi-level higher education based on international standards to produce graduates with character and quality
2. Conducting collaborative research to produce inventions and innovations, especially in supporting the advancement of marine, agriculture, and tropical biosciences
3. Play an active role in establishing cooperation and providing services to the community based on science and technology
4. Implement an effective, efficient, transparent, and accountable management system
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | BFS1501 | Biophysical Research Methods | 3(2-1) | - | 1 | PPKU/Common Core Courses |
2 | BFS1502 | Orbital and Molecular Quantum Theory | 2(2-0) | - | 1 | Foundational Literacies |
3 | BFS1503 | Thermal Biophysics | 2(2-0) | - | 1 | Foundational Literacies |
4 | BFS1504 | Bioelectromagnetism | 2(2-0) | - | 1 | Foundational Literacies |
5 | BFS1505 | Membrane and Cell Biophysics | 2(2-0) | - | 2 | Academic Core Courses |
6 | BFS1506 | Biocompatibel Materials | 2(2-0) | - | 2 | Academic Core Courses |
7 | BFS1507 | Biophysics and Complexity | 2(2-0) | - | 2 | Academic Core Courses |
8 | BFS150A | Characterization Methods in Biophysics | 2(1-1) | - | 3 | In-depth Courses |
9 | BFS150B | Biophysical Modeling | 2(2-0) | - | 3 | In-depth Courses |
10 | BFS150C | Contemporary Biophysics | 2(2-0) | - | 3 | In-depth Courses |
11 | BFS150D | Bioinspired Materials | 2(2-0) | - | 3 | In-depth Courses |
12 | BFS150F | Surface physics | 2(2-0) | - | 3 | In-depth Courses |
13 | BFS150E | Bioelectronics and Biophotonics | 2(1-1) | - | 3 | In-depth Courses |
14 | BFS150G | Environmental Biophysics | 2(2-0) | - | 3 | In-depth Courses |
15 | BFS150H | Radiation Biophysics | 2(2-0) | - | 3 | In-depth Courses |
16 | BFS150I | Protein Physics | 2(2-0) | - | 3 | In-depth Courses |
17 | BFS150J | Sustainable Energy Physics | 2(2-0) | - | 3 | In-depth Courses |
18 | BFS1591 | Thesis Proposal | 2(0-2) | - | 2 | Final Year Project |
19 | BFS1592 | Colloqium | 1(0-1) | - | 2 | Final Year Project |
20 | BFS1593 | Tesis | 6(0-6) | - | 4 | Final Year Project |
21 | BFS1594 | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
22 | PPS1503 | English | 3(3-0) | - | 1 | PPKU/Common Core Courses |
23 | STA1514 | Statistics for Engineering | 3(2-1) | - | 1 | Foundational Literacies |
24 | PPS1691 | Thesis Seminar | 1(0-1) | - | 4 | Enrichment Program |
25 | PPS1692 | National Scientific Publication | 2(0-2) | - | 4 | Final Year Project |
26 | PPS1693 | National Scientific Publications 1 | 2(0-2) | - | 4 | Final Year Project |
27 | PPS1694 | National Scientific Publications 2 | 2(0-4) | - | 4 | Final Year Project |
28 | PPS1695 | International Scientific Publication | 3(0-3) | - | 4 | Final Year Project |
29 | PPS1696 | International Scientific Publication 1 | 3(0-3) | - | 4 | Final Year Project |
30 | PPS1697 | International Scientific Publications 2 | 3(0-3) | - | 4 | Final Year Project |
31 | PPS1698 | International Seminar Proceedings | 2(0-2) | - | 4 | Final Year Project |
32 | BFS150Q | Fundamentals of Biophysics | 1(1-0) | - | 1 | Academic Core Courses |
33 | BFS150R | Special Topics for Biophysical Research | 3(2-1) | - | 1 | Academic Core Courses |
34 | BFS150S | Biophysical Specific Topics 1 | 2(1-1) | - | 1 | In-depth Courses |
35 | BFS150T | Biophysical Specific Topics 2 | 2(1-1) | - | 1 | In-depth Courses |
36 | BFS150U | Biophysical Specific Topics 3 | 2(1-1) | - | 2 | In-depth Courses |
37 | BFS50V | Biophysical Specific Topics 4 | 2(1-1) | - | 2 | In-depth Courses |
38 | BFS150W | Biophysical Specific Topics 5 | 2(1-1) | - | 2 | In-depth Courses |
Belum ada data
Our mandate is to advance physics, with a focus on biophysics, to enhance the growth of biosciences, tropical agriculture, and maritime fields.