Study Program Magistrate
The Animal Biosciences Master's Programme ( BSH Master's Programme), Department of Biology, Faculty of Mathematics and Natural Sciences,IPB University, was established in 2007. BSH Master's Programme was formed based on IPB University Rector Decree Number 027/K13/PP/2007 concerning the Determination of Postgraduate Education Programmes of the Major-Minor Curriculum of IPB. BSH Master's Degree was formed from the Graduate Biology Study Progamme IPB University , which was held since 1980 and included in the Field of Expertise of Basic Biology based on the Decree of the Dean of Graduate School of IPB University No. 518/Um/II/80. In 2007, under the Department of Biology, the Field of Expertise in Basic Biology developed into six Study Programmes: Master and Doctoral Programmes in Microbiology, Master and Doctoral Programmes in Plant Biology, and Master and Doctoral Programmes in Animal Biosciences. The establishment of BSH Master's Programmes from BSH Master's Programme IPB Uiversity is intended to ensure that master's students in the field of animal biosciences get a scientific focus from the beginning of entering the master's programme. Based on the vision, mission and objectives of the Study Program Management Unit (UPPS) of the Department of Biology, the BSH Master's Program focuses on the formation of master's competence in formulating scientific problems and conducting experiments independently in the field of animal bioscience (biosystematics, ecology, and/or biological functions of animals including humans and being able to communicate the results of their research to the scientific community.
To become a centre of excellence in higher education to produce masters who master the methods of molecular biology, morphology, biosystematics, ecology, socio-ethology and animal biological functions, so as to be able to formulate scientific problems and conduct experiments independently in the field of biosystematics and/or animal biological functions (including humans).
MissionTo become a centre of excellence in higher education to produce masters who master the methods of molecular biology, morphology, biosystematics, ecology, socio-ethology and animal biological functions to be able to formulate scientific problems and conduct experiments independently in the field of biosystematics and/or animal biological functions (including humans).
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | BIO1501 | Research Methods in Biological Sciences | 3(2-1) | - | 1 | Mayor |
2 | BSH1551 | Morphometrics | 3(2-1) | - | 2 | In-depth Courses |
3 | BSH1552 | Animal Systematics | 3(2-1) | - | 1 | Mayor |
4 | BSH1561 | Animal Behavior | 3(2-1) | - | 2 | Mayor |
5 | BSH1553 | Animal Ecology | 3(2-1) | - | 2 | Mayor |
6 | BSH1554 | Frontier in Animal Biology | 2(2-0) | - | 1 | Mayor |
7 | BIO1691 | Colloquium | 1(0-1) | - | 1 | Mayor |
8 | BIO1692 | Thesis proposal | 2(0-2) | - | 2 | Mayor |
9 | PPS1691 | Thesis Seminar | 1(0-1) | - | 3 | Mayor |
10 | BIO1693 | Thesis | 6(0-6) | - | 4 | Mayor |
11 | PPS1692 | National Scientific Publication | 2(0-2) | - | 4 | In-depth Courses |
12 | PPS1695 | International Scientific Publication | 3(0-3) | - | 4 | In-depth Courses |
13 | PPS1698 | International Seminar Proceedings | 2(0-2) | - | 4 | In-depth Courses |
14 | BIO1694 | Thesis Exam | 2(0-2) | - | 4 | Mayor |
15 | BSH1555 | Organic Evolution | 3(2-1) | - | 2 | In-depth Courses |
16 | BSH1556 | Animal Micro-technic | 3(2-1) | - | 1 | In-depth Courses |
17 | BSH1562 | Animal Molecular Biology | 3(2-1) | - | 2 | In-depth Courses |
18 | BSH1651 | Herpetology | 3(2-1) | - | 1 | In-depth Courses |
19 | BSH1652 | Bioanthropology | 3(2-1) | - | 2 | In-depth Courses |
20 | BSH1653 | Primatology | 3(2-1) | - | 1 | In-depth Courses |
21 | BSH1654 | Population Genetics | 3(2-1) | - | 2 | In-depth Courses |
22 | BSH1655 | Biology of Small Mammals | 3(2-1) | - | 1 | In-depth Courses |
23 | BSH1656 | Zoogeography | 3(2-1) | - | 2 | In-depth Courses |
24 | BSH1657 | Biology of Arthropods | 3(2-1) | - | 1 | In-depth Courses |
25 | BSH1658 | Biology of Beneficial Insects | 3(2-1) | - | 1 | In-depth Courses |
26 | BSH1659 | Exploration of Habitat | 3(2-1) | - | 1 | In-depth Courses |
27 | BSH165A | Biology of Pollinator Insects | 3(2-1) | - | 2 | In-depth Courses |
28 | BSH165B | Somatometry and Somatoscopy | 3(2-1) | - | 1 | In-depth Courses |
29 | BSH165C | Molecular Evolution | 3(2-1) | - | 1 | In-depth Courses |
30 | BSH165D | Biology of Mollusca | 3(2-1) | - | 1 | In-depth Courses |
31 | BSH165E | Conservation of Tropical Animals | 2(2-0) | - | 2 | In-depth Courses |
32 | BSH1661 | Methods of Animal Observation | 3(2-1) | - | 1 | In-depth Courses |
33 | BSH1662 | Biology of Social Insects | 3(2-1) | - | 2 | In-depth Courses |
34 | BSH1663 | Indigenous Physiology | 3(2-1) | - | 2 | In-depth Courses |
35 | BSH1664 | Neuroscience | 3(2-1) | - | 2 | In-depth Courses |
36 | STA1511 | Statistical Analysis | 3(2-1) | - | 2 | In-depth Courses |
Belum ada data
"To develop in terms of basic science and technology as the basis for managing and developing biodiversity and environment"