Study Program Magistrate
The Master Graduate Program in Plant Biology is the development of the Master Graduate Program in Biology that has existed at IPB since 1990. The Master Graduate Program in Plant Biology was established in 2007 based on Decree of the Rector of IPB number 027/K13/PP/2007 with the consideration of the need the existence of a master program that focuses on the field of Plant Biology to meet the need for human resources who able to carry out research and development of science in the field of Plant Biology
In 2025, the Master Graduate Program in Plant Biology becomes a center of excellence in the education of the Plant Biology Masters Program at the national and regional levels that excels in research and development in plant biology, plant biodiversity, plant molecular biology and plant biotechnology for the development of agribusiness, environmentally friendly bio-industry, and health
Mission(1) To carry out quality master program education activities to produce professional human resources in the field of Plant Biology and actively involve in the development of science and technology in the field of Plant Biology as well as in national development. (2) To develop basic knowledge of Plant Biology as a foundation in managing plant diversity and application in the field of plant biotechnology that supports agriculture, bioindustry and health. (3) To actively involve in the development of agriculture, environment and health which is based on the utilization of basic knowledge of Plant Biology in the management and utilization of plant resources in a sustainable manner for the greatest welfare of the Indonesian nation. "
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | BOT1531 | Plant Resources | 2(2-0) | - | 1 | Mayor |
2 | BOT1532 | Plant Ecology | 2(2-0) | - | 1 | Mayor |
3 | BOT1541 | Plant Genetics | 2(2-0) | - | 1 | Mayor |
4 | BOT1542 | Plant Metabolism | 2(2-0) | - | 1 | Mayor |
5 | BOT1601 | Advanced Plant Biology | 2(2-0) | - | 1 | Mayor |
6 | BOT1543 | Plant Physiology of Development | 2(2-0) | - | 2 | Mayor |
7 | BOT1544 | Biology of Plant Tissue Culture | 2(1-1) | - | 2 | Mayor |
8 | BOT1631 | Plant Microtechnique | 2(1-1) | - | 2 | Mayor |
9 | BOT1641 | Plant Cell and Physiology Lab. | 2(0-2) | - | 2 | Mayor |
10 | BOT1642 | Plant Echophysiology | 2(2-0) | - | 2 | Mayor |
11 | BOT1545 | Molecular Biology | 2(2-0) | - | 2 | Mayor |
12 | BOT1643 | Plant Genetics and Molecular Biology Lab. | 2(0-2) | - | 2 | Mayor |
13 | BOT1644 | Plant Genetic Engineering | 2(2-0) | - | 2 | Mayor |
14 | BOT1645 | Genetics analysis | 2(2-0) | - | 2 | Mayor |
15 | BOT1646 | Plant Molecular Physiology | 2(2-0) | - | 2 | Mayor |
16 | BOT1632 | Tropical Plant Resources Ecology | 2(2-0) | - | 2 | Mayor |
17 | BOT1633 | Plant Conservation Biology | 2(2-0) | - | 2 | Mayor |
18 | BOT1634 | Tropical Plant Ecology Lab. | 2(0-2) | - | 2 | Mayor |
19 | BOT1533 | Plant Ecology Methods | 2(2-0) | - | 2 | Mayor |
20 | BOT1534 | Principles of Plant Taxonomy | 2(2-0) | - | 2 | Mayor |
21 | BOT1535 | Plant Biosystematics | 2(2-0) | - | 2 | Mayor |
22 | BOT1635 | Plant Systematic Lab. | 2(0-2) | - | 2 | Mayor |
23 | BOT1636 | Methodology of Plant Systematics Research | 2(2-0) | - | 2 | Mayor |
24 | BOT1637 | Ethnobotany | 2(2-0) | - | 2 | Mayor |
25 | BIO1501 | Research Methods in Biological Sciences | 3(2-1) | - | 1 | Mayor |
26 | BIO1691 | 1(0-1) | - | 2 | Mayor | |
27 | BSH1551 | Morphometrics | 3(2-1) | - | 2 | In-depth Courses |
28 | STA1511 | Statistical Analysis | 3(2-1) | - | 2 | In-depth Courses |
29 | PPS1691 | Thesis Seminar | 1(0-1) | - | 3 | In-depth Courses |
30 | BIO1692 | Thesis proposal | 2(0-2) | - | 2 | Mayor |
31 | BIO1693 | Thesis | 6(0-6) | - | 4 | Mayor |
32 | BIO1694 | Thesis Exam | 2(0-2) | - | 4 | Mayor |
33 | PPS1694 | National Scientific Publications 2 | 2(0-4) | - | 3 | In-depth Courses |
34 | PPS1695 | International Scientific Publication | 3(0-3) | - | 3 | In-depth Courses |
35 | PPS1698 | International Seminar Proceedings | 2(0-2) | - | 3 | In-depth Courses |
Belum ada data
To develop in terms of basic science and technology as the basis for managing and developing biodiversity and environment