Study Program Magistrate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | ITP1502 | Contemporer Livestock Analysis | 2(2-0) | - | 1 | Foundational Literacies |
2 | ITP1601 | Research Methodology and Scientific Writing | 3(2-1) | - | 1 | Academic Core Courses |
3 | ITP1511 | Quantitative Analysis for Animal Production | 3(2-1) | - | 1 | Interdepartemen |
4 | ITP1531 | Functional Biology Poultry | 3(2-1) | - | 1 | Academic Core Courses |
5 | ITP1541 | Animal Quantitative Genetics | 3(2-1) | - | 1 | Academic Core Courses |
6 | ITP1551 | Applied Microbiology in Animal Products | 3(2-1) | - | 1 | Academic Core Courses |
7 | ITP1503 | Livestock Sustainability and Ecosystem | 2(2-0) | - | 1 | Foundational Literacies |
8 | ITP1504 | Quantitative Methods | 2(2-0) | - | 1 | Foundational Literacies |
9 | ITP1512 | Dairy Science and Production System | 3(2-1) | - | 2 | Academic Core Courses |
10 | ITP1521 | Meat Animal Growth and Development | 3(2-1) | - | 2 | Academic Core Courses |
11 | ITP1532 | Hatching Systems and Inovation in Poultry Eggs | 3(2-1) | - | 2 | Academic Core Courses |
12 | ITP1542 | Population Genetics of Animals/Livestock | 3(2-1) | - | 2 | Academic Core Courses |
13 | ITP1652 | Biotechnology Animal Product | 3(2-1) | - | 2 | Academic Core Courses |
14 | ITP1613 | Dairy Production Physiology | 3(2-1) | - | 2 | Academic Core Courses |
15 | ITP1622 | Meat Science | 3(2-1) | - | 2 | Academic Core Courses |
16 | ITP1625 | Prospective Animals Resources | 3(2-1) | - | 2 | Academic Core Courses |
17 | ITP1533 | System and Design of Poultry Production | 3(2-1) | - | 2 | Academic Core Courses |
18 | ITP1543 | Animal Breeding Science | 3(2-1) | - | 2 | Academic Core Courses |
19 | ITP1653 | Chemical Process in Animal Product Processing | 3(2-1) | - | 2 | Academic Core Courses |
20 | ITP1514 | Dairy Agribussiness | 3(2-1) | - | 2 | Interdepartemen |
21 | ITP1523 | Meat Animals Reproduction | 3(2-1) | - | 2 | Interdepartemen |
22 | ITP1534 | Waterfowl Production System | 3(2-1) | - | 2 | Interdepartemen |
23 | ITP1544 | Breeding in Animal Reproduction | 3(2-1) | - | 2 | Interdepartemen |
24 | ITP1524 | Behaviours Science of Meat Animals | 3(2-1) | - | 2 | Interdepartemen |
25 | ITP1636 | Conservation and Utilization of Hobby Poultry | 3(2-1) | - | 2 | Interdepartemen |
26 | ITP1545 | Cytogenetics of Animals/Livestock | 3(2-1) | - | 2 | Academic Core Courses |
27 | ITP1555 | Animal Product Risk Analysis | 3(2-1) | - | 2 | Academic Core Courses |
28 | ITP1557 | Bioactive Compounds of Animal Products | 3(2-1) | - | 2 | Academic Core Courses |
29 | ITP1691 | Colloqium | 1(0-1) | - | 1 | Final Year Project |
30 | ITP1692 | Thesis Proposal | 2(0-2) | - | 2 | Final Year Project |
31 | ITP1693 | Thesis Defence | 2(0-2) | - | 4 | Final Year Project |
32 | ITP1694 | Thesis | 6(0-6) | - | 4 | Final Year Project |
Belum ada data
Belum ada data