Study Program Magistrate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | KPM150H | Quantitative Methods for Social Science | 2(2-0) | - | 1 | Foundational Literacies |
| 2 | KPM150I | Community, Village, Gender, and Social Inclusion | 3(3-0) | - | 1 | Academic Core Courses |
| 3 | KPM153D | Science, Techmology, and Social Change | 2(2-0) | - | 1 | Academic Core Courses |
| 4 | KPM1563 | Population and Human Ecology | 3(2-1) | - | 1 | Academic Core Courses |
| 5 | KPM1633 | Theories of Rural Sociology and Community Development | 3(3-0) | - | 1 | Foundational Literacies |
| 6 | PPS1500xx | English | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 7 | PPS2503 | English | 3(3-0) | - | 1 | Enrichment Program |
| 8 | SPD2501 | Quantitative Methods for Social Sciences | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 9 | SPD2502 | Community, Village and Inklusif Development | 2(2-0) | - | 1 | Academic Core Courses |
| 10 | SPD2503 | Gender and Livelihoods | 2(2-0) | - | 1 | Academic Core Courses |
| 11 | SPD2521 | Population and Human Ecology | 3(2-1) | - | 1 | Academic Core Courses |
| 12 | SPD2531 | Science, Technology, and Social Change | 3(2-1) | - | 1 | Academic Core Courses |
| 13 | SPD2601 | Theories of Rural Sociology and Community Development | 3(2-1) | - | 1 | Foundational Literacies |
| 14 | KPM1531 | Sociology of Rural Economy | 2(2-0) | - | 2 | In-depth Courses |
| 15 | KPM153C | Research Methodology of Rural Sociology | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 16 | KPM153E | Digital Sociology | 3(3-0) | - | 2 | In-depth Courses |
| 17 | KPM153F | Precision data, Political Economic, and Digital Culture | 3(2-1) | - | 2 | In-depth Courses |
| 18 | KPM153G | Analysis and Solutions of Digital Technology Social Problems | 3(2-1) | - | 2 | In-depth Courses |
| 19 | KPM1560 | Political Ecology | 3(3-0) | - | 2 | In-depth Courses |
| 20 | KPM1564 | Agrarian-environment Transformation and Movement | 3(3-0) | - | 2 | In-depth Courses |
| 21 | KPM1565 | Agrrian-environment Governace and Sustainable Development | 3(3-0) | - | 2 | In-depth Courses |
| 22 | KPM1572 | Social analysis and Policy | 2(2-0) | - | 2 | In-depth Courses |
| 23 | KPM1573 | Community Development Governance | 3(2-1) | - | 2 | In-depth Courses |
| 24 | KPM1574 | Sociology of Digital Community | 2(2-0) | - | 2 | In-depth Courses |
| 25 | KPM1575 | Relation of Rural and Urban Community | 2(2-0) | - | 2 | In-depth Courses |
| 26 | SPD2504 | Rural Sociology Research Methodology | 3(2-1) | - | 2 | Academic Core Courses |
| 27 | SPD2505 | Sociology of Rural Economy | 2(2-0) | - | 2 | In-depth Courses |
| 28 | SPD2506 | Sociology of Digital Community | 2(2-0) | - | 2 | In-depth Courses |
| 29 | SPD2522 | Political Ecology | 3(2-1) | - | 2 | In-depth Courses |
| 30 | SPD2523 | Agrarian-environment Transformation and Movement | 3(2-1) | - | 2 | In-depth Courses |
| 31 | SPD2524 | Agrrian-environment Governace and Sustainable Development | 3(2-1) | - | 2 | Enrichment Program |
| 32 | SPD2532 | Digital Sociology | 3(2-1) | - | 2 | In-depth Courses |
| 33 | SPD2533 | Precision Data, Political Economy and Digital Culture | 3(2-1) | - | 2 | In-depth Courses |
| 34 | SPD2534 | Analysis and Solutions of Digital Technology Social Problems | 3(2-1) | - | 2 | Enrichment Program |
| 35 | SPD2535 | Social analysis and Policy | 2(2-0) | - | 2 | In-depth Courses |
| 36 | SPD2536 | Community Development Governance | 3(2-1) | - | 2 | Enrichment Program |
| 37 | SPD2537 | Relation of Rural and Urban Community | 2(2-0) | - | 2 | Enrichment Program |
| 38 | KPM160A | Thesis Proposal | 2(0-2) | - | 3 | Final Year Project |
| 39 | KPM160B | Colloquium | 1(0-1) | - | 3 | Final Year Project |
| 40 | PPS2691 | Dissemination of Final Assignment Results | 2(0-2) | - | 3 | Final Year Project |
| 41 | PPS2692 | National Scientific Publications | 6(0-6) | - | 3 | Final Year Project |
| 42 | SPD2507 | Colloquium | 2(0-2) | - | 3 | Final Year Project |
| 43 | SPD2508 | Thesis Proposa | 3(0-3) | - | 3 | Final Year Project |
| 44 | KPM160E | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
| 45 | KPM160G | Thesis | 6(0-6) | - | 4 | Final Year Project |
| 46 | PPS1691 | Thesis Seminar | 1(0-1) | - | 4 | Final Year Project |
| 47 | PPS1692 | National Scientific Publication | 2(0-2) | - | 4 | Final Year Project |
| 48 | SPD2509 | Thesis Exam | 6(0-6) | - | 4 | Final Year Project |
| 49 | SPD2509A | Thesis | 10(0-10) | - | 4 | Final Year Project |
Belum ada data
Belum ada data