Study Program Magistrate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | TNH1601 | Research Methodology | 3(3-0) | - | 2 | PPKU/Common Core Courses |
2 | TNH1513 | Soil Geography | 2(2-0) | - | 1 | Foundational Literacies |
3 | TNH1521 | Advanced Soil Agro-Eco Chemistry | 2(2-0) | - | 1 | Academic Core Courses |
4 | TNH1631 | Advanced Soil Physics | 3(3-0) | - | 1 | Academic Core Courses |
5 | TNH1641 | Advanced Soil Biology | 3(2-1) | - | 1 | Academic Core Courses |
6 | TNH1602 | Land Resource Management | 2(2-0) | - | 2 | Academic Core Courses |
7 | TNH1515 | Land Use System | 2(2-0) | - | 3 | Academic Core Courses |
8 | TNH1511 | Soil Processes | 3(2-1) | - | 2 | In-depth Courses |
9 | TNH1612 | Land Evaluation | 2(2-0) | - | 2 | In-depth Courses |
10 | TNH1642 | Advanced Soil Ecology | 2(2-0) | - | 2 | In-depth Courses |
11 | TNH1522 | Advanced Soil Fertility | 2(2-0) | - | 2 | In-depth Courses |
12 | TNH1512 | Soil Mineralogy | 2(2-0) | - | 1 | In-depth Courses |
13 | TNH1514 | Remediation Technology and Ameliorant Materials | 2(2-0) | - | 2 | In-depth Courses |
14 | PWL1652 | Geographic Information Systems | 2(2-0) | - | 1 | In-depth Courses |
15 | PWL1653 | Techniques in Geographical Information | 1(0-1) | - | 1 | In-depth Courses |
16 | PWL1603 | Geospatial techniques | 1(0-1) | - | 2 | In-depth Courses |
17 | PWL1651 | Remote sensing and ground-based sensors | 2(2-0) | - | 2 | In-depth Courses |
18 | TNH1633 | Ecohydrology and Sustainable Water Resources Management | 3(3-0) | - | 2 | In-depth Courses |
19 | TNH1501 | Land Degradation and Rehabilitation | 2(2-0) | - | 1 | In-depth Courses |
20 | TNH1541 | Agricultural Waste Composting | 3(2-1) | - | 1 | In-depth Courses |
21 | TNH1523 | Fertilizer Technology and Fertilization | 2(2-0) | - | 1 | In-depth Courses |
22 | TNH1621 | Nutrient Movement in Plant-Soil System | 2(2-0) | - | 2 | In-depth Courses |
23 | TNH1605 | Precision Farming 4.0 | 2(2-0) | - | 1 | In-depth Courses |
24 | TNH1591 | Thesis Proposal | 2(0-2) | - | 3 | Final Year Project |
25 | TNH1592 | Colloquium | 1(0-1) | - | 3 | Final Year Project |
26 | PPS1691 | Publication | 2(2-0) | - | 4 | Final Year Project |
27 | PPS1692 | National Scientific Publication | 2(0-2) | - | 4 | Final Year Project |
28 | PPS1698 | International Seminar Proceedings | 2(0-2) | - | 4 | Final Year Project |
29 | PPS1695 | International Scientific Publication | 3(0-3) | - | 4 | Final Year Project |
30 | TNH1692 | Thesis | 6(0-6) | - | 4 | Final Year Project |
31 | TNH1503 | Special Topic 1 | 2(2-0) | - | 2 | Academic Core Courses |
32 | TNH1504 | Special Topic 2 | 2(2-0) | - | 2 | Academic Core Courses |
33 | TNH1605 | Special Topic 3 | 3(3-0) | - | 2 | In-depth Courses |
34 | TNH1606 | Special Topic 4 | 3(3-0) | - | 2 | In-depth Courses |
35 | TNH1607 | Special Topic 5 | 3(3-0) | - | 2 | In-depth Courses |
36 | TNH1691 | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
37 | TNH1632 | Advanced Water and Soil Conservation | 3(3-0) | - | 2 | In-depth Courses |
38 | PPS1500xx | English | 3(3-0) | - | 1 | Foundational Literacies |
Belum ada data
Belum ada data