Study Program Magistrate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | PHT1535 | Pest Vertebrate Science | 3(2-1) | - | In-depth Courses | |
| 2 | PHT1535 | Pest Vertebrate Science | 3(2-1) | - | In-depth Courses | |
| 3 | PHT1691 | Colloquium | 1(0-1) | - | Final Year Project | |
| 4 | PHT1692 | Thesis proposal | 2(0-2) | - | Final Year Project | |
| 5 | PHT1693 | Thesis | 6(0-6) | - | Final Year Project | |
| 6 | PHT1694 | Thesis exam | 2(0-2) | - | Final Year Project | |
| 7 | PPS1691 | Thesis Seminar | 1(0-1) | - | Final Year Project | |
| 8 | PPS1692 | National Scientific Publication | 2(0-2) | - | Final Year Project | |
| 9 | PPS1692 | National Scientific Publication | 2(0-2) | - | Final Year Project | |
| 10 | PHT1502 | Research Methodology and Scientific Presentation | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | PHT1503 | Biometrics of Plant Pests and Diseases | 3(2-1) | - | 1 | Foundational Literacies |
| 12 | PHT1510 | Advanced Entomology | 3(2-1) | - | 1 | Academic Core Courses |
| 13 | PHT1521 | Phytopathology | 3(2-1) | - | 1 | Academic Core Courses |
| 14 | PHT1521 | Phytopathology | 3(2-1) | - | 1 | Academic Core Courses |
| 15 | PHT1531 | Plant Pests Science | 3(2-1) | - | 1 | Academic Core Courses |
| 16 | PHT1532 | Laws and Regulations in Crop Protection | 2(2-0) | - | 1 | In-depth Courses |
| 17 | PHT1534 | Post-Harvest Pest and Diseases | 3(2-1) | - | 1 | In-depth Courses |
| 18 | PHT1536 | Plant Quarantine System | 3(2-1) | - | 1 | In-depth Courses |
| 19 | PHT1536 | Plant Quarantine System | 3(2-1) | - | 1 | In-depth Courses |
| 20 | PHT1610 | Insect Ecology | 3(2-1) | - | 1 | Academic Core Courses |
| 21 | PHT1611 | Insect Physiology | 3(2-1) | - | 1 | Academic Core Courses |
| 22 | PHT1614 | Biology and Ecology of Predator | 3(2-1) | - | 1 | In-depth Courses |
| 23 | PHT1615 | Biology and Taxonomy of Parasitoid | 3(2-1) | - | 1 | In-depth Courses |
| 24 | PHT1617 | Agricultural Archology | 3(2-1) | - | 1 | In-depth Courses |
| 25 | PHT1621 | Plant Pathogen Bioecology | 3(2-1) | - | 1 | In-depth Courses |
| 26 | PHT1622 | Laboratory Techniques in Phytopathology | 3(2-1) | - | 1 | In-depth Courses |
| 27 | PHT1631 | Spatial Analysis of Plant Pets and Diseases | 3(2-1) | - | 1 | In-depth Courses |
| 28 | PHT1653 | Biological Control of Plant Diseases | 3(2-1) | - | 1 | In-depth Courses |
| 29 | PHT1654 | Insects Relationship with Plant Disease | 3(2-1) | - | 1 | In-depth Courses |
| 30 | ENT1612 | Insect Taxonomy | 3(2-1) | - | 2 | In-depth Courses |
| 31 | ENT1612 | Insect Taxonomy | 3(2-1) | - | 2 | In-depth Courses |
| 32 | ENT1613 | Biological Control of Plant Pests | 3(2-1) | - | 2 | In-depth Courses |
| 33 | ENT1616 | Insect Patology | 3(2-1) | - | 2 | In-depth Courses |
| 34 | FIT1624 | Plant Pathogen Mycology | 3(2-1) | - | 2 | In-depth Courses |
| 35 | FIT1625 | Plant Pathogenic Nematodes | 3(2-1) | - | 2 | In-depth Courses |
| 36 | FIT1625 | Plant Pathogenic Nematodes | 3(2-1) | - | 2 | In-depth Courses |
| 37 | FIT1626 | Plant Pathogen Virology | 3(2-1) | - | 2 | In-depth Courses |
| 38 | FIT1629 | Seed Pathology | 3(2-1) | - | 2 | In-depth Courses |
| 39 | FIT1653 | Endophytic Microbial Bioecology | 3(2-1) | - | 2 | In-depth Courses |
| 40 | FIT1655 | Ecology of Soil Transmitted Pathogens | 3(2-1) | - | 2 | In-depth Courses |
| 41 | PHT1501 | Pesticides in Agriculture | 3(2-1) | - | 2 | Academic Core Courses |
| 42 | PHT1533 | Biological Control of Plant Pests and Diseases | 3(2-1) | - | 2 | In-depth Courses |
| 43 | PHT1601 | Integrated Pest Management System | 3(2-1) | - | 2 | Foundational Literacies |
| 44 | PHT1627 | Plant Pathogenesis and Host Response | 3(2-1) | - | 2 | Academic Core Courses |
| 45 | PHT1628 | Epidemiology of Plant Diseases | 3(2-1) | - | 2 | Academic Core Courses |
| 46 | PHT1651 | Biomolecular Application in Entomology and Phytopathology | 3(2-1) | - | 2 | In-depth Courses |
| 47 | PHT1651 | Biomolecular Application in Entomology and Phytopathology | 3(2-1) | - | 2 | In-depth Courses |
Belum ada data
Belum ada data