Study Program Magistrate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | AKU1502 | Aquaculture Biotechnology | 2(2-0) | - | 1 | Academic Core Courses |
| 2 | AKU1511 | Aquaculture Production Management | 2(2-0) | - | 1 | Academic Core Courses |
| 3 | AKU1511 | Aquaculture Production Management | 2(2-0) | - | 1 | Academic Core Courses |
| 4 | AKU1521 | Endocrinology of Aquatic Animals | 2(2-0) | - | 1 | Foundational Literacies |
| 5 | AKU1531 | Advanced Fish Nutrition | 2(2-0) | - | 1 | Academic Core Courses |
| 6 | AKU1531 | Advanced Fish Nutrition | 2(2-0) | - | 1 | Academic Core Courses |
| 7 | AKU1541 | Aquaculture Microbiology | 2(2-0) | - | 1 | Academic Core Courses |
| 8 | AKU1551 | Management of Aquaculture Media | 2(2-0) | - | 1 | Academic Core Courses |
| 9 | AKU1501 | Aquaculture Research Methodology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 10 | AKU1522 | Physiology and Behavior of Larva | 2(2-0) | - | 2 | In-depth Courses |
| 11 | AKU1522 | Physiology and Behavior of Larva | 2(2-0) | - | 2 | In-depth Courses |
| 12 | AKU1611 | Sustainable Aquaculture Development | 2(2-0) | - | 2 | In-depth Courses |
| 13 | AKU1611 | Sustainable Aquaculture Development | 2(2-0) | - | 2 | In-depth Courses |
| 14 | AKU1611 | Sustainable Aquaculture Development | 2(2-0) | - | 2 | In-depth Courses |
| 15 | AKU1612 | Aquaculture Business Management and Regulation | 2(2-0) | - | 2 | In-depth Courses |
| 16 | AKU1612 | Aquaculture Business Management and Regulation | 2(2-0) | - | 2 | In-depth Courses |
| 17 | AKU1612 | Aquaculture Business Management and Regulation | 2(2-0) | - | 2 | In-depth Courses |
| 18 | AKU1621 | Reproductive Physiology of Aquatic Vertebrate | 2(2-0) | - | 2 | In-depth Courses |
| 19 | AKU1621 | Reproductive Physiology of Aquatic Vertebrate | 2(2-0) | - | 2 | In-depth Courses |
| 20 | AKU1622 | Genetics and Fish Selection | 3(2-1) | - | 2 | In-depth Courses |
| 21 | AKU1623 | Aquaculture Hatchery Science and Technology | 3(2-1) | - | 2 | In-depth Courses |
| 22 | AKU1623 | Aquaculture Hatchery Science and Technology | 3(2-1) | - | 2 | In-depth Courses |
| 23 | AKU1631 | Fish Bioenergetics | 2(2-0) | - | 2 | In-depth Courses |
| 24 | AKU1632 | Aquaculture Feed Technology | 3(2-1) | - | 2 | In-depth Courses |
| 25 | AKU1632 | Aquaculture Feed Technology | 3(2-1) | - | 2 | In-depth Courses |
| 26 | AKU1641 | Fish Pathology | 2(2-0) | - | 2 | In-depth Courses |
| 27 | AKU1642 | Aquaculture Immunotechnology | 3(2-1) | - | 2 | In-depth Courses |
| 28 | AKU1651 | Ecological Engineering of Aquaculture | 2(2-0) | - | 2 | In-depth Courses |
| 29 | AKU1652 | Aquaculture Toxicology | 2(2-0) | - | 2 | In-depth Courses |
| 30 | AKU1691 | Colloquium | 1(0-1) | - | 2 | Final Year Project |
| 31 | AKU1691 | Colloquium | 1(0-1) | - | 2 | Final Year Project |
| 32 | AKU1692 | Thesis Proposal | 2(0-2) | - | 2 | Final Year Project |
| 33 | AKU1692 | Thesis Proposal | 2(0-2) | - | 2 | Final Year Project |
| 34 | STA1511 | Statistical Analysis | 3(2-1) | - | 2 | Foundational Literacies |
| 35 | STA1511 | Statistical Analysis | 3(2-1) | - | 2 | Foundational Literacies |
| 36 | AKU1600 | Special Topic | 2(0-2) | - | 3 | Final Year Project |
| 37 | PPS1691 | Thesis Seminar | 1(0-1) | - | 3 | Final Year Project |
| 38 | PPS1692 | National Scientific Publication | 2(0-2) | - | 3 | Final Year Project |
| 39 | PPS1692 | National Scientific Publication | 2(0-2) | - | 3 | Final Year Project |
| 40 | PPS1693 | National Scientific Publications 1 | 2(0-2) | - | 3 | Final Year Project |
| 41 | PPS1694 | National Scientific Publications 2 | 2(0-4) | - | 3 | Final Year Project |
| 42 | PPS1695 | International Scientific Publication | 3(0-3) | - | 3 | Final Year Project |
| 43 | PPS1696 | International Scientific Publication 1 | 3(0-3) | - | 3 | Final Year Project |
| 44 | PPS1697 | International Scientific Publications 2 | 3(0-3) | - | 3 | Final Year Project |
| 45 | PPS1698 | International Seminar Proceedings | 2(0-2) | - | 3 | Final Year Project |
| 46 | AKU1693 | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
| 47 | AKU1693 | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
| 48 | AKU1693 | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
| 49 | AKU1694 | Thesis | 6(0-6) | - | 4 | Final Year Project |
| 50 | AKU1694 | Thesis | 6(0-6) | - | 4 | Final Year Project |
Belum ada data
Belum ada data