Study Program Magistrate


Belum ada data

Vision

Belum ada data

Mission

Belum ada data

Num Course Credit Precondition Semester Course Category
Code Name
1 BIO1501 Research Methods in Biological Sciences 3(2-1) - 1 Mayor
2 BIO1501 Research Methods in Biological Sciences 3(2-1) - 1 Mayor
3 BIO1691 Colloquium 1(0-1) - 1 Mayor
4 BIO1691 Colloquium 1(0-1) - 1 Mayor
5 BSH1552 Animal Systematics 3(2-1) - 1 Mayor
6 BSH1554 Frontier in Animal Biology 2(2-0) - 1 Mayor
7 BSH1556 Animal Micro-technic 3(2-1) - 1 In-depth Courses
8 BSH1651 Herpetology 3(2-1) - 1 In-depth Courses
9 BSH1653 Primatology 3(2-1) - 1 In-depth Courses
10 BSH1655 Biology of Small Mammals 3(2-1) - 1 In-depth Courses
11 BSH1657 Biology of Arthropods 3(2-1) - 1 In-depth Courses
12 BSH1658 Biology of Beneficial Insects 3(2-1) - 1 In-depth Courses
13 BSH1659 Exploration of Habitat 3(2-1) - 1 In-depth Courses
14 BSH165B Somatometry and Somatoscopy 3(2-1) - 1 In-depth Courses
15 BSH165B Somatometry and Somatoscopy 3(2-1) - 1 In-depth Courses
16 BSH165C Molecular Evolution 3(2-1) - 1 In-depth Courses
17 BSH165D Biology of Mollusca 3(2-1) - 1 In-depth Courses
18 BSH1661 Methods of Animal Observation 3(2-1) - 1 In-depth Courses
19 BIO1692 Thesis Proposal 2(0-2) - 2 Mayor
20 BSH1551 Morphometrics 3(2-1) - 2 In-depth Courses
21 BSH1553 Animal Ecology 3(2-1) - 2 Mayor
22 BSH1555 Organic Evolution 3(2-1) - 2 In-depth Courses
23 BSH1555 Organic Evolution 3(2-1) - 2 In-depth Courses
24 BSH1561 Animal Behavior 3(2-1) - 2 Mayor
25 BSH1561 Animal Behavior 3(2-1) - 2 Mayor
26 BSH1562 Animal Molecular Biology 3(2-1) - 2 In-depth Courses
27 BSH1652 Bioanthropology 3(2-1) - 2 In-depth Courses
28 BSH1654 Population Genetics 3(2-1) - 2 In-depth Courses
29 BSH1654 Population Genetics 3(2-1) - 2 In-depth Courses
30 BSH1656 Zoogeography 3(2-1) - 2 In-depth Courses
31 BSH165A Biology of Pollinator Insects 3(2-1) - 2 In-depth Courses
32 BSH165E Conservation of Tropical Animals 2(2-0) - 2 In-depth Courses
33 BSH1662 Biology of Social Insects 3(2-1) - 2 In-depth Courses
34 BSH1663 Indigenous Physiology 3(2-1) - 2 In-depth Courses
35 BSH1664 Neuroscience 3(2-1) - 2 In-depth Courses
36 STA1511 Statistical Analysis 3(2-1) - 2 In-depth Courses
37 STA1511 Statistical Analysis 3(2-1) - 2 In-depth Courses
38 PPS1691 Thesis Seminar 1(0-1) - 3 Mayor
39 BIO1693 Thesis 6(0-6) - 4 Mayor
40 BIO1694 Thesis Exam 2(0-2) - 4 Mayor
41 PPS1692 National Scientific Publication 2(0-2) - 4 In-depth Courses
42 PPS1692 National Scientific Publication 2(0-2) - 4 In-depth Courses
43 PPS1695 International Scientific Publication 3(0-3) - 4 In-depth Courses
44 PPS1698 International Seminar Proceedings 2(0-2) - 4 In-depth Courses

Belum ada data

Belum ada data