Study Program Magistrate
The study program of Family Sciences and Child Development organizes quality higher education programs in the field of family science and child development, develops science and technology through innovative research, and contributes to increasing family resilience and quality of children through community service activities in various agroecological areas. Graduates of the study program of Family Sciences and Child Development are expected to work as expert consultants, researchers, and program analysts in the field of family and children, program analysts for parenting and child protection, and character-based early childhood education management consultants.
Becoming a leading and international standard study program in the development of science and technology in the field of family science and child development to improve the quality of children and families in various agroecological areas.
Mission1. Organizing quality higher education programs in the field of family science and child development.
2. Developing science and technology through innovative and superior research in the field of family science and child development in various agroecological areas.
3. Contributing to increasing family resilience and quality of children through activities and community service in various agroecological areas.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | IKK1513 | Family Dinamics | 3(3-0) | - | 1 | Foundational Literacies |
| 2 | IKK1513 | Family Dinamics | 3(3-0) | - | 1 | Foundational Literacies |
| 3 | IKK1514 | Family Interaction | 2(2-0) | - | 1 | Academic Core Courses |
| 4 | IKK1523 | Child Development | 2(2-0) | - | 1 | Foundational Literacies |
| 5 | IKK1523 | Child Development | 2(2-0) | - | 1 | Foundational Literacies |
| 6 | IKK1523 | Child Development | 2(2-0) | - | 1 | Foundational Literacies |
| 7 | IKK1523 | Child Development | 2(2-0) | - | 1 | Foundational Literacies |
| 8 | IKK1524 | Parenting and Child Protection | 2(2-0) | - | 1 | Academic Core Courses |
| 9 | IKK1524 | Parenting and Child Protection | 2(2-0) | - | 1 | Academic Core Courses |
| 10 | IKK1524 | Parenting and Child Protection | 2(2-0) | - | 1 | Academic Core Courses |
| 11 | IKK1531 | Family Resource Development | 2(2-0) | - | 1 | Academic Core Courses |
| 12 | IKK1531 | Family Resource Development | 2(2-0) | - | 1 | Academic Core Courses |
| 13 | IKK1615 | Family Resilience | 2(2-0) | - | 1 | In-depth Courses |
| 14 | IKK1615 | Family Resilience | 2(2-0) | - | 1 | In-depth Courses |
| 15 | IKK1622 | Moral and Character | 2(2-0) | - | 1 | In-depth Courses |
| 16 | IKK1622 | Moral and Character | 2(2-0) | - | 1 | In-depth Courses |
| 17 | IKK1622 | Moral and Character | 2(2-0) | - | 1 | In-depth Courses |
| 18 | IKK1633 | Family Economics and Well Being | 2(2-0) | - | 1 | In-depth Courses |
| 19 | IKK1635 | Consumer Dynamics | 2(2-0) | - | 1 | In-depth Courses |
| 20 | IKK1635 | Consumer Dynamics | 2(2-0) | - | 1 | In-depth Courses |
| 21 | IKK1635 | Consumer Dynamics | 2(2-0) | - | 1 | In-depth Courses |
| 22 | IKK1501 | Family and Child Research Methods | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 23 | IKK1501 | Family and Child Research Methods | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 24 | IKK1602 | Quantitative Data Analysis for Family Field | 2(1-1) | - | 2 | Foundational Literacies |
| 25 | IKK1602 | Quantitative Data Analysis for Family Field | 2(1-1) | - | 2 | Foundational Literacies |
| 26 | IKK1603 | Qualitative Family Data Analysis | 2(1-1) | - | 2 | Foundational Literacies |
| 27 | IKK1603 | Qualitative Family Data Analysis | 2(1-1) | - | 2 | Foundational Literacies |
| 28 | IKK1616 | Public and Family Policy | 2(2-0) | - | 2 | In-depth Courses |
| 29 | IKK1616 | Public and Family Policy | 2(2-0) | - | 2 | In-depth Courses |
| 30 | IKK1617 | Adult Development and Aging | 2(2-0) | - | 2 | In-depth Courses |
| 31 | IKK1617 | Adult Development and Aging | 2(2-0) | - | 2 | In-depth Courses |
| 32 | IKK1621 | Holistic and Integrative Education | 2(2-0) | - | 2 | In-depth Courses |
| 33 | IKK1621 | Holistic and Integrative Education | 2(2-0) | - | 2 | In-depth Courses |
| 34 | IKK1621 | Holistic and Integrative Education | 2(2-0) | - | 2 | In-depth Courses |
| 35 | IKK1621 | Holistic and Integrative Education | 2(2-0) | - | 2 | In-depth Courses |
| 36 | IKK1623 | Scale Development | 2(1-1) | - | 2 | In-depth Courses |
| 37 | IKK1623 | Scale Development | 2(1-1) | - | 2 | In-depth Courses |
| 38 | IKK1623 | Scale Development | 2(1-1) | - | 2 | In-depth Courses |
| 39 | IKK1634 | Financial Planning and Investment | 2(2-0) | - | 2 | In-depth Courses |
| 40 | IKK1634 | Financial Planning and Investment | 2(2-0) | - | 2 | In-depth Courses |
| 41 | IKK1590 | Colloquium | 1(0-1) | - | 3 | Final Year Project |
| 42 | IKK1590 | Colloquium | 1(0-1) | - | 3 | Final Year Project |
| 43 | IKK1590 | Colloquium | 1(0-1) | - | 3 | Final Year Project |
| 44 | IKK1590 | Colloquium | 1(0-1) | - | 3 | Final Year Project |
| 45 | IKK1590 | Colloquium | 1(0-1) | - | 3 | Final Year Project |
| 46 | IKK1591 | Thesis Proposal | 2(0-2) | - | 3 | Final Year Project |
| 47 | IKK1591 | Thesis Proposal | 2(0-2) | - | 3 | Final Year Project |
| 48 | IKK1591 | Thesis Proposal | 2(0-2) | - | 3 | Final Year Project |
| 49 | IKK1591 | Thesis Proposal | 2(0-2) | - | 3 | Final Year Project |
| 50 | IKK1604 | Family Empowerment Projects | 1(0-1) | - | 3 | Enrichment Program |
| 51 | IKK1604 | Family Empowerment Projects | 1(0-1) | - | 3 | Enrichment Program |
| 52 | IKK1592 | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
| 53 | IKK1592 | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
| 54 | IKK1592 | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
| 55 | IKK1592 | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
| 56 | IKK1593 | Thesis | 6(0-6) | - | 4 | Final Year Project |
| 57 | IKK1593 | Thesis | 6(0-6) | - | 4 | Final Year Project |
| 58 | IKK1593 | Thesis | 6(0-6) | - | 4 | Final Year Project |
| 59 | PPS1691 | Thesis Seminar | 1(0-1) | - | 4 | Final Year Project |
| 60 | PPS1692 | National Scientific Publication | 2(0-2) | - | 4 | Final Year Project |
| 61 | PPS1692 | National Scientific Publication | 2(0-2) | - | 4 | Final Year Project |
Belum ada data
Development of science and technology in the field of family and consumers to realize family welfare by focusing on developing the quality of children and empowering families and consumers.