Study Program Magistrate
The Marine Technology Study Program (PS TEK) is under the management of the Department of Marine Science and Technology (ITK), Faculty of Fisheries and Marine Sciences (FPIK), Bogor Agricultural University, which was established by Rector's Decree Number 027/K13/PP/2007 dated March 22, 2007. The educational objective of the Marine Technology Study Program (PS TEK) is to produce experts and researchers who are competent in the utilization and development of marine technology through remote sensing and marine information systems as well as the design of marine instrumentation, detection and analysis of biological resources and marine environmental processes.
To become a study program with an international reputation by developing and implementing innovations in marine science and technology in marine resource exploration based on sustainable development (SDG – Sustainable Development Goals) and Agro-Maritime 4.0
Mission1) Providing high-quality maritime education and comprehensive student development to enhance the nation's competitiveness;
2) Developing marine science and technology in accordance with current societal needs and future trends;
3) Implementing an academic management system that is entrepreneurial, effective, efficient, transparent, and accountable;
4) Creating a conducive atmosphere for a civil society based on truth and human rights.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | TEK1506 | Marine Technology | 2(2-0) | - | 1 | Foundational Literacies |
| 2 | TEK1506 | Marine Technology | 2(2-0) | - | 1 | Foundational Literacies |
| 3 | TEK1533 | Marine Signal Processing | 3(2-1) | - | 1 | In-depth Courses |
| 4 | TEK1533 | Marine Signal Processing | 3(2-1) | - | 1 | In-depth Courses |
| 5 | TEK1541 | Marine Remote Sensing | 3(2-1) | - | 1 | Academic Core Courses |
| 6 | TEK1541 | Marine Remote Sensing | 3(2-1) | - | 1 | Academic Core Courses |
| 7 | TEK1542 | Marine Spatial Database | 3(2-1) | - | 1 | In-depth Courses |
| 8 | TEK1631 | Marine Acoustics | 3(2-1) | - | 1 | Academic Core Courses |
| 9 | TEK1631 | Marine Acoustics | 3(2-1) | - | 1 | Academic Core Courses |
| 10 | TEK1633 | SONAR System | 3(2-1) | - | 1 | In-depth Courses |
| 11 | TEK1644 | Thermal Remote Sensing | 3(2-1) | - | 1 | In-depth Courses |
| 12 | TEK1646 | Marine GIS | 3(2-1) | - | 1 | In-depth Courses |
| 13 | TEK1646 | Marine GIS | 3(2-1) | - | 1 | In-depth Courses |
| 14 | TEK1648 | Remote Sensing Altimeter and Scatterometer | 3(2-1) | - | 1 | In-depth Courses |
| 15 | TEK1501 | Scientific Method | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 16 | TEK1531 | Marine Numerical Analysis | 3(2-1) | - | 2 | Foundational Literacies |
| 17 | TEK1634 | Marine Cyber-Physical System | 3(2-1) | - | 2 | In-depth Courses |
| 18 | TEK1634 | Marine Cyber-Physical System | 3(2-1) | - | 2 | In-depth Courses |
| 19 | TEK1635 | Marine Artificial Intelligence | 3(2-1) | - | 2 | In-depth Courses |
| 20 | TEK1635 | Marine Artificial Intelligence | 3(2-1) | - | 2 | In-depth Courses |
| 21 | TEK1641 | Mapping Accuracy Assessment | 3(2-1) | - | 2 | In-depth Courses |
| 22 | TEK1642 | Marine Sensing Algorithm | 3(2-1) | - | 2 | In-depth Courses |
| 23 | TEK1643 | Visible Light Remote Sensing | 3(2-1) | - | 2 | In-depth Courses |
| 24 | TEK1645 | Microwave Remote Sensing | 3(2-1) | - | 2 | In-depth Courses |
| 25 | TEK1647 | Spatial Modeling | 3(2-1) | - | 2 | In-depth Courses |
| 26 | TEK1647 | Spatial Modeling | 3(2-1) | - | 2 | In-depth Courses |
| 27 | TEK1691 | Colloquium | 1(1-0) | - | 2 | Final Year Project |
| 28 | TEK1691 | Colloquium | 1(1-0) | - | 2 | Final Year Project |
| 29 | PPS1692 | National Scientific Publication | 2(0-2) | - | 3 | Final Year Project |
| 30 | PPS1692 | National Scientific Publication | 2(0-2) | - | 3 | Final Year Project |
| 31 | TEK1692 | Thesis Proposal | 2(0-2) | - | 3 | Final Year Project |
| 32 | TEK1692 | Thesis Proposal | 2(0-2) | - | 3 | Final Year Project |
| 33 | TEK1692 | Thesis Proposal | 2(0-2) | - | 3 | Final Year Project |
| 34 | PPS1691 | Thesis Seminar | 1(0-1) | - | 4 | Final Year Project |
| 35 | TEK1693 | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
| 36 | TEK1693 | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
| 37 | TEK1693 | Thesis Exam | 2(0-2) | - | 4 | Final Year Project |
| 38 | TEK1699 | Thesis | 6(0-6) | - | 4 | Final Year Project |
| 39 | TEK1699 | Thesis | 6(0-6) | - | 4 | Final Year Project |
| 40 | TEK1699 | Thesis | 6(0-6) | - | 4 | Final Year Project |
Belum ada data
Development of marine science and technology to understand the characteristics, phenomena and processes of marine physics, chemistry, biology and geology by utilizing remote sensing and marine acoustics for exploration of marine resources and the environment.