Study Program Undergraduate
The Actuarial Study Program was established in 2016 based on the Rector's Decree Number 107/IT3/PP/2016. The Actuarial Undergraduate Study Program is under the management of the Mathematics Department of IPB, whose management is resource sharing with the Mathematics Undergraduate Study Program and the Applied Mathematics Masters Study Program.
The vision of the Undergraduate Actuarial Study Program is to become a superior study program in the actuarial field whose reputation is recognized nationally and internationally in the Tridharma of Higher Education, in 2025
MissionThe mission of the Actuarial Undergraduate Study Program is:
a. To develop a quality actuarial education and teaching system so that graduates are able to compete at the national and international levels.
b. To carry out research activities in the actuarial field and disseminate research results for community development.
c. To carry out professional services in helping to solve real problems in the insurance industry, pension funds, and other financial industries
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO2101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 2 | FIS2105 | General Physics | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 3 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 4 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB110H | Trust | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB2101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB2102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 15 | IPB2103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 16 | IPB2104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 17 | IPB210A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 18 | IPB210B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 19 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 20 | IPB210D | Pancasila Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 21 | IPB210E | Citizenship Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 22 | IPB210H | Trust | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 23 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 24 | KOM2102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 25 | MAT1101 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 26 | MAT2111 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 27 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 28 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 29 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 30 | EKO2101 | Basic Economics | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 31 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 32 | IPB1106 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 33 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 34 | IPB2106 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 35 | IPB210F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 36 | KIM2100 | General Chemistry | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 37 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 38 | KOM2101 | Algorithms and Programming Fundamentals | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 39 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 40 | KPM2131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 41 | MAT1102 | Calculus I | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 42 | MAT2112 | Calculus I | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 43 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 44 | AKT1241 | Financial Mathematics | 3(3-0) | MAT1102 - Kalkulus I - 3(2-1) | 3 | Academic Core Courses |
| 45 | AKT1243 | Actuarial Statistics I | 3(2-1) | - | 3 | Academic Core Courses |
| 46 | AKT1245 | Actuarial Accounting I | 3(2-1) | - | 3 | Academic Core Courses |
| 47 | AKT1247 | Actuarial Computational Method | 2(1-1) | - | 3 | Academic Core Courses |
| 48 | AKT2241 | Financial Mathematics | 4(3-1) | MAT2112 - Kalkulus I - 3(2-1) | 3 | Academic Core Courses |
| 49 | AKT2243 | Actuarial Accounting I | 3(2-1) | - | 3 | Academic Core Courses |
| 50 | MAT1211 | Calculus II | 3(2-1) | MAT1102 - Kalkulus I - 3(2-1) | 3 | Academic Core Courses |
| 51 | MAT1213 | Basic Linear Algebra | 3(2-1) | - | 3 | Academic Core Courses |
| 52 | MAT1221 | Discrete Mathematics | 3(3-0) | - | 3 | Academic Core Courses |
| 53 | MAT1222 | Basic Computation | 3(2-1) | - | 3 | Academic Core Courses |
| 54 | MAT2212 | Basic Linear Algebra | 3(2-1) | - | 3 | Academic Core Courses |
| 55 | MAT2216 | Calculus IIA | 3(2-1) | MAT2112 - Kalkulus I - 3(2-1) | 3 | Academic Core Courses |
| 56 | MAT2221 | Discrete Mathematics | 3(3-0) | - | 3 | Academic Core Courses |
| 57 | AKT1242 | Mathematics for Financial Market | 3(3-0) | AKT1241 - Matematika Keuangan - 3(3-0) | 4 | In-depth Courses |
| 58 | AKT1244 | Actuarial Statistics II | 3(2-1) | AKT1243 - Metode Statistika Aktuaria I - 3(2-1) | 4 | In-depth Courses |
| 59 | AKT1246 | Actuarial Accounting II | 3(2-1) | AKT1245 - Akuntansi Aktuaria I - 3(2-1) | 4 | Academic Core Courses |
| 60 | AKT1248 | Actuarial Differential Equations | 3(2-1) | MAT1211 - Kalkulus II - 3(2-1) | 4 | Academic Core Courses |
| 61 | AKT2242 | Mathematics of Financial Markets | 3(3-0) | AKT2241 - Matematika Keuangan - 4(3-1) | 4 | Academic Core Courses |
| 62 | AKT2244 | Actuarial Accounting II | 3(2-1) | AKT2243 - Akuntansi Aktuaria I - 3(2-1) | 4 | Academic Core Courses |
| 63 | AKT2245 | Computational Methods in Actuarial Science | 2(1-1) | - | 4 | Academic Core Courses |
| 64 | AKT2246 | Actuarial Differential Equations | 3(2-1) | MAT2216 - Kalkulus IIA - 3(2-1) | 4 | Academic Core Courses |
| 65 | MAT1212 | Calculus III | 3(2-1) | MAT1211 - Kalkulus II - 3(2-1) | 4 | Academic Core Courses |
| 66 | MAT1223 | Numerical Methods | 3(2-1) | MAT1222 - Komputasi Dasar - 3(2-1) | 4 | Academic Core Courses |
| 67 | MAT1253 | Introduction to Probability Theory | 3(2-1) | MAT1211 - Kalkulus II - 3(2-1) | 4 | Academic Core Courses |
| 68 | MAT2253 | Introduction to Probaility Theory | 3(2-1) | MAT2216 - Kalkulus IIA - 3(2-1) | 4 | Academic Core Courses |
| 69 | AKT1341 | Actuarial Mathematics I | 4(3-1) | AKT1241 - Matematika Keuangan - 3(3-0) | 5 | In-depth Courses |
| 70 | AKT1341 | Actuarial Mathematics I | 4(3-1) | MAT1253 - Pengantar Teori Peluang - 3(2-1) | 5 | In-depth Courses |
| 71 | AKT2341 | Methods of Actuarial Statistics I | 3(2-1) | - | 5 | Academic Core Courses |
| 72 | AKT2343 | Actuarial Mathematics I | 4(3-1) | AKT2241 - Matematika Keuangan - 4(3-1) | 5 | In-depth Courses |
| 73 | AKT2343 | Actuarial Mathematics I | 4(3-1) | MAT2253 - Pengantar Teori Peluang - 3(2-1) | 5 | In-depth Courses |
| 74 | AKT2345 | Risk Theory I | 4(3-1) | MAT2253 - Pengantar Teori Peluang - 3(2-1) | 5 | In-depth Courses |
| 75 | MAT1354 | Mathematical Statistics | 3(2-1) | MAT1253 - Pengantar Teori Peluang - 3(2-1) | 5 | In-depth Courses |
| 76 | MAT1356 | Basic Stochastic Processes | 3(2-1) | MAT1253 - Pengantar Teori Peluang - 3(2-1) | 5 | In-depth Courses |
| 77 | MAT2351 | Mathematical Statistics | 3(2-1) | MAT2253 - Pengantar Teori Peluang - 3(2-1) | 5 | In-depth Courses |
| 78 | MAT2352 | Basic Stochastic Processes | 3(2-1) | MAT2253 - Pengantar Teori Peluang - 3(2-1) | 5 | In-depth Courses |
| 79 | AKT1342 | Actuarial Mathematics II | 4(3-1) | AKT1341 - Matematika Aktuaria I - 4(3-1) | 6 | In-depth Courses |
| 80 | AKT1343 | Risk Theory I | 4(3-1) | MAT1253 - Pengantar Teori Peluang - 3(2-1) | 6 | In-depth Courses |
| 81 | AKT1344 | Financial Derivatives Modeling | 3(1-2) | AKT1242 - Matematika Pasar Modal - 3(3-0) | 6 | Final Year Project |
| 82 | AKT1345 | Predictive Analytics | 3(1-2) | AKT1244 - Metode Statistika Aktuaria II - 3(2-1) | 6 | Final Year Project |
| 83 | AKT2342 | Methods of Actuarial Statistics II | 3(2-1) | AKT2341 - Metode Statistika Aktuaria I - 3(2-1) | 6 | Academic Core Courses |
| 84 | AKT2344 | Actuarial Mathematics II | 4(3-1) | AKT2343 - Matematika Aktuaria I - 4(3-1) | 6 | In-depth Courses |
| 85 | AKT2346 | Risk Theory II | 4(3-1) | AKT2345 - Teori Risiko I - 4(3-1) | 6 | In-depth Courses |
| 86 | AKT2347 | Modeling of Financial Derivatives | 3(2-1) | AKT2242 - Matematika Pasar Modal - 3(3-0) | 6 | In-depth Courses |
| 87 | AKT2348 | Simulation of Actuarial Models | 3(2-1) | MAT2352 - Proses Stokastik Dasar - 3(2-1) | 6 | In-depth Courses |
| 88 | AKT1441 | Risk Theory II | 4(3-1) | AKT1343 - Teori Risiko I - 4(3-1) | 7 | In-depth Courses |
| 89 | AKT1442 | Simulation of Actuarial Models | 3(1-2) | MAT1352 - Proses Stokastik Dasar - 3(2-1) | 7 | Final Year Project |
| 90 | AKT1491 | Professional Internship | 2(0-2) | - | 7 | Final Year Project |
| 91 | AKT1493 | Undergraduate Thesis I | 2(0-2) | - | 7 | Final Year Project |
| 92 | AKT2491 | Professional Internship | 10(0-10) | - | 7 | Final Year Project |
| 93 | AKT2492 | Colloquium | 1(0-1) | - | 7 | Final Year Project |
| 94 | IPB1400 | Thematic Field Work | 4(1-3) | - | 7 | Final Year Project |
| 95 | AKT1492 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 96 | AKT1494 | Comprehensive Examination | 1(0-1) | - | 8 | Final Year Project |
| 97 | AKT1495 | Undergraduate Thesis II | 4(0-4) | - | 8 | Final Year Project |
| 98 | AKT2493 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 99 | AKT2494 | Comprehensive Examination | 1(0-1) | - | 8 | In-depth Courses |
| 100 | AKT2495 | Final Project | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
The mandate of the study program as referred to in the First Dictum of this Decree is to educate, develop, and disseminate actuarial science in order to create graduates who are able to master concepts, apply, make the right decisions based on risk analysis in agriculture, marine, bio-industry, insurance, finance, and share other industrial activities.