Study Program Undergraduate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | IPB202 | National Conference (presenter) | 2(0-2) | - | Enrichment Program | |
| 2 | IPB203 | Talent Development | 2(0-2) | - | Enrichment Program | |
| 3 | IPB204 | Event Management | 2(0-2) | - | Enrichment Program | |
| 4 | IPB205 | Social & Emotional Learning | 2(0-2) | - | Enrichment Program | |
| 5 | IPB206 | Communication & Teamwork | 2(0-2) | - | Enrichment Program | |
| 6 | IPB207 | Inclusive Leadership | 2(0-2) | - | Enrichment Program | |
| 7 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | Enrichment Program | |
| 8 | IPB209 | Effective Decision Making | 2(0-2) | - | Enrichment Program | |
| 9 | IPB20A | Complex Problem Solving | 2(0-2) | - | Enrichment Program | |
| 10 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | Enrichment Program | |
| 11 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | Enrichment Program | |
| 12 | IPB20D | Negotiation Strategy | 2(0-2) | - | Enrichment Program | |
| 13 | IPB20E | Professional Ethics | 2(0-2) | - | Enrichment Program | |
| 14 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | Enrichment Program | |
| 15 | IPB302 | International Conference | 3(0-3) | - | Enrichment Program | |
| 16 | IPB303 | Professional Experience | 3(0-3) | - | Enrichment Program | |
| 17 | IPB304 | Talent Development | 3(0-3) | - | Enrichment Program | |
| 18 | IPB305 | Community Empowerment | 3(0-3) | - | Enrichment Program | |
| 19 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | Enrichment Program | |
| 20 | IPB307 | Entrepreneurship | 3(0-3) | - | Enrichment Program | |
| 21 | IPB308 | Inclusive & Innovative Leadership | 3(0-3) | - | Enrichment Program | |
| 22 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | Enrichment Program | |
| 23 | MAT2111 | Mathematics and Logical Thinking | 3(2-1) | - | PPKU/Common Core Courses | |
| 24 | DIP101 | Religion Education | 3(2-0) | - | 1 | PPKU/Common Core Courses |
| 25 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 26 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 27 | FIS2104 | Physics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 28 | IPB101 | Religion of Protestan | 3(2-2) | - | 1 | PPKU/Common Core Courses |
| 29 | IPB102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 30 | IPB103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 31 | IPB104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 32 | IPB10A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 33 | IPB110 | Religion of Khonghucu | 3(2-2) | - | 1 | PPKU/Common Core Courses |
| 34 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 35 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 36 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 37 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 38 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 39 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 40 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 41 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 42 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
| 43 | IPB110H | Trust | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 44 | IPB2106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 45 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 46 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 47 | KPM2131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 48 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 49 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 50 | BIO2102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 51 | FPT1101 | Innovative Farm | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 52 | FPT2101 | Peternakan Inovatif | 2(2-0) | - | 2 | Foundational Literacies |
| 53 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 54 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 55 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 56 | IPB210D | Pancasila Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 57 | IPB210E | Citizenship Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 58 | IPB210F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 59 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 60 | KIM2101 | General Chemistry 1 | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 61 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 62 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 63 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 64 | FPT2301 | Animal Production Management | 2(2-0) | - | 3 | Foundational Literacies |
| 65 | FPT2302 | Animal Feeding System | 2(2-0) | - | 3 | Foundational Literacies |
| 66 | THT1215 | Principle of Animal Product Technology | 3(2-1) | - | 3 | Academic Core Courses |
| 67 | THT1216 | Diversity of Animal Product Microbes | 3(2-1) | - | 3 | Academic Core Courses |
| 68 | THT1217 | Nutrition and Functional Food from Animal Products | 3(2-1) | - | 3 | Academic Core Courses |
| 69 | THT121A | Production Design of Monogastric Livestock and Prospective Animals | 3(2-1) | - | 3 | Academic Core Courses |
| 70 | THT121C | Omics I | 3(2-1) | - | 3 | Academic Core Courses |
| 71 | THT2215 | Principles Of Animal Product Technology | 3(2-1) | - | 3 | Academic Core Courses |
| 72 | THT2216 | Diversity of Animal Product Microbes | 3(2-1) | - | 3 | Academic Core Courses |
| 73 | THT2218 | Biosynthesis and Characteristics of Livestock Products | 3(2-1) | - | 3 | Academic Core Courses |
| 74 | THT221A | Production Design of Monogastric Livestock and Prospective Animals | 3(2-1) | - | 3 | Academic Core Courses |
| 75 | THT221B | Ruminant Livestock Production Design | 3(2-1) | - | 3 | Academic Core Courses |
| 76 | THT221C | Omics I | 3(2-1) | - | 3 | Academic Core Courses |
| 77 | THT1218 | Biosynthesis and Characteristics of Animal Products | 3(2-1) | - | 4 | Academic Core Courses |
| 78 | THT121B | Production Design of Ruminants Livestock | 3(2-1) | - | 4 | Academic Core Courses |
| 79 | THT1221 | Innovation of Dairy Technology | 3(2-1) | - | 4 | Academic Core Courses |
| 80 | THT1222 | Innovation of Meat Technology | 3(2-1) | - | 4 | Academic Core Courses |
| 81 | THT1223 | Innovation of Poultry Products Technology | 3(2-1) | - | 4 | Academic Core Courses |
| 82 | THT1231 | Livestock Waste Management | 3(2-1) | - | 4 | Academic Core Courses |
| 83 | THT2217 | Nutrition and Functional Food from Livestock Products | 3(2-1) | - | 4 | Academic Core Courses |
| 84 | THT2221 | Milk Technology Innovation | 3(2-1) | - | 4 | Academic Core Courses |
| 85 | THT2222 | Meat Technology Innovation | 3(2-1) | - | 4 | Academic Core Courses |
| 86 | THT2223 | Poultry Product Technology Innovation | 3(2-1) | - | 4 | Academic Core Courses |
| 87 | THT1301 | Research Method of Animal Product | 3(2-1) | - | 5 | In-depth Courses |
| 88 | THT1311 | Omics II | 3(2-1) | - | 5 | In-depth Courses |
| 89 | THT1331 | Innovation of Livestock Byproduct Technology | 3(2-1) | - | 5 | In-depth Courses |
| 90 | THT1332 | Bioconversion of Livestock Waste | 3(2-1) | - | 5 | In-depth Courses |
| 91 | THT1333 | Innovation of Wool & Leather Technology | 3(2-1) | - | 5 | In-depth Courses |
| 92 | THT1334 | Innovation of Silkworm Fiber Processing Technology | 3(2-1) | - | 5 | In-depth Courses |
| 93 | THT2231 | Livestock Waste Control | 3(2-1) | - | 5 | In-depth Courses |
| 94 | THT2301 | Research Methods of Livestock Product | 3(2-1) | - | 5 | Final Year Project |
| 95 | THT2311 | Omics II | 3(2-1) | - | 5 | In-depth Courses |
| 96 | THT2321 | Tropical Honey Technology Innovation | 3(2-1) | - | 5 | In-depth Courses |
| 97 | THT2331 | Innovation in Livestock By-Product Technology | 3(2-1) | - | 5 | In-depth Courses |
| 98 | THT2332 | Bioconversion of Livestock Waste | 3(2-1) | - | 5 | In-depth Courses |
| 99 | THT2333 | Wool and Leather Technology Innovation | 3(2-1) | - | 5 | In-depth Courses |
| 100 | THT2341 | Livestock Business Ethics | 3(2-1) | - | 5 | In-depth Courses |
| 101 | FPT1402 | Animal Logistic | 3(2-1) | - | 6 | Foundational Literacies |
| 102 | FPT2402 | Livestock Logistics | 3(2-1) | - | 6 | Foundational Literacies |
| 103 | IPB201 | Summer Course | 2(0-2) | - | 6 | Enrichment Program |
| 104 | IPB301 | Summer Course | 3(0-3) | - | 6 | Enrichment Program |
| 105 | THT1312 | Future Animal Products | 2(2-0) | - | 6 | In-depth Courses |
| 106 | THT1321 | Innovation of Tropical Honey Technology | 3(2-1) | - | 6 | In-depth Courses |
| 107 | THT1341 | Livestock Business Ethics | 3(2-1) | - | 6 | In-depth Courses |
| 108 | THT1342 | Innovation and Commercialization of Animal Products | 3(2-1) | - | 6 | In-depth Courses |
| 109 | THT1343 | Smart Processing of Animal Products | 2(2-0) | - | 6 | In-depth Courses |
| 110 | THT2312 | Future Livestock Products | 2(2-0) | - | 6 | In-depth Courses |
| 111 | THT2334 | Innovation in Silkworm Fiber Processing Technology | 3(2-1) | - | 6 | In-depth Courses |
| 112 | THT2342 | Innovation and Commercialization of Livestock Products | 3(2-1) | - | 6 | In-depth Courses |
| 113 | THT2343 | Smart Processing of Livestock Products | 2(2-0) | - | 6 | In-depth Courses |
| 114 | IPB2400xx | Thematic Community Service Program (KKN-T) | 4(1-3) | - | 7 | Final Year Project |
| 115 | IPB304 | Talent Development | 3(0-3) | - | 7 | Capstone |
| 116 | IPB400 | Thematic Field Work | 4(1-3) | - | 7 | Final Year Project |
| 117 | THT1441 | Promotion and Campaign of Animal Products | 3(0-3) | - | 7 | Capstone |
| 118 | THT1442 | Mini Project of Animal Produtcs (Entrepreneurial Experience) | 4(0-4) | - | 7 | Capstone |
| 119 | THT1498 | Seminar | 1(0-1) | - | 7 | Final Year Project |
| 120 | THT1499 | Undergraduate Thesis | 6(0-6) | - | 7 | Final Year Project |
| 121 | THT2441 | Mini Project of Livestock Products (Entrepreneurial Experience) | 3(0-3) | - | 7 | Capstone |
| 122 | THT2497 | Field Practice | 3(0-3) | - | 7 | Final Year Project |
| 123 | THT2498 | Colloquium | 1(0-1) | - | 7 | Final Year Project |
| 124 | THT1497 | Field Practice | 3(0-3) | - | 8 | Final Year Project |
| 125 | THT2499 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Belum ada data