Study Program Undergraduate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | THT1215 | Principle of Animal Product Technology | 3(2-1) | - | 3 | Academic Core Courses |
2 | THT1216 | Diversity of Animal Product Microbes | 3(2-1) | - | 3 | Academic Core Courses |
3 | THT1217 | Nutrition and Functional Food from Animal Products | 3(2-1) | - | 3 | Academic Core Courses |
4 | THT1218 | Biosynthesis and Characteristics of Animal Products | 3(2-1) | - | 4 | Academic Core Courses |
5 | THT121A | Production Design of Monogastric Livestock and Prospective Animals | 3(2-1) | - | 3 | Academic Core Courses |
6 | THT121B | Production Design of Ruminants Livestock | 3(2-1) | - | 4 | Academic Core Courses |
7 | THT121C | Omics I | 3(2-1) | - | 3 | Academic Core Courses |
8 | THT1221 | Innovation of Dairy Technology | 3(2-1) | - | 4 | Academic Core Courses |
9 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
10 | THT1222 | Innovation of Meat Technology | 3(2-1) | - | 4 | Academic Core Courses |
11 | THT1223 | Innovation of Poultry Products Technology | 3(2-1) | - | 4 | Academic Core Courses |
12 | THT1231 | Livestock Waste Management | 3(2-1) | - | 4 | Academic Core Courses |
13 | THT1301 | Research Method of Animal Product | 3(2-1) | - | 5 | In-depth Courses |
14 | THT1321 | Innovation of Tropical Honey Technology | 3(2-1) | - | 6 | In-depth Courses |
15 | THT1331 | Innovation of Livestock Byproduct Technology | 3(2-1) | - | 5 | In-depth Courses |
16 | THT1332 | Bioconversion of Livestock Waste | 3(2-1) | - | 5 | In-depth Courses |
17 | FPT1402 | Animal Logistic | 3(2-1) | - | 6 | Foundational Literacies |
18 | THT1333 | Innovation of Wool & Leather Technology | 3(2-1) | - | 5 | In-depth Courses |
19 | THT1334 | Innovation of Silkworm Fiber Processing Technology | 3(2-1) | - | 5 | In-depth Courses |
20 | THT1311 | Omics II | 3(2-1) | - | 5 | In-depth Courses |
21 | THT1341 | Livestock Business Ethics | 3(2-1) | - | 6 | In-depth Courses |
22 | THT1342 | Innovation and Commercialization of Animal Products | 3(2-1) | - | 6 | In-depth Courses |
23 | THT1312 | Future Animal Products | 2(2-0) | - | 6 | In-depth Courses |
24 | THT1343 | Smart Processing of Animal Products | 2(2-0) | - | 6 | In-depth Courses |
25 | THT1498 | Seminar | 1(0-1) | - | 7 | Final Year Project |
26 | THT1499 | Undergraduate Thesis | 6(0-6) | - | 7 | Final Year Project |
27 | THT1441 | Promotion and Campaign of Animal Products | 3(0-3) | - | 7 | Capstone |
28 | THT1442 | Mini Project of Animal Produtcs (Entrepreneurial Experience) | 4(0-4) | - | 7 | Capstone |
29 | THT1497 | Field Practice | 3(0-3) | - | 8 | Final Year Project |
30 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
31 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
32 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
33 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
34 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
35 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
36 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
37 | FPT1101 | Innovative Farm | 2(2-0) | - | 2 | PPKU/Common Core Courses |
38 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
39 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
40 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
41 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
42 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
43 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
44 | IPB110H | Trust | 3(2-1) | - | 1 | PPKU/Common Core Courses |
45 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
46 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
47 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
48 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
49 | IPB400 | Thematic Field Work | 4(1-3) | - | 7 | Final Year Project |
50 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
51 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
Belum ada data
Belum ada data