Study Program Undergraduate
The Bachelor of Business Study Program - IPB University is an undergraduate program located at the School of Business IPB University (SB-IPB). The Bachelor of Business Study Program is designed to respond to the demands of the nation and the market for entrepreneurs who can manage professionally and sustainably the wealth of Indonesia's agricultural, marine, and tropical bio-science sectors. The number of entrepreneurs in business and industry based on agriculture, marine, and tropical bio-science owned by Indonesia is still very low compared to the needs of the nation to become a developed country. The provision of comprehensive and implementable knowledge is not enough to prepare students to become entrepreneurs. Students must be convinced that business is a promising career path for them. Therefore, in the educational process, students are taught to set up and run a real business
A school that excels in developing science and responsible business leaders in resource and bioscience-based industries through academically rigorous education, research, and community service with entrepreneurship in spirit, sustainability in focus, and global in orientation
MissionTo offer a nationally and internationally accredited degree and non-degree education in management and business.
To develop and disseminate business and management concepts deeply rooted in the culture of Indonesia.
To actively develop the disciplines and practices of business management at national, regional, and international levels.
To support the development of sustainable resource and bioscience-based industries
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | IPB201 | Summer Course | 2(0-2) | - | Enrichment Program | |
| 2 | IPB202 | Conference | 2(0-2) | - | Enrichment Program | |
| 3 | IPB203 | Talent Development | 2(0-2) | - | Enrichment Program | |
| 4 | IPB204 | Event Management | 2(0-2) | - | Enrichment Program | |
| 5 | IPB205 | Social & Emotional Learning | 2(0-2) | - | Enrichment Program | |
| 6 | IPB206 | Communication & Teamwork | 2(0-2) | - | Enrichment Program | |
| 7 | IPB207 | Inclusive Leadership | 2(0-2) | - | Enrichment Program | |
| 8 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | Enrichment Program | |
| 9 | IPB209 | Effective Decision Making | 2(0-2) | - | Enrichment Program | |
| 10 | IPB20A | Complex Problem Solving | 2(0-2) | - | Enrichment Program | |
| 11 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | Enrichment Program | |
| 12 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | Enrichment Program | |
| 13 | IPB20D | Negotiation Strategy | 2(0-2) | - | Enrichment Program | |
| 14 | IPB20E | Professional Ethics | 2(0-2) | - | Enrichment Program | |
| 15 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | Enrichment Program | |
| 16 | IPB301 | Summer Course | 3(0-3) | - | Enrichment Program | |
| 17 | IPB302 | International Conference (speakers) | 3(0-3) | - | Enrichment Program | |
| 18 | IPB303 | Professional Experience | 3(0-3) | - | Enrichment Program | |
| 19 | IPB304 | Talent Development | 3(0-3) | - | Enrichment Program | |
| 20 | IPB305 | Community Empowerment | 3(0-3) | - | Enrichment Program | |
| 21 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | Enrichment Program | |
| 22 | IPB307 | Entrepreneurship | 3(0-3) | - | Enrichment Program | |
| 23 | IPB308 | Inclusive & Innovative Leadership | 3(0-3) | - | Enrichment Program | |
| 24 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | Enrichment Program | |
| 25 | SBI223 | Business Creativity and Innovation | 3(2-3) | - | Mayor | |
| 26 | AGB100 | Introduction to Entrepreneurships | 1(1-0) | - | 1 | PPKU |
| 27 | BIO100 | General Biology | 2(2-0) | - | 1 | PPKU |
| 28 | BIO1101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 29 | EKO1102 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 30 | EKO2101 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 31 | FIS103 | General Physics | 2(2-0) | - | 1 | PPKU |
| 32 | FIS1105 | Physics for Social Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 33 | IPB100 | Religion of Islam | 3(2-2) | - | 1 | PPKU |
| 34 | IPB107 | Introduction to Agricultural Sciences | 2(2-0) | - | 1 | PPKU |
| 35 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 36 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 37 | IPB111 | Civics Education | 2(1-2) | - | 1 | PPKU |
| 38 | IPB2106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 39 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 40 | IPB210F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 41 | KIM2100 | General Chemistry | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 42 | KOM2102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 43 | KPM103 | General Sociology | 3(0-0) | - | 1 | PPKU |
| 44 | KPM2131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 45 | MAT100 | Introduction to Mathematics | 3(2-2) | - | 1 | PPKU |
| 46 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 47 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 48 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 49 | BIO2101 | General Biology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 50 | EKO100 | General Economics | 3(2-2) | - | 2 | PPKU |
| 51 | FIS2105 | General Physics | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 52 | IPB101 | Religion of Protestan | 3(2-2) | - | 2 | PPKU/Common Core Courses |
| 53 | IPB102 | Religion of Catholic | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 54 | IPB103 | Religion of Hindu | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 55 | IPB104 | Religion of Buddhist | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 56 | IPB106 | Indonesian Language | 2(1-1) | - | 2 | PPKU |
| 57 | IPB108 | English | 3(2-2) | - | 2 | PPKU |
| 58 | IPB10A | Religion of Islam | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 59 | IPB110 | Religion of Khonghucu | 3(2-2) | - | 2 | PPKU/Common Core Courses |
| 60 | IPB1106 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 61 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 62 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 63 | IPB112 | Sports and Arts | 1(0-3) | - | 2 | PPKU |
| 64 | IPB2101 | Christianity | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 65 | IPB2102 | Religion of Catholic | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 66 | IPB2103 | Religion of Hindu | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 67 | IPB2104 | Religion of Buddhist | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 68 | IPB210A | Religion of Islam | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 69 | IPB210B | Religion Education | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 70 | IPB210D | Pancasila Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 71 | IPB210E | Citizenship Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 72 | IPB210H | Trust | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 73 | KIM100 | General Chemistry | 2(2-0) | - | 2 | PPKU |
| 74 | KIM1100 | General Chemistry | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 75 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 76 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 77 | MAT103 | Calculus | 3(2-2) | - | 2 | PPKU |
| 78 | MAT2111 | Mathematics and Logical Thinking | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 79 | SBI100 | Business and Entrepreneurship | 3(2-3) | - | 2 | PPKU |
| 80 | SBI101 | Entrepreneurial Mindset | 3(2-2) | - | 2 | PPKU |
| 81 | SBI1131 | Business Decision Making Instruments | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 82 | SBI2121 | Fundamentals of Business | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 83 | SBI2122 | Creativity and Business Innovation | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 84 | SBI2231 | Business Mathematics and Statistics | 3(2-1) | MAT2111 - Matematika dan Berpikir Logis - 3(2-1) | 2 | Foundational Literacies |
| 85 | SBI2231 | Business Mathematics and Statistics | 3(2-1) | STA2111 - Statistika dan Analisis Data - 3(3-0) | 2 | Foundational Literacies |
| 86 | SBI1211 | Business Microeconomics | 2(2-0) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 87 | SBI1221 | Creativity and Business Innovation | 2(2-0) | SBI1131 - Instrumen Pengambilan Keputusan Bisnis - 2(2-0) | 3 | Academic Core Courses |
| 88 | SBI1222 | Business Opportunity Analysis | 2(2-0) | SBI1131 - Instrumen Pengambilan Keputusan Bisnis - 2(2-0) | 3 | Academic Core Courses |
| 89 | SBI1223 | Business Model Innovation | 2(2-0) | SBI1131 - Instrumen Pengambilan Keputusan Bisnis - 2(2-0) | 3 | Academic Core Courses |
| 90 | SBI1224 | Business and Entrepreneurship | 3(3-0) | - | 3 | Academic Core Courses |
| 91 | SBI1232 | Statistics for Business | 2(2-0) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 3 | Foundational Literacies |
| 92 | SBI1241 | Bio-business Dynamics and Transformation (incl. CEO Forum) | 2(2-0) | IPB110C - Pertanian Inovatif - 2(2-0) | 3 | Academic Core Courses |
| 93 | SBI200 | Microeconomics for Business | 3(2-1) | EKO100 - Ekonomi Umum - 3(2-2) | 3 | Mayor |
| 94 | SBI201 | Macroeconomics for Business | 3(2-1) | EKO100 - Ekonomi Umum - 3(2-2) | 3 | Mayor |
| 95 | SBI202 | Accounting for Business Decision | 3(3-0) | - | 3 | Mayor |
| 96 | SBI205 | Business Statistics | 3(2-1) | - | 3 | Mayor |
| 97 | SBI210 | Innovative Marketing | 3(3-0) | - | 3 | Mayor |
| 98 | SBI220 | Business and Sustainable Industry | 3(3-0) | - | 3 | Mayor |
| 99 | SBI221 | Finance for Entrepreneurship | 3(3-0) | - | 3 | Mayor |
| 100 | SBI2211 | Business Microeconomics | 2(2-0) | SBI2211 - Mikroekonomi Bisnis - 2(2-0) | 3 | Foundational Literacies |
| 101 | SBI2212 | Business Macroeconomics | 2(2-0) | EKO2101 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 102 | SBI2221 | Business Communication and Negotiation | 2(2-0) | - | 3 | Foundational Literacies |
| 103 | SBI2222 | Business Opportunity Analysis | 2(2-0) | SBI2121 - Fundamental Bisnis - 2(2-0) | 3 | Academic Core Courses |
| 104 | SBI2222 | Business Opportunity Analysis | 2(2-0) | SBI2122 - Kreativitas dan Inovasi Bisnis - 2(2-0) | 3 | Academic Core Courses |
| 105 | SBI2223 | Business Model Innovation | 2(2-0) | SBI2121 - Fundamental Bisnis - 2(2-0) | 3 | Academic Core Courses |
| 106 | SBI2223 | Business Model Innovation | 2(2-0) | SBI2122 - Kreativitas dan Inovasi Bisnis - 2(2-0) | 3 | Academic Core Courses |
| 107 | SBI2232 | Operations Research | 2(2-0) | SBI2231 - Matematika dan Statistika Bisnis - 3(2-1) | 3 | Foundational Literacies |
| 108 | SBI2241 | Fundamentals of Finance and Investment | 2(2-0) | EKO2101 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 109 | SBI2242 | Dynamics and Transformation of Bio-Business | 2(2-0) | SBI2121 - Fundamental Bisnis - 2(2-0) | 3 | Academic Core Courses |
| 110 | SBI1212 | Business Macroeconomics | 2(2-0) | EKO1102 - Ekonomi Dasar - 3(2-1) | 4 | Foundational Literacies |
| 111 | SBI121A | Leadership and Corporate Governance | 3(3-0) | - | 4 | In-depth Courses |
| 112 | SBI1225 | Comprehensive Business Practice 1 | 3(0-3) | SBI1131 - Instrumen Pengambilan Keputusan Bisnis - 2(2-0) | 4 | Academic Core Courses |
| 113 | SBI122B | Business Leadership | 3(3-0) | - | 4 | In-depth Courses |
| 114 | SBI1233 | Fundamental of Business Analytics and Intelligence | 2(2-0) | STA1111 - Statistika dan Analisis Data - 3(3-0) | 4 | Foundational Literacies |
| 115 | SBI1234 | Business Research | 3(2-1) | SBI1232 - Statistika Bisnis - 2(2-0) | 4 | Academic Core Courses |
| 116 | SBI123A | Digital Business | 3(3-0) | - | 4 | In-depth Courses |
| 117 | SBI123C | Quantitative Methods for Finance | 3(3-0) | - | 4 | In-depth Courses |
| 118 | SBI123D | Business Data Management Systems and Big Data | 3(3-0) | - | 4 | In-depth Courses |
| 119 | SBI123F | Digital Business Transformation and Valuation | 3(3-0) | - | 4 | In-depth Courses |
| 120 | SBI124A | Business Uncertainty and Strategic Planning | 3(3-0) | - | 4 | In-depth Courses |
| 121 | SBI124B | Accounting for Dynamic Business | 2(2-0) | - | 4 | In-depth Courses |
| 122 | SBI124E | Fundamental of Finance and Investments | 3(3-0) | - | 4 | In-depth Courses |
| 123 | SBI124I | Capital Market, Portfolio and Investment Analysis | 3(3-0) | - | 4 | In-depth Courses |
| 124 | SBI203 | Management of Human Resources and Industrial Relations | 3(3-0) | - | 4 | Mayor |
| 125 | SBI204 | Leadership and Organizational Behavior | 3(3-0) | - | 4 | Mayor |
| 126 | SBI211 | Global Business | 3(3-0) | SBI201 - Makroekonomi Bisnis - 3(2-1) | 4 | Mayor |
| 127 | SBI212 | Business Opportunity Analysis | 3(2-3) | - | 4 | Mayor |
| 128 | SBI213 | Business Model | 3(2-3) | - | 4 | Mayor |
| 129 | SBI2213 | Business Ethics and Regulations | 2(2-0) | - | 4 | Foundational Literacies |
| 130 | SBI2214 | Global Business | 2(2-0) | SBI2121 - Fundamental Bisnis - 2(2-0) | 4 | Foundational Literacies |
| 131 | SBI222 | Operations Management and Logistics | 3(3-0) | - | 4 | Mayor |
| 132 | SBI2224 | Leadership and Organizational Behavior | 2(2-0) | SBI2242 - Dinamika dan Transformasi Bio-Business - 2(2-0) | 4 | Academic Core Courses |
| 133 | SBI2225 | Human Resources | 2(2-0) | SBI2242 - Dinamika dan Transformasi Bio-Business - 2(2-0) | 4 | Academic Core Courses |
| 134 | SBI2233 | Fundamentals of Digital Business | 2(2-0) | SBI2121 - Fundamental Bisnis - 2(2-0) | 4 | Foundational Literacies |
| 135 | SBI2243 | Multi-Perspective Consumer Decision-Making | 2(2-0) | SBI2211 - Mikroekonomi Bisnis - 2(2-0) | 4 | Academic Core Courses |
| 136 | SBI2244 | Business Uncertainty and Strategic Planning | 2(2-0) | SBI2242 - Dinamika dan Transformasi Bio-Business - 2(2-0) | 4 | Academic Core Courses |
| 137 | SBI1313 | Business Ecosystem and Competitiveness | 2(2-0) | - | 5 | Academic Core Courses |
| 138 | SBI1314 | Business Ethic and Law | 2(2-0) | - | 5 | Academic Core Courses |
| 139 | SBI131B | Global Business | 3(3-0) | - | 5 | In-depth Courses |
| 140 | SBI131C | Intrapreneurship and Organizational Sustainability | 3(3-0) | - | 5 | In-depth Courses |
| 141 | SBI1326 | Comprehensive Business Practice 2 | 3(0-3) | SBI1232 - Statistika Bisnis - 2(2-0) | 5 | Academic Core Courses |
| 142 | SBI132C | Micro and Small Business Start-up | 3(3-0) | - | 5 | In-depth Courses |
| 143 | SBI133E | ICT for Business | 3(2-1) | - | 5 | In-depth Courses |
| 144 | SBI134C | Operation and Supply Chain Dynamic | 3(2-1) | - | 5 | In-depth Courses |
| 145 | SBI134F | Product Planning and Development | 3(2-1) | - | 5 | In-depth Courses |
| 146 | SBI134G | Innovative Marketing | 3(3-0) | - | 5 | In-depth Courses |
| 147 | SBI134K | Behavioral Finance | 3(3-0) | - | 5 | In-depth Courses |
| 148 | SBI134L | Financial Institutions, Financial Service and Performance | 3(3-0) | - | 5 | In-depth Courses |
| 149 | SBI134M | Derivative Product and Options | 3(3-0) | - | 5 | In-depth Courses |
| 150 | SBI2245 | Business Risk | 2(2-0) | SBI2212 - Makroekonomi Bisnis - 2(2-0) | 5 | Academic Core Courses |
| 151 | SBI2311 | Business Ecosystem and Competitiveness | 2(2-0) | - | 5 | Academic Core Courses |
| 152 | SBI231C | Social Entrepreneurship | 3(3-0) | - | 5 | In-depth Courses |
| 153 | SBI2321 | Comprehensive Business Practice 1 | 3(0-3) | SBI2222 - Analisis Peluang Bisnis - 2(2-0) | 5 | In-depth Courses |
| 154 | SBI2321 | Comprehensive Business Practice 1 | 3(0-3) | SBI2223 - Inovasi Model Bisnis - 2(2-0) | 5 | In-depth Courses |
| 155 | SBI232A | Human Resource Performance Management | 3(3-0) | SBI2225 - Sumber Daya Insani - 2(2-0) | 5 | In-depth Courses |
| 156 | SBI232B | Family Business | 3(3-0) | - | 5 | In-depth Courses |
| 157 | SBI233A | ICT for Business | 3(3-0) | SBI2233 - Fundamental Bisnis Digital - 2(2-0) | 5 | In-depth Courses |
| 158 | SBI233B | Business Data Management Systems and Big Data | 3(3-0) | SBI2233 - Fundamental Bisnis Digital - 2(2-0) | 5 | In-depth Courses |
| 159 | SBI234A | Innovative Marketing | 3(3-0) | SBI2243 - Multi Perspektif Keputusan Konsumen - 2(2-0) | 5 | In-depth Courses |
| 160 | SBI234B | Operations and Supply Chain Dynamics | 3(3-0) | SBI2232 - Riset Operasi - 2(2-0) | 5 | In-depth Courses |
| 161 | SBI234D | Digital Marketing | 3(3-0) | SBI2243 - Multi Perspektif Keputusan Konsumen - 2(2-0) | 5 | In-depth Courses |
| 162 | SBI234G | Banking and Financial Services | 3(3-0) | SBI2241 - Fundamental Keuangan dan Investasi - 2(2-0) | 5 | In-depth Courses |
| 163 | SBI234H | Behavioral Finance | 3(3-0) | SBI2241 - Fundamental Keuangan dan Investasi - 2(2-0) | 5 | In-depth Courses |
| 164 | SBI234I | Financial Instruments, Portfolio, and Investment | 3(3-0) | SBI2241 - Fundamental Keuangan dan Investasi - 2(2-0) | 5 | In-depth Courses |
| 165 | SBI300 | CEO and Leadership Forum | 3(3-0) | - | 5 | Mayor |
| 166 | SBI301 | Global Communication and Diplomacy | 3(2-1) | - | 5 | Mayor |
| 167 | SBI310 | Business Simulation | 3(2-1) | SBI212 - Analisis Peluang Bisnis - 3(2-3) | 5 | Mayor |
| 168 | SBI311 | Family Business: Asian Perspective | 3(3-0) | - | 5 | Mayor |
| 169 | SBI320 | Business Information System | 3(3-0) | - | 5 | Mayor |
| 170 | SBI321 | Sustainable Business Competitiveness | 3(3-0) | - | 5 | Mayor |
| 171 | SBI390 | Business Research | 3(2-1) | - | 5 | Mayor |
| 172 | SBI1315 | Business, State and Society | 2(2-0) | SBI1314 - Etika dan Hukum Bisnis - 2(2-0) | 6 | Academic Core Courses |
| 173 | SBI131D | Social Impact Analysis | 3(3-0) | - | 6 | In-depth Courses |
| 174 | SBI131E | Industrial Organization | 3(3-0) | - | 6 | In-depth Courses |
| 175 | SBI132A | Human Resources and Performance Management | 3(3-0) | - | 6 | In-depth Courses |
| 176 | SBI132D | Family Business | 2(2-0) | - | 6 | In-depth Courses |
| 177 | SBI132E | Social Business and Entrepreneurship | 3(3-0) | - | 6 | In-depth Courses |
| 178 | SBI133B | Performance Planning and Decision Making | 3(3-0) | - | 6 | In-depth Courses |
| 179 | SBI133G | Machine Learning for Business | 3(3-0) | - | 6 | In-depth Courses |
| 180 | SBI133H | Digital Enterpreneurship | 3(3-0) | - | 6 | In-depth Courses |
| 181 | SBI133I | Digital and Social Media Marketing | 3(3-0) | - | 6 | In-depth Courses |
| 182 | SBI1342 | Business Risk Analysis | 2(2-0) | - | 6 | Academic Core Courses |
| 183 | SBI134D | Consumer and Market Analysis | 3(3-0) | - | 6 | In-depth Courses |
| 184 | SBI134H | Growing Business | 3(3-0) | - | 6 | In-depth Courses |
| 185 | SBI134J | Strategic Corporate Finance | 3(3-0) | - | 6 | In-depth Courses |
| 186 | SBI134N | Financial Technology | 2(2-0) | - | 6 | In-depth Courses |
| 187 | SBI2301 | Business Research Methods | 3(2-1) | SBI2231 - Matematika dan Statistika Bisnis - 3(2-1) | 6 | In-depth Courses |
| 188 | SBI2301 | Business Research Methods | 3(2-1) | SBI2232 - Riset Operasi - 2(2-0) | 6 | In-depth Courses |
| 189 | SBI2312 | State, Business, and Society | 2(2-0) | SBI2211 - Mikroekonomi Bisnis - 2(2-0) | 6 | Academic Core Courses |
| 190 | SBI2312 | State, Business, and Society | 2(2-0) | SBI2212 - Makroekonomi Bisnis - 2(2-0) | 6 | Academic Core Courses |
| 191 | SBI2312 | State, Business, and Society | 2(2-0) | SBI2213 - Etika dan Regulasi Bisnis - 2(2-0) | 6 | Academic Core Courses |
| 192 | SBI231A | Business Governance | 3(3-0) | SBI2224 - Kepemimpinan dan Perilaku Organisasi - 2(2-0) | 6 | In-depth Courses |
| 193 | SBI231A | Business Governance | 3(3-0) | SBI2213 - Etika dan Regulasi Bisnis - 2(2-0) | 6 | In-depth Courses |
| 194 | SBI231A | Business Governance | 3(3-0) | SBI2244 - Ketidakpastian Bisnis dan Perencanaan Strategik - 2(2-0) | 6 | In-depth Courses |
| 195 | SBI231B | Industrial Organization | 3(3-0) | SBI2211 - Mikroekonomi Bisnis - 2(2-0) | 6 | In-depth Courses |
| 196 | SBI2322 | Comprehensive Business Practice 2 | 3(0-3) | SBI2321 - Praktik Bisnis Komprehensif 1 - 3(0-3) | 6 | In-depth Courses |
| 197 | SBI232C | Business Performance Planning and Evaluation | 3(3-0) | SBI2244 - Ketidakpastian Bisnis dan Perencanaan Strategik - 2(2-0) | 6 | In-depth Courses |
| 198 | SBI232D | Startup Business | 3(3-0) | SBI2321 - Praktik Bisnis Komprehensif 1 - 3(0-3) | 6 | In-depth Courses |
| 199 | SBI233C | Fundamentals of Business Intelligence and Analytics | 3(3-0) | SBI233A - ICT untuk Bisnis - 3(3-0) | 6 | In-depth Courses |
| 200 | SBI233C | Fundamentals of Business Intelligence and Analytics | 3(3-0) | SBI233B - Sistem Manajemen Data Bisnis dan Big Data - 3(3-0) | 6 | In-depth Courses |
| 201 | SBI233D | Machine Learning for Business | 3(3-0) | SBI233A - ICT untuk Bisnis - 3(3-0) | 6 | In-depth Courses |
| 202 | SBI233D | Machine Learning for Business | 3(3-0) | SBI233B - Sistem Manajemen Data Bisnis dan Big Data - 3(3-0) | 6 | In-depth Courses |
| 203 | SBI234C | Business Development | 3(3-0) | SBI232A - Manajemen Kinerja Sumberdaya Manusia - 3(3-0) | 6 | In-depth Courses |
| 204 | SBI234C | Business Development | 3(3-0) | SBI234A - Pemasaran Inovatif - 3(3-0) | 6 | In-depth Courses |
| 205 | SBI234C | Business Development | 3(3-0) | SBI234B - Dinamika Operasi dan Rantai Pasok - 3(3-0) | 6 | In-depth Courses |
| 206 | SBI234E | Product Development | 3(3-0) | SBI2321 - Praktik Bisnis Komprehensif 1 - 3(0-3) | 6 | In-depth Courses |
| 207 | SBI234F | Digital Business Transformation and Valuation | 3(3-0) | SBI2233 - Fundamental Bisnis Digital - 2(2-0) | 6 | In-depth Courses |
| 208 | SBI234J | Wealth Protection | 3(3-0) | SBI234I - Instrumen Keuangan, Portofolio dan Investasi - 3(3-0) | 6 | In-depth Courses |
| 209 | SBI234K | Corporate Financial Strategy | 3(3-0) | SBI2241 - Fundamental Keuangan dan Investasi - 2(2-0) | 6 | In-depth Courses |
| 210 | SBI234L | Derivative Financial Products | 3(3-0) | SBI234I - Instrumen Keuangan, Portofolio dan Investasi - 3(3-0) | 6 | In-depth Courses |
| 211 | SBI302 | Foreign Language and Culture | 3(2-2) | IPB108 - Bahasa Inggris - 3(2-2) | 6 | Mayor |
| 212 | SBI303 | Consumer and Market Analysis | 3(2-3) | SBI210 - Pemasaran Inovatif - 3(3-0) | 6 | Mayor |
| 213 | SBI312 | Business Risk Mitigation | 3(3-0) | SBI201 - Makroekonomi Bisnis - 3(2-1) | 6 | Mayor |
| 214 | SBI313 | Industrial Organization | 3(3-0) | SBI204 - Kepemimpinan dan Perilaku Organisasi - 3(3-0) | 6 | Mayor |
| 215 | SBI314 | Business Law and Ethics | 3(3-0) | - | 6 | Mayor |
| 216 | SBI391 | Comprehensive Business Practice - 1 | 3(2-3) | - | 6 | Mayor |
| 217 | IPB1400 | Thematic Field Work | 4(1-3) | - | 7 | Final Year Project |
| 218 | IPB304 | Talent Development | 3(0-3) | - | 7 | Enrichment Program |
| 219 | SBI1402 | Capstone Project | 13(0-13) | - | 7 | Final Year Project |
| 220 | SBI2401 | Capstone Project | 10(1-9) | SBI2321 - Praktik Bisnis Komprehensif 1 - 3(0-3) | 7 | Capstone |
| 221 | SBI2401 | Capstone Project | 10(1-9) | SBI2322 - Praktik Bisnis Komprehensif 2 - 3(0-3) | 7 | Capstone |
| 222 | SBI2401 | Capstone Project | 10(1-9) | SBI2301 - Metode Riset Bisnis - 3(2-1) | 7 | Capstone |
| 223 | SBI2402 | Business Presentation | 1(0-1) | - | 7 | Final Year Project |
| 224 | SBI400 | Performance Planning and Decision Making | 3(2-1) | - | 7 | Mayor |
| 225 | SBI410 | State, Business and Society | 3(3-0) | - | 7 | Mayor |
| 226 | SBI411 | Business Process Analysis | 3(2-1) | - | 7 | Mayor |
| 227 | SBI412 | Expertise and Tools for Business Consulting | 3(2-1) | - | 7 | Mayor |
| 228 | SBI420 | Organizational Change Management | 3(3-0) | SBI204 - Kepemimpinan dan Perilaku Organisasi - 3(3-0) | 7 | Mayor |
| 229 | SBI421 | Partner Relationships Management | 3(3-0) | SBI203 - Pengelolaan Sumber Daya Insani dan Hubungan Industrial - 3(3-0) | 7 | Mayor |
| 230 | SBI422 | Product Planning and Development | 3(2-1) | SBI223 - Kreativitas dan Inovasi Bisnis - 3(2-3) | 7 | Mayor |
| 231 | SBI423 | E-Business and IT Entrepreneurship | 3(3-0) | SBI320 - Sistem Informasi Bisnis - 3(3-0) | 7 | Mayor |
| 232 | SBI424 | Business Development Management | 3(3-0) | SBI223 - Kreativitas dan Inovasi Bisnis - 3(2-3) | 7 | Mayor |
| 233 | SBI425 | Social Entrepreneurship | 3(3-0) | SBI100 - Bisnis dan Kewirausahaan - 3(2-3) | 7 | Mayor |
| 234 | SBI490 | Business Internship | 4(0-0) | - | 7 | Mayor |
| 235 | SBI491 | Comprehensive Business Practice - 2 | 3(2-1) | SBI391 - Praktek Bisnis Komprehensif 1 - 3(2-3) | 7 | Mayor |
| 236 | SBI1403 | Business Presentation | 1(0-1) | - | 8 | Final Year Project |
| 237 | SBI1404 | Final Project | 6(0-6) | - | 8 | Final Year Project |
| 238 | SBI492 | Business Presentation | 1(0-1) | SBI390 - Riset Bisnis - 3(2-1) | 8 | Mayor |
| 239 | SBI493 | Final Project | 6(0-6) | SBI390 - Riset Bisnis - 3(2-1) | 8 | Mayor |
Belum ada data
Mastery of science and business knowledge in order to create innovative entrepreneurs and be able to establish and manage businesses that have a sustainable business competitive advantage in the fields of agriculture, marine, and tropical biosciences.