Study Program Undergraduate
The Department of Islamic Economics was established on August 30, 2017 through the IPB Rector's Decree no. 173 / IT3 / OT / 2017 concerning the establishment of the Department of Islamic Economics and in January 2018. The mandate given to the Department of Islamic Economics is to develop and disseminate Islamic economics that is just, free from usury, gharar and maysir and promotes fair business in a comprehensive manner, both from a scientific and policy perspective, in order to actualize the development of a just and sustainable civil society. The mandate is then stated in the vision and mission of the Department of Sharia Economics.
To become a leading center of excellence in the fields of education, research and development of a more equitable sharia-based civil society as well as international-standard sharia economic advocacy and become a leading reference in supporting sustainable development.
MissionThe missions of the Department are as follows:
1. To organize education in Islamic Economics to meet the needs of society which is equipped with exceptional accreditation, both nationally and internationally;
2. To design and encourage research and development activities in Islamic economics and its applications related to agriculture in a broad sense;
3. To participate actively in public advocacy and socialization activities of the Islamic economy;
4. To develop the institutional capacity of the Faculty of Economics and Management of IPB, particularly to improve the quality and utilization of its human resources.
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | EKS1312 | Ushul Fiqh | 2(2-0) | - | 5 | In-depth Courses |
2 | BIO1101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
3 | FIS1105 | Physics for Social Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
4 | KIM1100 | General Chemistry | 2(2-0) | - | 1 | PPKU/Common Core Courses |
5 | EKO1102 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
6 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
7 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
8 | KOM1102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
9 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
10 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
11 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
12 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
13 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
14 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
15 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
16 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
17 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
18 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
19 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
20 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
21 | MAT1104 | Calculus 1 | 3(2-1) | - | 2 | PPKU/Common Core Courses |
22 | EKO1201 | Microeconomic Theory I | 3(2-1) | - | 3 | Foundational Literacies |
23 | EKO1203 | Macroeconomic Theory I | 3(2-1) | - | 3 | Foundational Literacies |
24 | EKS1211 | Philosophy of Islamic Economics | 3(2-1) | - | 3 | Academic Core Courses |
25 | EKS1212 | Arabics for Economics | 3(2-1) | - | 3 | Academic Core Courses |
26 | EKS1213 | Fiqh Muamalah | 3(2-1) | - | 3 | Academic Core Courses |
27 | EKS1223 | Econometrics for Islamic Economics | 3(2-1) | MAT1104 - Kalkulus 1 - 3(2-1) | 3 | Academic Core Courses |
28 | EKS1223 | Econometrics for Islamic Economics | 3(2-1) | STA1111 - Statistika dan Analisis Data - 3(3-0) | 3 | Academic Core Courses |
29 | EKS1233 | Economics of Halal Industry | 3(3-0) | - | 4 | Foundational Literacies |
30 | EKS1221 | Islamic Financial Institution | 3(3-0) | - | 4 | Foundational Literacies |
31 | EKS1231 | Islamic Micro economics | 3(3-0) | - | 4 | Academic Core Courses |
32 | EKS1232 | Islamic Macro economics | 3(3-0) | - | 4 | Academic Core Courses |
33 | EKS1236 | Islamic Development Economics | 3(3-0) | - | 4 | Academic Core Courses |
34 | EKS1234 | Economics and Islamic Social Finance | 3(3-0) | - | 4 | Academic Core Courses |
35 | EKS1311 | History of Islamic Economic Thought | 2(2-0) | - | 5 | In-depth Courses |
36 | EKS1321 | Islamic Management | 2(2-0) | - | 5 | In-depth Courses |
37 | EKS1322 | Islamic Entrepreneurship and Creative Economy | 3(2-1) | - | 5 | In-depth Courses |
38 | EKS1323 | Islamic Monetary Economics and Central Banking | 2(2-0) | - | 5 | In-depth Courses |
39 | EKS1324 | Islamic Accounting | 3(2-1) | - | 5 | In-depth Courses |
40 | EKS1331 | Research Methodology for Islamic Economics | 3(2-1) | EKS1223 - Pengantar Ekonometrika untuk Ekonomi Syariah - 3(2-1) | 6 | In-depth Courses |
41 | EKS1331 | Research Methodology for Islamic Economics | 3(2-1) | EKS1231 - Mikroekonomi Syariah - 3(3-0) | 6 | In-depth Courses |
42 | EKS1331 | Research Methodology for Islamic Economics | 3(2-1) | EKS1232 - Makroekonomi Syariah - 3(3-0) | 6 | In-depth Courses |
43 | EKS1332 | Islamic Regulation Economics | 2(2-0) | - | 6 | In-depth Courses |
44 | EKS1326 | Quantitative Method for Islamic Economics | 3(2-1) | - | 6 | In-depth Courses |
45 | EKS1327 | Islamic Financial Planning | 3(3-0) | - | 6 | In-depth Courses |
46 | EKS1325 | Advanced Econometrics for Islamic Economics | 3(2-1) | EKS1223 - Pengantar Ekonometrika untuk Ekonomi Syariah - 3(2-1) | 6 | In-depth Courses |
47 | EKS1333 | Rural Economics and Pesantren | 2(2-0) | - | 6 | In-depth Courses |
48 | EKS1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
49 | EKS1499 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
50 | IPB1400 | Thematic Field Work | 4(1-3) | - | 7 | Final Year Project |
51 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
52 | EKS1491 | Islamic Economic and Business Product Innovation | 12(0-12) | - | 7 | Capstone |
53 | EKS1492 | Islamic Financial Industry Experience | 12(0-12) | - | 7 | Capstone |
54 | EKS1493 | Academic and Research in Islamic Economics | 12(0-12) | - | 7 | Capstone |
55 | EKS1494 | Social and Humantarian Project | 12(0-12) | - | 7 | Capstone |
Belum ada data
Based on the establishment proposal in 2010, the Department of Islamic Economics has the mandate to develop and disseminate Islamic economics that is just, free from usury, gharar and maysir and promotes fair business in a comprehensive manner, both from a scientific and policy perspective, in order to actualize the development of a just and sustainable civil society.