Study Program Undergraduate
The Department of Islamic Economics was established on August 30, 2017 through the IPB Rector's Decree no. 173 / IT3 / OT / 2017 concerning the establishment of the Department of Islamic Economics and in January 2018. The mandate given to the Department of Islamic Economics is to develop and disseminate Islamic economics that is just, free from usury, gharar and maysir and promotes fair business in a comprehensive manner, both from a scientific and policy perspective, in order to actualize the development of a just and sustainable civil society. The mandate is then stated in the vision and mission of the Department of Sharia Economics.
To become a leading center of excellence in the fields of education, research and development of a more equitable sharia-based civil society as well as international-standard sharia economic advocacy and become a leading reference in supporting sustainable development.
MissionThe missions of the Department are as follows:
1. To organize education in Islamic Economics to meet the needs of society which is equipped with exceptional accreditation, both nationally and internationally;
2. To design and encourage research and development activities in Islamic economics and its applications related to agriculture in a broad sense;
3. To participate actively in public advocacy and socialization activities of the Islamic economy;
4. To develop the institutional capacity of the Faculty of Economics and Management of IPB, particularly to improve the quality and utilization of its human resources.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO1101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 2 | BIO2101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 3 | EKO1102 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 4 | EKO2101 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | FIS1105 | Physics for Social Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 6 | FIS2105 | General Physics | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 7 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 15 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 16 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 17 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 18 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
| 19 | IPB2101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 20 | IPB2102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 21 | IPB2103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 22 | IPB2104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 23 | IPB2106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 24 | IPB210A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 25 | IPB210B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 26 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 27 | IPB210D | Pancasila Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 28 | IPB210E | Citizenship Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 29 | IPB210F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 30 | KIM1100 | General Chemistry | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 31 | KIM2100 | General Chemistry | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 32 | KOM1102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 33 | KOM2102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 34 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 35 | KPM2131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 36 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 37 | MAT2111 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 38 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 39 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 40 | EKS2111 | Arabics for Economics | 3(2-1) | - | 2 | Foundational Literacies |
| 41 | MAT1104 | Calculus 1 | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 42 | MAT2112 | Calculus I | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 43 | EKO1201 | Microeconomic Theory I | 3(2-1) | - | 3 | Foundational Literacies |
| 44 | EKO1203 | Macroeconomic Theory I | 3(2-1) | - | 3 | Foundational Literacies |
| 45 | EKO2203 | Microeconomic Theory I | 3(2-1) | - | 3 | Foundational Literacies |
| 46 | EKO2204 | Macroeconomic Theory I | 3(2-1) | - | 3 | Foundational Literacies |
| 47 | EKS1211 | Philosophy of Islamic Economics | 3(2-1) | - | 3 | Academic Core Courses |
| 48 | EKS1212 | Arabics for Economics | 3(2-1) | - | 3 | Academic Core Courses |
| 49 | EKS1213 | Fiqh Muamalah | 3(2-1) | - | 3 | Academic Core Courses |
| 50 | EKS1223 | Econometrics for Islamic Economics | 3(2-1) | STA1111 - Statistika dan Analisis Data - 3(3-0) | 3 | Academic Core Courses |
| 51 | EKS1223 | Econometrics for Islamic Economics | 3(2-1) | MAT1104 - Kalkulus 1 - 3(2-1) | 3 | Academic Core Courses |
| 52 | EKS2201 | Econometrics for Islamic Economics | 3(2-1) | STA2111 - Statistika dan Analisis Data - 3(3-0) | 3 | Academic Core Courses |
| 53 | EKS2201 | Econometrics for Islamic Economics | 3(2-1) | MAT2112 - Kalkulus I - 3(2-1) | 3 | Academic Core Courses |
| 54 | EKS2202 | Islamic Micro Economics | 3(3-0) | - | 3 | Academic Core Courses |
| 55 | EKS2211 | Philosophy of Islamic Economics | 3(2-1) | - | 3 | Academic Core Courses |
| 56 | EKS2212 | Fiqh Muamalah | 3(3-0) | - | 3 | Academic Core Courses |
| 57 | EKS2221 | Sharia Digital Economy | 2(2-0) | - | 3 | Academic Core Courses |
| 58 | EKS1221 | Islamic Financial Institution | 3(3-0) | - | 4 | Foundational Literacies |
| 59 | EKS1231 | Islamic Micro Economics | 3(3-0) | - | 4 | Academic Core Courses |
| 60 | EKS1232 | Islamic Macro Economics | 3(3-0) | - | 4 | Academic Core Courses |
| 61 | EKS1233 | Economics of Halal Industry | 3(3-0) | - | 4 | Foundational Literacies |
| 62 | EKS1234 | Economics and Islamic Social Finance | 3(3-0) | - | 4 | Academic Core Courses |
| 63 | EKS1236 | Islamic Development Economics | 3(3-0) | - | 4 | Academic Core Courses |
| 64 | EKS2203 | Islamic Macro Economics | 3(3-0) | - | 4 | Academic Core Courses |
| 65 | EKS2222 | Islamic Financial Institution | 3(3-0) | - | 4 | Foundational Literacies |
| 66 | EKS2231 | Economics of Halal Industry | 3(3-0) | - | 4 | Foundational Literacies |
| 67 | EKS2232 | Islamic Development Economics | 3(3-0) | - | 4 | Academic Core Courses |
| 68 | EKS2234 | Economics and Islamic Social Finance | 3(3-0) | - | 4 | Academic Core Courses |
| 69 | EKS2235 | Sustainable Sharia Agromaritime Economy | 2(2-0) | - | 4 | Academic Core Courses |
| 70 | EKS1311 | History of Islamic Economic Thought | 2(2-0) | - | 5 | In-depth Courses |
| 71 | EKS1312 | Ushul Fiqh | 2(2-0) | - | 5 | In-depth Courses |
| 72 | EKS1321 | Islamic Management | 2(2-0) | - | 5 | In-depth Courses |
| 73 | EKS1322 | Islamic Entrepreneurship and Creative Economy | 3(2-1) | - | 5 | In-depth Courses |
| 74 | EKS1323 | Islamic Monetary Economics and Central Banking | 2(2-0) | - | 5 | In-depth Courses |
| 75 | EKS1324 | Islamic Accounting | 3(2-1) | - | 5 | In-depth Courses |
| 76 | EKS2311 | History of Islamic Economic Thought | 2(2-0) | - | 5 | In-depth Courses |
| 77 | EKS2312 | Ushul Fiqh | 2(2-0) | - | 5 | In-depth Courses |
| 78 | EKS2321 | Sharia Managerial Economics | 3(2-1) | - | 5 | In-depth Courses |
| 79 | EKS2322 | Islamic Entrepreneurship and Creative Economy | 3(2-1) | - | 5 | In-depth Courses |
| 80 | EKS2323 | Islamic Monetary Economics and Central Banking | 2(2-0) | - | 5 | In-depth Courses |
| 81 | EKS1325 | Advanced Econometrics for Islamic Economics | 3(2-1) | EKS1223 - Pengantar Ekonometrika untuk Ekonomi Syariah - 3(2-1) | 6 | In-depth Courses |
| 82 | EKS1326 | Quantitative Method for Islamic Economics | 3(2-1) | - | 6 | In-depth Courses |
| 83 | EKS1327 | Islamic Financial Planning | 3(3-0) | - | 6 | In-depth Courses |
| 84 | EKS1331 | Research Methodology for Islamic Economics | 3(2-1) | EKS1231 - Mikroekonomi Syariah - 3(3-0) | 6 | In-depth Courses |
| 85 | EKS1331 | Research Methodology for Islamic Economics | 3(2-1) | EKS1232 - Makroekonomi Syariah - 3(3-0) | 6 | In-depth Courses |
| 86 | EKS1331 | Research Methodology for Islamic Economics | 3(2-1) | EKS1223 - Pengantar Ekonometrika untuk Ekonomi Syariah - 3(2-1) | 6 | In-depth Courses |
| 87 | EKS1332 | Islamic Regulation Economics | 2(2-0) | - | 6 | In-depth Courses |
| 88 | EKS1333 | Rural Economics and Pesantren | 2(2-0) | - | 6 | In-depth Courses |
| 89 | EKS2301 | Research Methodology for Islamic Economics | 3(2-1) | EKS2202 - Mikroekonomi Syariah - 3(3-0) | 6 | In-depth Courses |
| 90 | EKS2301 | Research Methodology for Islamic Economics | 3(2-1) | EKS2203 - Makroekonomi Syariah - 3(3-0) | 6 | In-depth Courses |
| 91 | EKS2301 | Research Methodology for Islamic Economics | 3(2-1) | EKS2201 - Pengantar Ekonometrika untuk Ekonomi Syariah - 3(2-1) | 6 | In-depth Courses |
| 92 | EKS2302 | Advanced Econometrics for Islamic Economics | 3(2-1) | EKS2201 - Pengantar Ekonometrika untuk Ekonomi Syariah - 3(2-1) | 6 | In-depth Courses |
| 93 | EKS2303 | Quantitative Method for Islamic Economics | 3(2-1) | - | 6 | In-depth Courses |
| 94 | EKS2324 | Islamic Financial Planning | 3(3-0) | - | 6 | In-depth Courses |
| 95 | EKS2331 | Islamic Regulation Economics | 2(2-0) | - | 6 | In-depth Courses |
| 96 | EKS2332 | Rural Economics and Pesantren | 2(2-0) | - | 6 | In-depth Courses |
| 97 | EKS1491 | Islamic Economic and Business Product Innovation | 12(0-12) | - | 7 | Capstone |
| 98 | EKS1492 | Islamic Financial Industry Experience | 12(0-12) | - | 7 | Capstone |
| 99 | EKS1493 | Academic and Research in Islamic Economics | 12(0-12) | - | 7 | Capstone |
| 100 | EKS1494 | Social and Humantarian Project | 12(0-12) | - | 7 | Capstone |
| 101 | EKS2491 | Islamic Economic and Business Product Innovation | 10(0-10) | - | 7 | Capstone |
| 102 | EKS2492 | Islamic Financial Industry Experience | 10(0-10) | - | 7 | Capstone |
| 103 | EKS2493 | Academic and Research in Islamic Economics | 10(0-10) | - | 7 | Capstone |
| 104 | EKS2494 | Social and Humantarian Project | 10(0-10) | - | 7 | Capstone |
| 105 | EKS2497 | Comprehensive | 1(0-1) | - | 7 | Final Year Project |
| 106 | EKS2498 | Seminar | 1(0-1) | - | 7 | Final Year Project |
| 107 | EKS2499 | Undergraduate Thesis | 6(0-6) | - | 7 | Final Year Project |
| 108 | IPB1400 | Thematic Field Work | 4(1-3) | - | 7 | Final Year Project |
| 109 | IPB203 | Talent Development | 2(0-2) | - | 7 | Enrichment Program |
| 110 | IPB204 | Event Management | 2(0-2) | - | 7 | Enrichment Program |
| 111 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 7 | Enrichment Program |
| 112 | IPB206 | Communication & Teamwork | 2(0-2) | - | 7 | Enrichment Program |
| 113 | IPB207 | Inclusive Leadership | 2(0-2) | - | 7 | Enrichment Program |
| 114 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 7 | Enrichment Program |
| 115 | IPB209 | Effective Decision Making | 2(0-2) | - | 7 | Enrichment Program |
| 116 | IPB20A | Complex Problem Solving | 2(0-2) | - | 7 | Enrichment Program |
| 117 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 7 | Enrichment Program |
| 118 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 7 | Enrichment Program |
| 119 | IPB20D | Negotiation Strategy | 2(0-2) | - | 7 | Enrichment Program |
| 120 | IPB20E | Professional Ethics | 2(0-2) | - | 7 | Enrichment Program |
| 121 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 7 | Enrichment Program |
| 122 | IPB303 | Professional Experience | 3(0-3) | - | 7 | Enrichment Program |
| 123 | IPB304 | Talent Development | 3(0-3) | - | 7 | Enrichment Program |
| 124 | IPB305 | Community Empowerment | 3(0-3) | - | 7 | Enrichment Program |
| 125 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 7 | Enrichment Program |
| 126 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 7 | Enrichment Program |
| 127 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 7 | Enrichment Program |
| 128 | EKS1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 129 | EKS1499 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Based on the establishment proposal in 2010, the Department of Islamic Economics has the mandate to develop and disseminate Islamic economics that is just, free from usury, gharar and maysir and promotes fair business in a comprehensive manner, both from a scientific and policy perspective, in order to actualize the development of a just and sustainable civil society.