Study Program Undergraduate
FKH was established as the Faculty of Veterinary Medicine of the Universiteit van Indonesie on June 26, 1947, and opened on November 20, 1948. In 1963, President Soekarno inaugurated the Bogor Agricultural Institute (IPB), and the Faculty of Veterinary Medicine became one of the Faculty's parts at IPB. FKH IPB is a Faculty of Veterinary Medicine that has become a trendsetter for other FKHs in Indonesia. The Undergraduate Program at the Bogor Agricultural Institute is held with a study period of 4 (four) years. In 2020, FKH implemented the K-2020 curriculum to create powerful agile learners or learners.
To become an internationally reputable study program that produces competent veterinary graduates who are oriented towards one health.
Missiona. Providing undergraduate veterinary education that is competent in ethical, professional, responsible, and internationally competitive veterinary science.
b. Developing high-quality research in veterinary medicine at the national and international levels, oriented toward One Health.
c. Conducting community service in the field of veterinary medicine, oriented toward One Health.
d. Developing collaborations with educational institutions, research institutions, government agencies, and related industries in the fields of education, research, and community service.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 2 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 3 | FKH1101 | Veterinary Profession and Animal Welfare | 2(1-1) | - | 1 | Academic Core Courses |
| 4 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
| 14 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 15 | AFF1211 | Veterinary Anatomy I | 3(2-1) | BIO1102 - Biologi Dasar - 3(2-1) | 2 | Academic Core Courses |
| 16 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 17 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 18 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 19 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 20 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 21 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 22 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 23 | AFF1212 | Veterinary Histology I | 2(1-1) | BIO102 - Biologi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 24 | AFF1213 | Veterinary Embryology and Developmental Genetics | 3(2-1) | BIO1102 - Biologi Dasar - 3(2-1) | 3 | Academic Core Courses |
| 25 | AFF1214 | Veterinary Anatomy II | 3(2-1) | AFF1211 - Anatomi Veteriner I - 3(2-1) | 3 | Foundational Literacies |
| 26 | AFF1221 | Veterinary Physiology I | 3(2-1) | BIO1102 - Biologi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 27 | AFF1221 | Veterinary Physiology I | 3(2-1) | KIM1104 - Kimia Sains dan Teknologi - 3(2-1) | 3 | Foundational Literacies |
| 28 | BIK1201 | General Biochemistry | 3(2-1) | KIM1104 - Kimia Sains dan Teknologi - 3(2-1) | 3 | Enrichment Program |
| 29 | FKH1201 | Scientific Methodology | 2(1-1) | IPB1106 - Bahasa Indonesia - 2(1-1) | 3 | Final Year Project |
| 30 | FKH1201 | Scientific Methodology | 2(1-1) | STA1111 - Statistika dan Analisis Data - 3(3-0) | 3 | Final Year Project |
| 31 | IPH1221 | Veterinary Bacteriology and Mycology | 3(2-1) | BIO1102 - Biologi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 32 | IPH1221 | Veterinary Bacteriology and Mycology | 3(2-1) | KIM1104 - Kimia Sains dan Teknologi - 3(2-1) | 3 | Foundational Literacies |
| 33 | STA1211 | Statistical Method | 3(2-1) | STA1111 - Statistika dan Analisis Data - 3(3-0) | 3 | Enrichment Program |
| 34 | AFF1215 | Veterinary Histology II | 2(1-1) | AFF1212 - Histologi Veteriner I - 2(1-1) | 4 | Foundational Literacies |
| 35 | AFF1216 | Topography Anatomy | 3(2-1) | AFF1214 - Anatomi Veteriner II - 3(2-1) | 4 | Foundational Literacies |
| 36 | AFF1222 | Veterinary Physiology II | 3(2-1) | AFF1221 - Fisiologi Veteriner I - 3(2-1) | 4 | Foundational Literacies |
| 37 | AFF1223 | Medical Biochemistry | 2(2-0) | BIK1201 - Biokimia Umum - 3(2-1) | 4 | Foundational Literacies |
| 38 | IPH1222 | Veterinary Virology | 2(1-1) | BIO1102 - Biologi Dasar - 3(2-1) | 4 | Foundational Literacies |
| 39 | IPH1222 | Veterinary Virology | 2(1-1) | KIM1104 - Kimia Sains dan Teknologi - 3(2-1) | 4 | Foundational Literacies |
| 40 | IPH1231 | Veterinary Parasitology: Ectoparasite | 2(1-1) | BIO1102 - Biologi Dasar - 3(2-1) | 4 | Foundational Literacies |
| 41 | IPH1331 | Veterinary Parasitology: Endoparasite | 3(2-1) | BIO1102 - Biologi Dasar - 3(2-1) | 4 | Foundational Literacies |
| 42 | NTP1271 | Animal Nutrition | 3(2-1) | BIK1201 - Biokimia Umum - 3(2-1) | 4 | Enrichment Program |
| 43 | AFF1331 | Pharmacology I | 2(2-0) | AFF1222 - Fisiologi Veteriner II - 3(2-1) | 5 | Foundational Literacies |
| 44 | FKH1302 | Animal Behavior | 2(2-0) | AFF1211 - Anatomi Veteriner I - 3(2-1) | 5 | Enrichment Program |
| 45 | FKH1302 | Animal Behavior | 2(2-0) | AFF1221 - Fisiologi Veteriner I - 3(2-1) | 5 | Enrichment Program |
| 46 | FKH1303 | Laboratory Animal Health Management | 2(2-0) | AFF1221 - Fisiologi Veteriner I - 3(2-1) | 5 | Enrichment Program |
| 47 | FKH1304 | Biomedical Instrumentation | 2(2-0) | BIO1102 - Biologi Dasar - 3(2-1) | 5 | Enrichment Program |
| 48 | FKH1304 | Biomedical Instrumentation | 2(2-0) | FIS1104 - Fisika Sains Teknologi - 3(2-1) | 5 | Enrichment Program |
| 49 | FKH1305 | Tropical Animal Health Management | 2(2-0) | AFF1221 - Fisiologi Veteriner I - 3(2-1) | 5 | Enrichment Program |
| 50 | FKH1306 | Wildlife Health Management | 2(2-0) | AFF1211 - Anatomi Veteriner I - 3(2-1) | 5 | Enrichment Program |
| 51 | FKH1306 | Wildlife Health Management | 2(2-0) | AFF1221 - Fisiologi Veteriner I - 3(2-1) | 5 | Enrichment Program |
| 52 | FKH1307 | Poultry Health Management | 2(2-0) | KRP1341 - Patologi Umum - 3(2-1) | 5 | Enrichment Program |
| 53 | IPH1311 | Veterinary Public Health | 1(1-0) | KPM1131 - Sosiologi - 2(2-0) | 5 | In-depth Courses |
| 54 | IPH1311 | Veterinary Public Health | 1(1-0) | IPH1221 - Bakteriologi dan Mikologi Veteriner - 3(2-1) | 5 | In-depth Courses |
| 55 | IPH1311 | Veterinary Public Health | 1(1-0) | IPH1222 - Virologi Veteriner - 2(1-1) | 5 | In-depth Courses |
| 56 | IPH1323 | Medical Immunology | 2(2-0) | IPH1221 - Bakteriologi dan Mikologi Veteriner - 3(2-1) | 5 | Foundational Literacies |
| 57 | IPH1323 | Medical Immunology | 2(2-0) | IPH1222 - Virologi Veteriner - 2(1-1) | 5 | Foundational Literacies |
| 58 | IPH1324 | Bacterial and Mycal Diseases | 3(2-1) | IPH1221 - Bakteriologi dan Mikologi Veteriner - 3(2-1) | 5 | In-depth Courses |
| 59 | KRP1311 | Veterinary Clinical Diagnostics | 3(2-1) | AFF1216 - Anatomi Topografi - 3(2-1) | 5 | Foundational Literacies |
| 60 | KRP1311 | Veterinary Clinical Diagnostics | 3(2-1) | AFF1222 - Fisiologi Veteriner II - 3(2-1) | 5 | Foundational Literacies |
| 61 | KRP1311 | Veterinary Clinical Diagnostics | 3(2-1) | AFF1223 - Biokimia Medik - 2(2-0) | 5 | Foundational Literacies |
| 62 | KRP1321 | Veterinary General Surgery | 3(2-1) | AFF1216 - Anatomi Topografi - 3(2-1) | 5 | Foundational Literacies |
| 63 | KRP1331 | Veterinary Reproductive Science and Technology | 3(2-1) | AFF1213 - Embriologi dan Genetika Perkembangan - 3(2-1) | 5 | Foundational Literacies |
| 64 | KRP1341 | General Pathology | 3(2-1) | AFF1215 - Histologi Veteriner II - 2(1-1) | 5 | Foundational Literacies |
| 65 | KRP1341 | General Pathology | 3(2-1) | AFF1222 - Fisiologi Veteriner II - 3(2-1) | 5 | Foundational Literacies |
| 66 | AFF1332 | Pharmacology II | 3(2-1) | AFF1331 - Farmakologi I - 2(2-0) | 6 | In-depth Courses |
| 67 | FKH1301 | Aquatic Animal Health Management | 2(2-0) | IPH1221 - Bakteriologi dan Mikologi Veteriner - 3(2-1) | 6 | In-depth Courses |
| 68 | FKH1301 | Aquatic Animal Health Management | 2(2-0) | IPH1222 - Virologi Veteriner - 2(1-1) | 6 | In-depth Courses |
| 69 | IPH1312 | Veterinary Hygiene of Animal Origin | 3(2-1) | IPH1311 - Ilmu Kesehatan Masyarakat - 1(1-0) | 6 | In-depth Courses |
| 70 | IPH1312 | Veterinary Hygiene of Animal Origin | 3(2-1) | IPH1221 - Bakteriologi dan Mikologi Veteriner - 3(2-1) | 6 | In-depth Courses |
| 71 | IPH1312 | Veterinary Hygiene of Animal Origin | 3(2-1) | IPH1222 - Virologi Veteriner - 2(1-1) | 6 | In-depth Courses |
| 72 | IPH1325 | Viral Diseases | 2(1-1) | IPH1222 - Virologi Veteriner - 2(1-1) | 6 | In-depth Courses |
| 73 | KRP1312 | Veterinary Internal Medicine I | 2(2-0) | KRP1311 - Diagnostik Klinik Veteriner - 3(2-1) | 6 | In-depth Courses |
| 74 | KRP1313 | Veterinary Clinical Pathology | 2(1-1) | KRP1311 - Diagnostik Klinik Veteriner - 3(2-1) | 6 | In-depth Courses |
| 75 | KRP1313 | Veterinary Clinical Pathology | 2(1-1) | AFF1223 - Biokimia Medik - 2(2-0) | 6 | In-depth Courses |
| 76 | KRP1313 | Veterinary Clinical Pathology | 2(1-1) | KRP1341 - Patologi Umum - 3(2-1) | 6 | In-depth Courses |
| 77 | KRP1313 | Veterinary Clinical Pathology | 2(1-1) | KRP1341 - Patologi Umum - 3(2-1) | 6 | In-depth Courses |
| 78 | KRP1322 | Veterinary Special Surgery I | 2(1-1) | KRP1321 - Ilmu Bedah Umum Veteriner - 3(2-1) | 6 | In-depth Courses |
| 79 | KRP1332 | Veterinary Gynecology and Sterility | 3(2-1) | KRP1331 - Ilmu dan Teknologi Reproduksi - 3(2-1) | 6 | In-depth Courses |
| 80 | KRP1332 | Veterinary Gynecology and Sterility | 3(2-1) | IPH1221 - Bakteriologi dan Mikologi Veteriner - 3(2-1) | 6 | In-depth Courses |
| 81 | KRP1332 | Veterinary Gynecology and Sterility | 3(2-1) | IPH1222 - Virologi Veteriner - 2(1-1) | 6 | In-depth Courses |
| 82 | KRP1342 | Veterinary Systemic Pathology I | 2(2-0) | KRP1341 - Patologi Umum - 3(2-1) | 6 | In-depth Courses |
| 83 | AFF1433 | Veterinary Toxicology | 2(1-1) | AFF1332 - Farmakologi II - 3(2-1) | 7 | In-depth Courses |
| 84 | FKH1404 | Management of Animal Health and Environment | 2(2-0) | AFF1222 - Fisiologi Veteriner II - 3(2-1) | 7 | Enrichment Program |
| 85 | FKH1404 | Management of Animal Health and Environment | 2(2-0) | IPH1221 - Bakteriologi dan Mikologi Veteriner - 3(2-1) | 7 | Enrichment Program |
| 86 | FKH1404 | Management of Animal Health and Environment | 2(2-0) | IPH1222 - Virologi Veteriner - 2(1-1) | 7 | Enrichment Program |
| 87 | FKH1405 | Colloquium | 1(0-1) | FKH1201 - Metodologi Ilmiah - 2(1-1) | 7 | Final Year Project |
| 88 | IPH1413 | Zoonoses | 2(2-0) | IPH1324 - Penyakit Bakterial dan Mikal - 3(2-1) | 7 | In-depth Courses |
| 89 | IPH1413 | Zoonoses | 2(2-0) | IPH1325 - Penyakit Viral - 2(1-1) | 7 | In-depth Courses |
| 90 | IPH1413 | Zoonoses | 2(2-0) | IPH1331 - Parasitologi Veteriner: Endoparasit - 3(2-1) | 7 | In-depth Courses |
| 91 | IPH1414 | Veterinary Epidemiology and Economy | 3(2-1) | STA1211 - Metode Statistika - 3(2-1) | 7 | In-depth Courses |
| 92 | IPH1414 | Veterinary Epidemiology and Economy | 3(2-1) | IPH1324 - Penyakit Bakterial dan Mikal - 3(2-1) | 7 | In-depth Courses |
| 93 | IPH1414 | Veterinary Epidemiology and Economy | 3(2-1) | IPH1325 - Penyakit Viral - 2(1-1) | 7 | In-depth Courses |
| 94 | KRP1414 | Veterinary Internal Medicine II | 2(2-0) | KRP1312 - Ilmu Penyakit Dalam I - 2(2-0) | 7 | In-depth Courses |
| 95 | KRP1415 | Veterinary Clinical Dietetics | 2(2-0) | NTP1271 - Ilmu Nutrisi Ternak - 3(2-1) | 7 | In-depth Courses |
| 96 | KRP1415 | Veterinary Clinical Dietetics | 2(2-0) | KRP1312 - Ilmu Penyakit Dalam I - 2(2-0) | 7 | In-depth Courses |
| 97 | KRP1423 | Veterinary Special Surgery II | 2(1-1) | KRP1321 - Ilmu Bedah Umum Veteriner - 3(2-1) | 7 | In-depth Courses |
| 98 | KRP1424 | Veterinary Radiology | 2(1-1) | KRP1321 - Ilmu Bedah Umum Veteriner - 3(2-1) | 7 | In-depth Courses |
| 99 | KRP1443 | Veterinary Systemic Pathology II | 3(2-1) | KRP1342 - Patologi Sistemik I - 2(2-0) | 7 | In-depth Courses |
| 100 | FKH1401 | Veterinary Legislation and Ethics | 2(2-0) | IPH1324 - Penyakit Bakterial dan Mikal - 3(2-1) | 8 | Foundational Literacies |
| 101 | FKH1401 | Veterinary Legislation and Ethics | 2(2-0) | KRP1414 - Ilmu Penyakit Dalam II - 2(2-0) | 8 | Foundational Literacies |
| 102 | FKH1401 | Veterinary Legislation and Ethics | 2(2-0) | KRP1423 - Ilmu Bedah Khusus Veteriner II - 2(1-1) | 8 | Foundational Literacies |
| 103 | FKH1401 | Veterinary Legislation and Ethics | 2(2-0) | IPH1325 - Penyakit Viral - 2(1-1) | 8 | Foundational Literacies |
| 104 | FKH1401 | Veterinary Legislation and Ethics | 2(2-0) | IPH1413 - Zoonosis - 2(2-0) | 8 | Foundational Literacies |
| 105 | FKH1406 | Seminar | 1(0-1) | FKH1201 - Metodologi Ilmiah - 2(1-1) | 8 | Final Year Project |
| 106 | FKH1407 | Undergraduate Thesis | 4(0-4) | - | 8 | Final Year Project |
| 107 | KRP1416 | Veterinary Clinical Demonstration | 1(0-1) | KRP1414 - Ilmu Penyakit Dalam II - 2(2-0) | 8 | In-depth Courses |
| 108 | KRP1416 | Veterinary Clinical Demonstration | 1(0-1) | KRP1322 - Ilmu Bedah Khusus Veteriner I - 2(1-1) | 8 | In-depth Courses |
| 109 | KRP1416 | Veterinary Clinical Demonstration | 1(0-1) | KRP1423 - Ilmu Bedah Khusus Veteriner II - 2(1-1) | 8 | In-depth Courses |
| 110 | KRP1444 | Poultry Pathology | 2(2-0) | KRP1443 - Patologi Sistemik II - 3(2-1) | 8 | In-depth Courses |
| 111 | KRP1451 | Veterinary Pharmaceutical Preparation and General Therapy | 2(1-1) | AFF1332 - Farmakologi II - 3(2-1) | 8 | In-depth Courses |
Belum ada data
The Bachelor of Veterinary Medicine Study Program is skilled and has an entrepreneurial spirit and competence both at regional and international levels.