Study Program Undergraduate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO2102 | Basic Biology | 3(2-1) | - | 1 | PPKU |
| 2 | EKO210T | Economy | 2(2-0) | - | 1 | PPKU |
| 3 | IPB2101 | Christianity | 3(2-1) | - | 1 | PPKU |
| 4 | IPB2102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU |
| 5 | IPB2103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU |
| 6 | IPB2104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU |
| 7 | IPB2106 | Indonesian Language | 2(1-1) | - | 1 | PPKU |
| 8 | IPB210A | Religion of Islam | 3(2-1) | - | 1 | PPKU |
| 9 | IPB210B | Religion Education | 3(2-1) | - | 1 | PPKU |
| 10 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU |
| 11 | IPB210H | Trust | 3(2-1) | - | 1 | PPKU |
| 12 | KIM2101 | General Chemistry 1 | 3(2-1) | - | 1 | PPKU |
| 13 | MAT2111 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU |
| 14 | FIS2104 | Physics | 3(2-1) | - | 2 | PPKU |
| 15 | FPK101 | Introduction to Fisheries and Marine Sciences | 2(2-0) | - | 2 | Foundational Literacies |
| 16 | IPB112 | Sports and Arts | 1(0-3) | - | 2 | PPKU/Common Core Courses |
| 17 | IPB210D | Pancasila Education | 2(1-1) | - | 2 | PPKU |
| 18 | IPB210E | Citizenship Education | 2(1-1) | - | 2 | PPKU |
| 19 | IPB210F | English | 2(1-1) | - | 2 | PPKU |
| 20 | KOM2102 | Computational Thinking | 2(2-0) | - | 2 | PPKU |
| 21 | KPM2131 | Sociology | 2(2-0) | - | 2 | PPKU |
| 22 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU |
| 23 | ITK121A | Marine Biology | 2(2-0) | - | 3 | Foundational Literacies |
| 24 | MSP2221 | Aquatic Ecology | 3(2-1) | - | 3 | Foundational Literacies |
| 25 | MSP2222 | Ichthyology | 3(2-1) | - | 3 | Foundational Literacies |
| 26 | THP2201 | Biological Chemistry of Aquatic Products | 2(2-0) | - | 3 | Foundational Literacies |
| 27 | THP2211 | Introduction to Aquatic Bioresource for Industry | 2(2-0) | - | 3 | Academic Core Courses |
| 28 | THP2212 | Physiology and Metabolites of Aquatic Products | 2(2-0) | - | 3 | Academic Core Courses |
| 29 | THP2213 | Practical on Raw Materials and Physiology of Aquatic Products | 2(0-2) | - | 3 | Academic Core Courses |
| 30 | THP2221 | Microbiology of Aquatic Products | 2(2-0) | - | 3 | Academic Core Courses |
| 31 | THP2231 | Processing Technology of Aquatic Products | 3(2-1) | - | 3 | Academic Core Courses |
| 32 | THP2202 | Instrumentation and Testing for Aquatic Products | 3(2-1) | - | 4 | Foundational Literacies |
| 33 | THP2214 | Handling of Aquatic Products | 2(2-0) | - | 4 | In-depth Courses |
| 34 | THP2215 | Transportation and Supply Chain Technology of Aquatic Products | 2(2-0) | - | 4 | In-depth Courses |
| 35 | THP2216 | Practical on Handling and Transportation of Aquatic Products | 2(0-2) | - | 4 | In-depth Courses |
| 36 | THP2222 | Biochemistry of Aquatic Products | 2(2-0) | - | 4 | Academic Core Courses |
| 37 | THP2223 | Biotechnology of Aquatic Products | 2(2-0) | - | 4 | Academic Core Courses |
| 38 | THP2224 | Fermentation of Aquatic Products | 2(2-0) | - | 4 | In-depth Courses |
| 39 | THP2225 | Practical on Microbiology and Fermentation of Aquatic Products | 2(0-2) | - | 4 | In-depth Courses |
| 40 | THP2232 | Traditional Fishery Product Processing Technology | 2(2-0) | - | 4 | Academic Core Courses |
| 41 | THP2234 | Marine Plant Industry | 2(2-0) | - | 4 | In-depth Courses |
| 42 | THP2303 | Research Design in Aquatic Product Technology | 3(2-1) | - | 5 | Academic Core Courses |
| 43 | THP2304 | Scientific Writing | 3(2-1) | - | 5 | In-depth Courses |
| 44 | THP2305 | Standardization and Integrated Quality Assurance | 2(2-0) | - | 5 | Academic Core Courses |
| 45 | THP2317 | Introduction to Kit Design and Quality Detection Methods of Raw Aquatic Materials | 3(2-1) | - | 5 | In-depth Courses |
| 46 | THP2326 | Toxicology and Safety of Aquatic Products | 2(2-0) | - | 5 | In-depth Courses |
| 47 | THP2333 | Diversification and Development of Aquatic Products | 2(2-0) | - | 5 | In-depth Courses |
| 48 | THP2335 | Planning of Aquatic Product Industries | 2(2-0) | - | 5 | In-depth Courses |
| 49 | THP2336 | Practical on Product Development of Aquatic Products | 2(0-2) | - | 5 | Academic Core Courses |
| 50 | THP2306 | Quality and Safety Management Systems for Aquatic Products | 2(0-2) | - | 6 | Final Year Project |
| 51 | THP2327 | Pharmaceuticals from Aquatic Products | 2(2-0) | - | 6 | In-depth Courses |
| 52 | THP2328 | Aquatic Products Bioprospecting | 3(0-3) | - | 6 | In-depth Courses |
| 53 | THP2337 | Processing Technology of Aquatic Industry By-products | 2(2-0) | - | 6 | In-depth Courses |
| 54 | THP2338 | Aquatic Product Technopreneurship | 2(0-2) | THP2335 - Perencanaan Industri Hasil Perairan - 2(2-0) | 6 | In-depth Courses |
| 55 | THP2338 | Aquatic Product Technopreneurship | 2(0-2) | THP2336 - Praktik Pengembangan Produk Hasil Perairan - 2(0-2) | 6 | In-depth Courses |
| 56 | IPB1400 | Thematic Field Work | 4(1-3) | - | 7 | Final Year Project |
| 57 | THP2408 | Professional Practice in Aquatic Product Technology | 7(0-7) | - | 7 | Capstone |
| 58 | THP2491 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 59 | THP2492 | Undergraduate Thesis/Final Project | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Belum ada data