Study Program Undergraduate
The Undergraduate Study Program Aquatic Resources Management (SPARM) is one of the study programs in the Department of Aquatic Resources Management, Faculty of Fisheries and Marine Sciences, Bogor Agricultural University. Management of PS MSP began in December 1983 through the Decree of the Minister of Education and Culture Number: 0546/0/1983 dated December 8, 1983. The current Accreditation Status of SPARM is "A" accreditation issued by BAN-PT with number certification 197/SK/BAN-PT/Ak-XVI/S/IX/2013, valid until September 2018. In 2016 the SPARM received international accreditation from the ASEAN University Network Quality Assurance (AUN-QA) with issued certificate number AP155IPBMAY16.
To become an outstanding research-based Bachelor Study Program in developing science and technology in aquatic resource management through promoting sustainable, integrated, and environmentally sound fisheries and marine development.
Mission1. Organizing research-based education to produce high-quality human resources in managing tropical water resources and environment,
2. Studying and developing and disseminating science and technological innovation to manage tropical water resources and environment,
3. Actively plays an important role in fisheries and marine development through the application of science and technology in managing tropical water resources and environment as well as policy planning management
4. Providing quality community service to solve tropical water resources and environmental problems.
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | MSP1221 | Aquatic Ecology | 3(2-1) | BIO1102 - Biologi Dasar - 3(2-1) | 3 | Foundational Literacies |
2 | MSP1223 | Ichthyology | 3(2-1) | BIO1102 - Biologi Dasar - 3(2-1) | 3 | Foundational Literacies |
3 | MSP1213 | Aquatic Plants and Macroalgae | 2(1-1) | MSP1221 - Ekologi Perairan - 3(2-1) | 4 | In-depth Courses |
4 | MSP1224 | Aquatic Conservation Biology | 2(1-1) | MSP1221 - Ekologi Perairan - 3(2-1) | 5 | In-depth Courses |
5 | MSP1232 | Fisheries Biology | 3(2-1) | - | 3 | Academic Core Courses |
6 | MSP1215 | Hydrology and Coastal Oceanography | 3(2-1) | MSP1211 - Limno-Oseanologi Dasar - 2(2-0) | 4 | Academic Core Courses |
7 | MSP1214 | Water Quality and Aquatic Microbiology | 2(1-1) | KIM1104 - Kimia Sains dan Teknologi - 3(2-1) | 3 | Academic Core Courses |
8 | MSP1301 | Scientific Writing | 2(1-1) | IPB1106 - Bahasa Indonesia - 2(1-1) | 4 | Academic Core Courses |
9 | MSP1321 | Physiology of Aquatic Organisms | 3(2-1) | MSP1223 - Iktiologi - 3(2-1) | 4 | Academic Core Courses |
10 | MSP1332 | Fish Population Dynamic | 3(2-1) | MSP1232 - Biologi Perikanan - 3(2-1) | 5 | Academic Core Courses |
11 | MSP1322 | Coastal, Small Islands, and Tropical Sea Ecosystems | 3(2-1) | - | 4 | In-depth Courses |
12 | MSP1335 | Aquatic Resouces Information System | 3(2-1) | KOM1102 - Berpikir Komputasional - 2(2-0) | 5 | Academic Core Courses |
13 | MSP1324 | Aquatic Resources Conservation and Management | 3(2-1) | - | 6 | Capstone |
14 | MSP1338 | Model and Simulation of Aquatic Resources and Ecosystem | 2(1-1) | - | 5 | In-depth Courses |
15 | MSP1334 | Fish Stock Assessment | 3(2-1) | MSP1332 - Dinamika Populasi Ikan - 3(2-1) | 6 | In-depth Courses |
16 | MSP1323 | Aquatic Ecotoxicology | 3(2-1) | - | 5 | In-depth Courses |
17 | MSP1413 | Aquatic Resources Management Policy | 2(2-0) | - | 6 | In-depth Courses |
18 | MSP1431 | Fisheries Resources Management | 3(2-1) | MSP1332 - Dinamika Populasi Ikan - 3(2-1) | 6 | Capstone |
19 | MSP1411 | Risk and Environment Impact Assessment on Aquatic Ecosystem | 2(2-0) | - | 6 | In-depth Courses |
20 | MSP1421 | Aquatic Ecotourism Management | 3(2-1) | - | 6 | In-depth Courses |
21 | MSP1412 | Aquatic Resources Management | 3(2-1) | MSP1312 - Produktivitas Perairan - 3(2-1) | 6 | Capstone |
22 | MSP1402 | Seminar | 1(0-1) | - | 8 | Final Year Project |
23 | MSP1403 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
24 | MSP1404 | Comprehensive Examination | 1(0-1) | - | 8 | Final Year Project |
25 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
26 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
27 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
28 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
29 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
30 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
31 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
32 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
33 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
34 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
35 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
36 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
37 | MSP1212 | Fundamental of Planktonology and Benthology | 3(2-1) | BIO1102 - Biologi Dasar - 3(2-1) | 4 | Academic Core Courses |
38 | MSP1331 | Quantitative Methods for Ecology and Aquatic Resources | 3(2-1) | MSP1231 - Analisis Data Sumberdaya Perikanan dan Lingkungan Perairan - 3(2-1) | 4 | Academic Core Courses |
39 | MSP1231 | Analytical Methods of Fisheries Resources and Aquatic Environment | 3(2-1) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 3 | Foundational Literacies |
40 | MSP1211 | Fundamental of Limno-Oceanology | 2(2-0) | KIM1104 - Kimia Sains dan Teknologi - 3(2-1) | 3 | Foundational Literacies |
41 | MSP1312 | Aquatic Productivity | 3(2-1) | MSP1212 - Planktonologi dan Bentologi Dasar - 3(2-1) | 5 | In-depth Courses |
42 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
43 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
44 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
45 | FPK1101 | Introduction to Fisheries and Marine Sciences | 2(2-0) | - | 2 | PPKU/Common Core Courses |
46 | MSP1222 | Aquatic Invertebrates | 3(2-1) | BIO1102 - Biologi Dasar - 3(2-1) | 3 | Academic Core Courses |
47 | MSP1234 | Aquatic Molecular Biology | 2(1-1) | - | 3 | In-depth Courses |
48 | MSP1313 | Aquatic Pollution and Water Treatment Technology | 3(2-1) | MSP1214 - Kualitas Air dan Mikrobiologi Perairan - 2(1-1) | 5 | In-depth Courses |
49 | IPB1400 | Thematic Field Work | 4(1-3) | - | 7 | Capstone |
Belum ada data
Mandat