Study Program Undergraduate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO2101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 2 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU |
| 3 | EKO2101 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 4 | IPB100 | Religion of Islam | 3(2-2) | - | 1 | PPKU/Common Core Courses |
| 5 | IPB102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | IPB103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | IPB104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB105 | Civics Education | 2(2-2) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU |
| 10 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU |
| 11 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU |
| 12 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU |
| 13 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU |
| 14 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU |
| 15 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU |
| 16 | IPB111 | Civics Education | 2(1-2) | - | 1 | PPKU/Common Core Courses |
| 17 | IPB2106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 18 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 19 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU |
| 20 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU |
| 21 | MAT2111 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 22 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU |
| 23 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU |
| 24 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU |
| 25 | FIS2105 | General Physics | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 26 | FPK1101 | Introduction to Fisheries and Marine Sciences | 2(2-0) | - | 2 | PPKU |
| 27 | FPK2101 | Introduction to Fisheries and Marine Sciences | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 28 | IPB1106 | Indonesian Language | 2(1-1) | - | 2 | PPKU |
| 29 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU |
| 30 | IPB110F | English | 2(1-1) | - | 2 | PPKU |
| 31 | IPB110G | Sports/Arts | 1(0-1) | - | 2 | PPKU |
| 32 | IPB210F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 33 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU |
| 34 | KIM2100 | General Chemistry | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 35 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU |
| 36 | KOM2102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 37 | KPM2131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 38 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 39 | BDP1200 | Fundamental of Aquaculture | 3(2-1) | - | 3 | Academic Core Courses |
| 40 | BDP1240 | Fundamental of Aquatic Microbiology | 3(2-1) | - | 3 | Academic Core Courses |
| 41 | BDP1251 | Water Quality in Aquaculture | 3(2-1) | - | 3 | Academic Core Courses |
| 42 | BDP2201 | Fundamental Knowledge of Aquaculture | 3(2-1) | - | 3 | Academic Core Courses |
| 43 | BDP2241 | Fundamental of Aquatic microbiology | 3(2-1) | - | 3 | Academic Core Courses |
| 44 | BIK1201 | General Biochemistry | 3(2-1) | - | 3 | Foundational Literacies |
| 45 | BIK2201 | General Biochemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 46 | ITK122A | Introduction to Oceanography | 2(2-0) | - | 3 | Academic Core Courses |
| 47 | ITK221A | Marine Biology | 3(2-1) | - | 3 | Academic Core Courses |
| 48 | ITK222A | Introduction to Oceanography | 3(2-1) | - | 3 | Academic Core Courses |
| 49 | MSP1221 | Aquatic Ecology | 3(2-1) | - | 3 | Academic Core Courses |
| 50 | MSP1223 | Ichthyology | 3(2-1) | - | 3 | Academic Core Courses |
| 51 | MSP2221 | Aquatic Ecology | 3(2-1) | - | 3 | Academic Core Courses |
| 52 | MSP2222 | Ichthyology | 3(2-1) | - | 3 | Foundational Literacies |
| 53 | BDP1201 | Ornamental Fish and Aquascape | 3(2-1) | - | 4 | In-depth Courses |
| 54 | BDP1220 | Fundamental of Fish Genetics | 3(2-1) | - | 4 | Academic Core Courses |
| 55 | BDP1230 | Fish Nutrition | 3(3-0) | BIK200 - Biokimia Umum - 3(2-1) | 4 | Academic Core Courses |
| 56 | BDP1310 | Aquacultural Business | 3(2-1) | BDP1200 - Dasar-dasar Akuakultur - 3(2-1) | 4 | In-depth Courses |
| 57 | BDP1321 | Reproductive Physiology of Aquatic Organisms | 3(2-1) | - | 4 | Academic Core Courses |
| 58 | BDP1341 | Disease of Aquatic Organisms | 4(3-1) | BDP1200 - Dasar-dasar Akuakultur - 3(2-1) | 4 | In-depth Courses |
| 59 | BDP1341 | Disease of Aquatic Organisms | 4(3-1) | BDP1240 - Dasar-Dasar Mikrobiologi Akuatik - 3(2-1) | 4 | In-depth Courses |
| 60 | BDP1353 | Aquacultural Engineering | 3(2-1) | - | 4 | In-depth Courses |
| 61 | BDP2202 | Ornamental Fish and Aquascape | 3(2-1) | - | 4 | Academic Core Courses |
| 62 | BDP2211 | Fish Production Management | 3(2-1) | - | 4 | Academic Core Courses |
| 63 | BDP2221 | Fundamental Knowledge of Fish Genetics | 3(2-1) | - | 4 | Academic Core Courses |
| 64 | BDP2222 | Reproductive Physiology of Aquatic Organisms | 3(2-1) | - | 4 | Academic Core Courses |
| 65 | BDP2231 | Fish Nutrition | 3(3-0) | - | 4 | Academic Core Courses |
| 66 | BDP2242 | Diseases of Aquatic Organisms | 4(3-1) | - | 4 | Academic Core Courses |
| 67 | BDP2251 | Aquaculture Water Quality | 3(2-1) | - | 4 | Academic Core Courses |
| 68 | BDP1303 | Principles of Aquaculture Biotechnology | 3(2-1) | BDP1200 - Dasar-dasar Akuakultur - 3(2-1) | 5 | Academic Core Courses |
| 69 | BDP1303 | Principles of Aquaculture Biotechnology | 3(2-1) | BDP1220 - Dasar-Dasar Genetika Ikan - 3(2-1) | 5 | Academic Core Courses |
| 70 | BDP1303 | Principles of Aquaculture Biotechnology | 3(2-1) | BIK200 - Biokimia Umum - 3(2-1) | 5 | Academic Core Courses |
| 71 | BDP1304 | Aquaculture Field Practice | 3(1-2) | - | 5 | Final Year Project |
| 72 | BDP1322 | Fish Hatchery Management | 3(2-1) | BDP1220 - Dasar-Dasar Genetika Ikan - 3(2-1) | 5 | In-depth Courses |
| 73 | BDP1322 | Fish Hatchery Management | 3(2-1) | BDP1321 - Fisiologi Reproduksi Organisme Akuatik - 3(2-1) | 5 | In-depth Courses |
| 74 | BDP1333 | Aquafeed Processing Technology | 3(2-1) | BDP1230 - Nutrisi Ikan - 3(3-0) | 5 | In-depth Courses |
| 75 | BDP1342 | Health Management of Aquaculture Organism | 3(3-0) | - | 5 | Mayor |
| 76 | BDP1354 | Water Quality in Aquaculture | 3(3-0) | - | 5 | Mayor |
| 77 | BDP1415 | Aquaculture Management | 3(2-1) | - | 5 | Mayor |
| 78 | BDP2301 | Principles of Aquaculture Biotechnology | 3(2-1) | - | 5 | In-depth Courses |
| 79 | BDP2302 | Field Practice in Mariculture | 3(0-3) | - | 5 | Capstone |
| 80 | BDP2311 | Aquaculture Business | 3(2-1) | - | 5 | In-depth Courses |
| 81 | BDP2322 | Fish Hatchery Technology | 3(2-1) | - | 5 | In-depth Courses |
| 82 | BDP2331 | Feed Processing Technology | 3(2-1) | - | 5 | In-depth Courses |
| 83 | BDP2341 | Health Management of Aquatic Organisms | 3(2-1) | - | 5 | In-depth Courses |
| 84 | BDP2351 | Water Quality Management | 3(2-1) | - | 5 | In-depth Courses |
| 85 | BDP1305 | Scientific Research Methods | 3(2-1) | - | 6 | Academic Core Courses |
| 86 | BDP1332 | Natural Food Production Technology | 3(2-1) | - | 6 | Mayor |
| 87 | BDP1406 | Aquaculture Quality Management System | 2(2-0) | - | 6 | Mayor |
| 88 | BDP1407 | Integrated Practice of Aquaculture | 3(1-2) | - | 6 | Mayor |
| 89 | BDP1416 | Aquaculture Industrial Planning | 2(2-0) | - | 6 | Mayor |
| 90 | BDP2303 | Scientific Writing | 3(2-1) | - | 6 | In-depth Courses |
| 91 | BDP2304 | Integrated Practicum in Freshwater Aquaculture | 3(1-2) | - | 6 | Capstone |
| 92 | BDP2312 | Aquaculture Industrial Planning | 2(2-0) | - | 6 | Capstone |
| 93 | BDP2332 | Production Technology of Plankton, Benthos and Algae | 3(2-1) | - | 6 | In-depth Courses |
| 94 | BDP2342 | System and Management of Aquaculture Quality | 2(2-0) | - | 6 | In-depth Courses |
| 95 | BDP2352 | Aquaculture Engineering | 3(2-1) | - | 6 | In-depth Courses |
| 96 | IPB1400 | Thematic Field Work | 4(1-3) | - | 6 | Capstone |
| 97 | BDP1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 98 | BDP1499 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
| 99 | BDP2498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 100 | BDP2499 | Final Project | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Belum ada data