Study Program Undergraduate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU |
2 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU |
3 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU |
4 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU |
5 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU |
6 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU |
7 | IPB1106 | Indonesian Language | 2(1-1) | - | 2 | PPKU |
8 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU |
9 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU |
10 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU |
11 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU |
12 | IPB110F | English | 2(1-1) | - | 2 | PPKU |
13 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU |
14 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU |
15 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU |
16 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU |
17 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU |
18 | IPB110G | Sports/Arts | 1(0-1) | - | 2 | PPKU |
19 | FPK1101 | Introduction to Fisheries and Marine Sciences | 2(2-0) | - | 2 | PPKU |
20 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU |
21 | BDP1200 | Fundamental of Aquaculture | 3(2-1) | - | 3 | Academic Core Courses |
22 | ITK122A | Introduction to Oceanography | 2(2-0) | - | 3 | Academic Core Courses |
23 | MSP1221 | Aquatic Ecology | 3(2-1) | - | 3 | Academic Core Courses |
24 | MSP1223 | Ichthyology | 3(2-1) | - | 3 | Academic Core Courses |
25 | BIK1201 | General Biochemistry | 3(2-1) | - | 3 | Foundational Literacies |
26 | BDP1240 | Fundamental of Aquatic Microbiology | 3(2-1) | - | 3 | Academic Core Courses |
27 | BDP1251 | Water Quality in Aquaculture | 3(2-1) | - | 3 | Academic Core Courses |
28 | BDP1201 | Ornamental Fish and Aquascape | 3(2-1) | - | 4 | In-depth Courses |
29 | BDP1310 | Aquacultural Business | 3(2-1) | BDP1200 - Dasar-Dasar Akuakultur - 3(2-1) | 4 | In-depth Courses |
30 | BDP1220 | Fundamental of Fish Genetics | 3(2-1) | - | 4 | Academic Core Courses |
31 | BDP1321 | Reproductive Physiology of Aquatic Organisms | 3(2-1) | - | 4 | Academic Core Courses |
32 | BDP1230 | Fish Nutrition | 3(3-0) | BIK200 - Biokimia Umum - 3(2-1) | 4 | Academic Core Courses |
33 | BDP1341 | Disease of Aquatic Organisms | 4(3-1) | BDP1200 - Dasar-Dasar Akuakultur - 3(2-1) | 4 | In-depth Courses |
34 | BDP1341 | Disease of Aquatic Organisms | 4(3-1) | BDP1240 - Dasar-Dasar Mikrobiologi Akuatik - 3(2-1) | 4 | In-depth Courses |
35 | BDP1353 | Aquacultural Engineering | 3(2-1) | - | 4 | In-depth Courses |
36 | BDP1303 | Principles of Aquaculture Biotechnology | 3(2-1) | BDP1200 - Dasar-Dasar Akuakultur - 3(2-1) | 5 | Academic Core Courses |
37 | BDP1303 | Principles of Aquaculture Biotechnology | 3(2-1) | BDP1220 - Dasar-Dasar Genetika Ikan - 3(2-1) | 5 | Academic Core Courses |
38 | BDP1303 | Principles of Aquaculture Biotechnology | 3(2-1) | BIK200 - Biokimia Umum - 3(2-1) | 5 | Academic Core Courses |
39 | BDP1304 | Aquaculture Field Practice | 3(1-2) | - | 5 | Final Year Project |
40 | BDP1415 | Aquaculture Management | 3(2-1) | - | 5 | Mayor |
41 | BDP1322 | Fish Hatchery Management | 3(2-1) | BDP1220 - Dasar-Dasar Genetika Ikan - 3(2-1) | 5 | In-depth Courses |
42 | BDP1322 | Fish Hatchery Management | 3(2-1) | BDP1321 - Fisiologi Reproduksi Organisme Akuatik - 3(2-1) | 5 | In-depth Courses |
43 | BDP1333 | Aquafeed Processing Technology | 3(2-1) | BDP1230 - Nutrisi Ikan - 3(3-0) | 5 | In-depth Courses |
44 | BDP1354 | Water Quality in Aquaculture | 3(3-0) | - | 5 | Mayor |
45 | BDP1342 | Health Management of Aquaculture Organism | 3(3-0) | - | 5 | Mayor |
46 | BDP1332 | Natural Food Production Technology | 3(2-1) | - | 6 | Mayor |
47 | BDP1406 | Aquaculture Quality Management System | 2(2-0) | - | 6 | Mayor |
48 | BDP1407 | Integrated Practice of Aquaculture | 3(1-2) | - | 6 | Mayor |
49 | BDP1416 | Aquaculture Industrial Planning | 2(2-0) | - | 6 | Mayor |
50 | FPK1401 | Community Services | 4(1-3) | - | 6 | Capstone |
51 | BDP1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
52 | BDP1499 | Undergraduate Thesis | 6(0-6) | - | 7 | Final Year Project |
53 | BDP1305 | Scientific Research Methods | 3(2-1) | - | 6 | Academic Core Courses |
Belum ada data
Belum ada data