Study Program Undergraduate
The study program (PS ARL) is under the Department of Landscape Architecture, Faculty of Agriculture, IPB. PS ARL is a leading study program in the field of landscape architecture in Indonesia that focuses on tropical biodiversity, landscape character and culture, which supports sustainable development. PS ARL accepts approximately 80 students from various provinces in Indonesia each year. PS ARL, since 2020 has implemented K2020 and MBKM with a minimum of 144 credits that students must earn. The bachelor's degree from PS ARL is Bachelor of Landscape Architecture or S.ArsL graduates of PS ARL, among others, are entrepreneurs, consultants, contractors, nurseries, government agencies, private sector, BUMN, universities, etc.
To become the leading undergraduate education institution in Asia in landscape architecture by prioritizing the development of the rich potential of biodiversity and the character of tropical landscapes to support sustainable landscape development.
Mission1. Organizing quality and highly competitive undergraduate education programs in landscape architecture.
2. Develop tropical architectural science and technology as the main focus through quality research.
3. Supporting sustainable development through activities to popularize landscape architecture science and technology to create functional, aesthetic and sustainable landscapes
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | FIS104 | Engineering Physics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
2 | KIM104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
3 | EKO101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
4 | MAT102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
5 | IPB100 | Religion of Islam | 3(2-2) | - | 1 | PPKU/Common Core Courses |
6 | IPB101 | Religion of Protestan | 3(2-2) | - | 1 | PPKU/Common Core Courses |
7 | IPB101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
8 | IPB102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
9 | IPB103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
10 | IPB104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
11 | IPB110 | Religion of Khonghucu | 3(2-2) | - | 1 | PPKU/Common Core Courses |
12 | IPB106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
13 | PTN201 | Fundamentals of Plant Health | 3(2-1) | - | 3 | Foundational Literacies |
14 | GFM201 | Climatology | 3(3-0) | - | 3 | Foundational Literacies |
15 | BIO102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
16 | IPB111 | Civics Education | 2(1-2) | - | 2 | PPKU/Common Core Courses |
17 | IPB108 | English | 3(2-2) | - | 2 | PPKU/Common Core Courses |
18 | KPM131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
19 | IPB112 | Sports and Arts | 1(0-3) | - | 2 | PPKU/Common Core Courses |
20 | IPB10A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
21 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
22 | EKO100 | General Economics | 3(2-2) | - | 1 | PPKU/Common Core Courses |
23 | ARL1323 | Green Open Space | 3(2-1) | - | 5 | In-depth Courses |
24 | IPB201 | Summer Course | 2(0-2) | - | 7 | Enrichment Program |
25 | IPB301 | Summer Course | 3(0-3) | - | 7 | Enrichment Program |
26 | IPB400 | Thematic Field Work | 4(1-3) | - | 6 | Final Year Project |
27 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
28 | MSL1100 | Soil in Nexus of Agriculture-Environment | 3(3-0) | - | 4 | Foundational Literacies |
29 | IPB202 | Conference | 2(0-2) | - | 7 | Enrichment Program |
30 | IPB203 | Talent Development | 2(0-2) | - | 7 | Enrichment Program |
31 | IPB204 | Event Management | 2(0-2) | - | 7 | Enrichment Program |
32 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 7 | Enrichment Program |
33 | IPB206 | Communication & Teamwork | 2(0-2) | - | 7 | Enrichment Program |
34 | IPB207 | Inclusive Leadership | 2(0-2) | - | 7 | Enrichment Program |
35 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 7 | Enrichment Program |
36 | IPB209 | Effective Decision Making | 2(0-2) | - | 7 | Enrichment Program |
37 | IPB20A | Complex Problem Solving | 2(0-2) | - | 7 | Enrichment Program |
38 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 7 | Enrichment Program |
39 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 7 | Enrichment Program |
40 | IPB20D | Negotiation Strategy | 2(0-2) | - | 7 | Enrichment Program |
41 | IPB20E | Professional Ethics | 2(0-2) | - | 7 | Enrichment Program |
42 | IPB302 | International Conference | 3(0-3) | - | 7 | Enrichment Program |
43 | IPB303 | Professional Experience | 3(0-3) | - | 7 | Enrichment Program |
44 | IPB304 | Talent Development | 3(0-3) | - | 7 | Enrichment Program |
45 | IPB305 | Community Empowerment | 3(0-3) | - | 7 | Enrichment Program |
46 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 7 | Enrichment Program |
47 | IPB307 | Entrepreneurship | 3(0-3) | - | 7 | Enrichment Program |
48 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 7 | Enrichment Program |
49 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 7 | Enrichment Program |
50 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 7 | Enrichment Program |
51 | ARL1202 | History of Landscape Architecture | 2(2-0) | - | 4 | In-depth Courses |
52 | ARL1203 | Scientific Writing Technique | 2(1-1) | - | 4 | Final Year Project |
53 | ARL1215 | Theory of Landscape Design | 3(2-1) | ARL1201 - Dasar-Dasar Arsitektur Lanskap - 3(2-1) | 4 | In-depth Courses |
54 | ARL1216 | Site Engineering | 3(2-1) | ARL1201 - Dasar-Dasar Arsitektur Lanskap - 3(2-1) | 4 | In-depth Courses |
55 | ARL1315 | Landscape for Agro tourism | 2(2-0) | - | 6 | In-depth Courses |
56 | ARL1222 | Planting in the landscape | 3(2-1) | ARL1221 - Tanaman Lanskap - 3(2-1) | 4 | In-depth Courses |
57 | ARL1232 | Introduction to Landscape Ecology | 2(2-0) | - | 4 | In-depth Courses |
58 | ARL1301 | Graphic Computer for Landscape Architecture | 3(2-1) | ARL1111 - Menggambar Sketsa - 2(0-2) | 5 | In-depth Courses |
59 | ARL1301 | Graphic Computer for Landscape Architecture | 3(2-1) | ARL1211 - Teknik Studio - 3(2-1) | 5 | In-depth Courses |
60 | ARL1302 | Research Method in Landscape Architecture | 3(2-1) | ARL1203 - Teknik Penulisan Ilmiah - 2(1-1) | 5 | Final Year Project |
61 | ARL1303 | Urban and Regional Landscape | 2(2-0) | - | 6 | In-depth Courses |
62 | ARL1214 | Site Analysis | 3(2-1) | ARL1201 - Dasar-Dasar Arsitektur Lanskap - 3(2-1) | 4 | Academic Core Courses |
63 | ARL1214 | Site Analysis | 3(2-1) | ARL1213 - Survei dan Pemetaan Lanskap - 3(2-1) | 4 | Academic Core Courses |
64 | ARL1311 | Landscape Hard Element Construction | 3(2-1) | ARL1211 - Teknik Studio - 3(2-1) | 5 | Academic Core Courses |
65 | ARL1312 | Landscape Design | 3(1-2) | ARL1213 - Survei dan Pemetaan Lanskap - 3(2-1) | 5 | Academic Core Courses |
66 | ARL1312 | Landscape Design | 3(1-2) | ARL1214 - Analisis Tapak - 3(2-1) | 5 | Academic Core Courses |
67 | ARL1312 | Landscape Design | 3(1-2) | ARL1215 - Teori Desain Lanskap - 3(2-1) | 5 | Academic Core Courses |
68 | ARL1314 | Landscape Planning | 3(2-1) | ARL1214 - Analisis Tapak - 3(2-1) | 6 | Academic Core Courses |
69 | ARL1313 | Landscape 3D Modelling | 2(0-2) | - | 5 | In-depth Courses |
70 | ARL1321 | Plant nursery Industry | 2(2-0) | - | 5 | In-depth Courses |
71 | ARL1322 | Planting Construction | 2(1-1) | - | 5 | In-depth Courses |
72 | ARL1333 | Landscape Management | 3(2-1) | ARL1201 - Dasar-Dasar Arsitektur Lanskap - 3(2-1) | 6 | Academic Core Courses |
73 | ARL1334 | Landscape Service Management | 2(2-0) | - | 6 | In-depth Courses |
74 | ARL1316 | Thematic Garden Design | 2(0-2) | ARL1312 - Desain Lanskap - 3(1-2) | 6 | In-depth Courses |
75 | ARL1332 | Landscape Architecture Profession Management | 3(2-1) | - | 5 | Final Year Project |
76 | IPB30B | Micro Credentials | 3(1-2) | - | 7 | Enrichment Program |
77 | IPB20G | Summer Course 2 | 2(0-2) | - | 7 | Enrichment Program |
78 | IPB30A | Summer Course 2 | 3(0-3) | - | 7 | Enrichment Program |
79 | ARL1204 | Landscape Architecture Field Study | 2(0-2) | ARL1201 - Dasar-Dasar Arsitektur Lanskap - 3(2-1) | 4 | Final Year Project |
80 | ARL1304 | Landscape Studio Project | 2(0-2) | ARL1311 - Konstruksi Elemen Keras Lanskap - 3(2-1) | 6 | Final Year Project |
81 | ARL1304 | Landscape Studio Project | 2(0-2) | ARL1312 - Desain Lanskap - 3(1-2) | 6 | Final Year Project |
82 | ARL1401 | Seminar | 1(0-1) | ARL1203 - Teknik Penulisan Ilmiah - 2(1-1) | 7 | Final Year Project |
83 | ARL1402 | Undergraduate Thesis | 6(0-6) | ARL1203 - Teknik Penulisan Ilmiah - 2(1-1) | 7 | Final Year Project |
84 | ARL1111 | Sketch Drawing | 2(0-2) | - | 2 | PPKU/Common Core Courses |
85 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
86 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
87 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
88 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
89 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
90 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
91 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
92 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
93 | IPB110G | Sports/Arts | 1(0-1) | - | 2 | PPKU/Common Core Courses |
94 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
95 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
96 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
97 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
98 | GFM1221 | Climatology | 3(3-0) | - | 3 | Foundational Literacies |
99 | ARL1213 | Site Survey and Mapping | 3(2-1) | - | 3 | Academic Core Courses |
100 | AGH1201 | Principles of Agronomy | 3(2-1) | - | 3 | Foundational Literacies |
101 | PTN1201 | Fundamentals of Plant Health | 3(2-1) | - | 3 | Foundational Literacies |
102 | ARL1201 | Principles of Landscape Architecture | 3(2-1) | - | 3 | Academic Core Courses |
103 | ARL1211 | Drawing Technique | 3(2-1) | - | 3 | Academic Core Courses |
104 | ARL1212 | Appreciation of Art and architecture | 3(2-1) | - | 3 | In-depth Courses |
105 | ARL1221 | Landscape Plant | 3(2-1) | - | 3 | Academic Core Courses |
106 | ARL1231 | Agricultural Landscape | 2(2-0) | - | 3 | In-depth Courses |
107 | ARL1331 | Historical and Cultural. Landscape Conservation | 3(2-1) | ARL1202 - Sejarah Perkembangan Arsitektur Lanskap - 2(2-0) | 5 | In-depth Courses |
108 | ARL1324 | Maintenance of Landscape Plants | 3(2-1) | - | 6 | In-depth Courses |
109 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
110 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
111 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
112 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
113 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
114 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 7 | Enrichment Program |
115 | IPB308 | Inclusive & Innovative Leadership | 3(0-3) | - | 7 | Enrichment Program |
116 | IPB302 | International Conference (speakers) | 3(0-3) | - | 7 | Enrichment Program |
117 | IPB202 | National Conference (presenter) | 2(0-2) | - | 7 | Enrichment Program |
Belum ada data
Development of the science of planning, designing, building and managing landscapes in creating works of landscape architecture.