Study Program Undergraduate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 2 | BIO2101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 3 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 4 | EKO2101 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
| 15 | IPB2101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 16 | IPB2102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 17 | IPB2103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 18 | IPB2104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 19 | IPB2106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 20 | IPB210A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 21 | IPB210B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 22 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 23 | IPB210D | Pancasila Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 24 | IPB210H | Trust | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 25 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 26 | MAT2111 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 27 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 28 | FIS2105 | General Physics | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 29 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 30 | IPB210E | Citizenship Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 31 | IPB210F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 32 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 33 | KIM2100 | General Chemistry | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 34 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 35 | KOM2102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 36 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 37 | KPM2131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 38 | MNH1101 | Forest Science and Environmental Ethics | 2(2-0) | - | 2 | Foundational Literacies |
| 39 | MNH2101 | Forest Science and Environmental Ethics | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 40 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 41 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 42 | MNH1211 | Forestry Data Analysis | 3(2-1) | - | 3 | Academic Core Courses |
| 43 | MNH1221 | Forestry Extension | 2(1-1) | - | 3 | Academic Core Courses |
| 44 | MNH1222 | Forestry and Environmental Policy and Legislation | 2(2-0) | - | 3 | Academic Core Courses |
| 45 | MNH1223 | Forestry Economics | 3(3-0) | - | 3 | Academic Core Courses |
| 46 | MNH1319 | Forest Services in Water Resources Management | 3(3-0) | - | 3 | Enrichment Program |
| 47 | MNH2211 | Forestry Data Analysis | 3(2-1) | - | 3 | Academic Core Courses |
| 48 | MNH2221 | Forestry Extension | 2(1-1) | - | 3 | Academic Core Courses |
| 49 | MNH2222 | Forestry and Environmental Policy and Legislation | 2(2-0) | - | 3 | Academic Core Courses |
| 50 | MNH2223 | Forestry Economics | 3(3-0) | - | 3 | Academic Core Courses |
| 51 | MNH2319 | Forest Services in Water Resources Managament | 3(3-0) | - | 3 | Enrichment Program |
| 52 | SVK1211 | Dendrology | 3(2-1) | - | 3 | Foundational Literacies |
| 53 | SVK1216 | Pedology and Forest Nutrition | 3(2-1) | - | 3 | Foundational Literacies |
| 54 | SVK2211 | Dendrology | 3(2-1) | - | 3 | Foundational Literacies |
| 55 | SVK2218 | Basic Forest Pedology | 2(2-0) | - | 3 | Foundational Literacies |
| 56 | THH1201 | Basic Properties of Biomaterials | 2(2-0) | - | 3 | Foundational Literacies |
| 57 | THH1202 | Biomaterial Technology | 2(2-0) | - | 3 | Foundational Literacies |
| 58 | THH2201 | Basic Properties of Forest Products | 2(2-0) | - | 3 | Academic Core Courses |
| 59 | FHT1200 | Forestry Field Practices | 3(0-3) | - | 4 | Foundational Literacies |
| 60 | FHT2200 | Forestry Field Practices | 3(0-3) | - | 4 | Foundational Literacies |
| 61 | MNH1212 | Forest Resources Inventory | 3(2-1) | MNH1211 - Analisis Data Kehutanan - 3(2-1) | 4 | Academic Core Courses |
| 62 | MNH1213 | Applied Forestry Geographical Information System | 3(2-1) | MNH1211 - Analisis Data Kehutanan - 3(2-1) | 4 | Academic Core Courses |
| 63 | MNH1213 | Applied Forestry Geographical Information System | 3(2-1) | BIO102 - Biologi Dasar - 3(2-1) | 4 | Academic Core Courses |
| 64 | MNH1213 | Applied Forestry Geographical Information System | 3(2-1) | FIS104 - Fisika Sains Teknologi - 3(2-1) | 4 | Academic Core Courses |
| 65 | MNH1224 | Community Forestry | 3(2-1) | - | 4 | Academic Core Courses |
| 66 | MNH1231 | Forest Harvesting | 3(2-1) | - | 4 | Academic Core Courses |
| 67 | MNH2212 | Forest Resources Inventory | 3(2-1) | MNH2211 - Analisis Data Kehutanan - 3(2-1) | 4 | Academic Core Courses |
| 68 | MNH2213 | Applied GIS for Forestry | 3(2-1) | MNH2211 - Analisis Data Kehutanan - 3(2-1) | 4 | Academic Core Courses |
| 69 | MNH2213 | Applied GIS for Forestry | 3(2-1) | BIO2101 - Biologi Umum - 2(2-0) | 4 | Academic Core Courses |
| 70 | MNH2213 | Applied GIS for Forestry | 3(2-1) | FIS2105 - Fisika Umum - 2(2-0) | 4 | Academic Core Courses |
| 71 | MNH2224 | Community Forestry | 3(2-1) | - | 4 | Academic Core Courses |
| 72 | MNH2231 | Forest Harvesting | 3(2-1) | - | 4 | Academic Core Courses |
| 73 | SVK1212 | Forest Ecology | 3(2-1) | - | 4 | Foundational Literacies |
| 74 | SVK1225 | Silviculture | 3(2-1) | - | 4 | Foundational Literacies |
| 75 | SVK1232 | Forest Protection | 3(2-1) | - | 4 | Foundational Literacies |
| 76 | SVK2212 | Forest Ecology | 3(2-1) | - | 4 | Foundational Literacies |
| 77 | SVK2225 | Silviculture | 3(2-1) | - | 4 | Foundational Literacies |
| 78 | SVK2239 | Basic Forest Protection | 2(2-0) | - | 4 | Foundational Literacies |
| 79 | MNH1314 | Forest Biometrics | 3(2-1) | MNH1211 - Analisis Data Kehutanan - 3(2-1) | 5 | In-depth Courses |
| 80 | MNH1315 | Forest Hydrology | 3(2-1) | - | 5 | In-depth Courses |
| 81 | MNH1317 | Remote Sensing for Forest Resource Management | 3(2-1) | MNH1212 - Inventarisasi Sumberdaya Hutan - 3(2-1) | 5 | In-depth Courses |
| 82 | MNH1317 | Remote Sensing for Forest Resource Management | 3(2-1) | MNH1213 - SIG Terapan Kehutanan - 3(2-1) | 5 | In-depth Courses |
| 83 | MNH1325 | Forest Business and Investment | 2(2-0) | - | 5 | In-depth Courses |
| 84 | MNH1326 | Private Forest Management | 2(2-0) | - | 5 | In-depth Courses |
| 85 | MNH1332 | Forest Opening | 2(1-1) | MNH1231 - Pemanenan Hutan - 3(2-1) | 5 | In-depth Courses |
| 86 | MNH1333 | Forest Utilization Operation | 3(2-1) | MNH1231 - Pemanenan Hutan - 3(2-1) | 5 | In-depth Courses |
| 87 | MNH1335 | Forestry Ergonomics | 3(2-1) | - | 5 | Enrichment Program |
| 88 | MNH1336 | Non Timber Forest Product and Environmental Services Management | 3(2-1) | - | 5 | Enrichment Program |
| 89 | MNH141A | Modelling for Forestry and Environment | 3(2-1) | - | 5 | Enrichment Program |
| 90 | MNH1429 | Forestry Investment Analyses | 2(1-1) | - | 5 | Enrichment Program |
| 91 | MNH142A | Foresrty Accounting | 2(2-0) | - | 5 | Enrichment Program |
| 92 | MNH2314 | Forest Biometrics | 3(2-1) | MNH2211 - Analisis Data Kehutanan - 3(2-1) | 5 | In-depth Courses |
| 93 | MNH2315 | Forest Hydrology | 3(2-1) | - | 5 | In-depth Courses |
| 94 | MNH2317 | Remote Sensing for Forest Resource Management | 3(2-1) | MNH2212 - Inventarisasi Sumberdaya Hutan - 3(2-1) | 5 | In-depth Courses |
| 95 | MNH2317 | Remote Sensing for Forest Resource Management | 3(2-1) | MNH2213 - SIG Terapan Kehutanan - 3(2-1) | 5 | In-depth Courses |
| 96 | MNH2325 | Forest Business and Investment | 2(2-0) | - | 5 | In-depth Courses |
| 97 | MNH2326 | Private Forest Management | 2(2-0) | - | 5 | In-depth Courses |
| 98 | MNH2332 | Forest Opening | 2(1-1) | MNH2231 - Pemanenan Hutan - 3(2-1) | 5 | In-depth Courses |
| 99 | MNH2333 | Forest Utilization Operation | 3(2-1) | MNH2231 - Pemanenan Hutan - 3(2-1) | 5 | In-depth Courses |
| 100 | IPB1400 | Thematic Field Work | 4(1-3) | - | 6 | Final Year Project |
| 101 | MNH1302 | Scientific Writing and Research Method | 2(2-0) | - | 6 | In-depth Courses |
| 102 | MNH1316 | Integrated Watershed Management | 3(2-1) | - | 6 | In-depth Courses |
| 103 | MNH1318 | Forest Management Planning | 3(2-1) | MNH1211 - Analisis Data Kehutanan - 3(2-1) | 6 | In-depth Courses |
| 104 | MNH1318 | Forest Management Planning | 3(2-1) | MNH1212 - Inventarisasi Sumberdaya Hutan - 3(2-1) | 6 | In-depth Courses |
| 105 | MNH1327 | Forest and Environmental Valuation | 2(1-1) | - | 6 | In-depth Courses |
| 106 | MNH1328 | Forestry and Environmental Policy Analysis | 2(2-0) | - | 6 | In-depth Courses |
| 107 | MNH1334 | Forest Harvesting Cost Analysis | 2(1-1) | - | 6 | In-depth Courses |
| 108 | MNH2302 | Scientific Writing and Research Method | 2(2-0) | - | 6 | In-depth Courses |
| 109 | MNH2316 | Integrated Watershed Management | 3(2-1) | MNH2315 - Hidrologi Hutan - 3(2-1) | 6 | In-depth Courses |
| 110 | MNH2318 | Forest Management Planning | 3(2-1) | MNH2212 - Inventarisasi Sumberdaya Hutan - 3(2-1) | 6 | In-depth Courses |
| 111 | MNH2327 | Forest and Environmental Valuation | 2(1-1) | - | 6 | In-depth Courses |
| 112 | MNH2328 | Forestry and Environmental Policy Analysis | 2(2-0) | - | 6 | In-depth Courses |
| 113 | MNH2334 | Forest Harvesting Cost Analysis | 2(1-1) | - | 6 | In-depth Courses |
| 114 | MNH2335 | Forest Ergonomics | 3(2-1) | - | 6 | Enrichment Program |
| 115 | MNH2336 | NTFP and Environmental Services Management | 3(2-1) | - | 6 | Enrichment Program |
| 116 | MNH241A | Modelling for Forestry and Environment | 3(2-1) | - | 6 | Enrichment Program |
| 117 | MNH241B | Forest and Other Land Use Carbon Measurement | 3(2-1) | - | 6 | Enrichment Program |
| 118 | MNH2429 | Forestry Investment Analysis | 2(1-1) | - | 6 | Enrichment Program |
| 119 | MNH242A | Business and Forest Asset Accounting | 2(2-0) | - | 6 | Enrichment Program |
| 120 | MNH242B | Carbon Economic Valuation | 2(2-0) | - | 6 | Enrichment Program |
| 121 | MNH1403 | Forest Resource Management Project (Capstone) | 4(0-4) | - | 7 | Final Year Project |
| 122 | MNH2403 | Forestry Professional Competency Development and Certification | 2(1-1) | - | 7 | Enrichment Program |
| 123 | MNH2404 | Capstone: Forest Resource Management | 6(0-6) | - | 7 | Final Year Project |
| 124 | MNH2405 | Internship | 4(0-4) | - | 7 | Enrichment Program |
| 125 | MNH2406 | Colloquium | 1(0-1) | - | 7 | Final Year Project |
| 126 | MNH1404 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 127 | MNH1405 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
| 128 | MNH2407 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 129 | MNH2408 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Belum ada data