Study Program Undergraduate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | MNH1213 | Applied Forestry Geographical Information System | 3(2-1) | BIO102 - Biologi Dasar - 3(2-1) | 4 | Academic Core Courses |
2 | MNH1213 | Applied Forestry Geographical Information System | 3(2-1) | FIS104 - Fisika Sains Teknologi - 3(2-1) | 4 | Academic Core Courses |
3 | MNH1213 | Applied Forestry Geographical Information System | 3(2-1) | MNH1211 - Analisis Data Kehutanan - 3(2-1) | 4 | Academic Core Courses |
4 | MNH1101 | Forest Science and Environmental Ethics | 2(2-0) | - | 2 | Foundational Literacies |
5 | MNH1211 | Forestry Data Analysis | 3(2-1) | - | 3 | Academic Core Courses |
6 | MNH1212 | Forest Resources Inventory | 3(2-1) | MNH1211 - Analisis Data Kehutanan - 3(2-1) | 4 | Academic Core Courses |
7 | MNH1221 | Forestry Extension | 2(1-1) | - | 3 | Academic Core Courses |
8 | MNH1222 | Forestry and Environmental Policy and Legislation | 2(2-0) | - | 3 | Academic Core Courses |
9 | MNH1223 | Forestry Economics | 3(3-0) | - | 3 | Academic Core Courses |
10 | MNH1224 | Community Forestry | 3(2-1) | - | 4 | Academic Core Courses |
11 | MNH1314 | Forest Biometrics | 3(2-1) | MNH1211 - Analisis Data Kehutanan - 3(2-1) | 5 | In-depth Courses |
12 | MNH1315 | Forest Hydrology | 3(2-1) | - | 5 | In-depth Courses |
13 | MNH1317 | Remote Sensing for Forest Resource Management | 3(2-1) | MNH1212 - Inventarisasi Sumberdaya Hutan - 3(2-1) | 5 | In-depth Courses |
14 | MNH1317 | Remote Sensing for Forest Resource Management | 3(2-1) | MNH1213 - SIG Terapan Kehutanan - 3(2-1) | 5 | In-depth Courses |
15 | MNH1319 | Forest Services in Water Resources Management | 3(3-0) | - | 3 | Enrichment Program |
16 | MNH1325 | Forest Business and Investment | 2(2-0) | - | 5 | In-depth Courses |
17 | MNH1326 | Private Forest Management | 2(2-0) | - | 5 | In-depth Courses |
18 | MNH1332 | Forest Opening | 2(1-1) | MNH1231 - Pemanenan Hutan - 3(2-1) | 5 | In-depth Courses |
19 | MNH1333 | Forest Utilization Operation | 3(2-1) | MNH1231 - Pemanenan Hutan - 3(2-1) | 5 | In-depth Courses |
20 | MNH1335 | Forestry Ergonomics | 3(2-1) | - | 5 | Enrichment Program |
21 | MNH1336 | Non Timber Forest Product and Environmental Services Management | 3(2-1) | - | 5 | Enrichment Program |
22 | MNH1327 | Forest and Environmental Valuation | 2(1-1) | - | 6 | In-depth Courses |
23 | MNH1328 | Forestry and Environmental Policy Analysis | 2(2-0) | - | 6 | In-depth Courses |
24 | MNH1334 | Forest Harvesting Cost Analysis | 2(1-1) | - | 6 | In-depth Courses |
25 | MNH1404 | Seminar | 1(0-1) | - | 8 | Final Year Project |
26 | MNH1405 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
27 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
28 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
29 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
30 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
31 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
32 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
33 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
34 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
35 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
36 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
37 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
38 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
39 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
40 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
41 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
42 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
43 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
44 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
45 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
46 | MNH1231 | Forest Harvesting | 3(2-1) | - | 4 | Academic Core Courses |
47 | MNH142A | Foresrty Accounting | 2(2-0) | - | 5 | Enrichment Program |
48 | MNH141A | Modelling for Forestry and Environment | 3(2-1) | - | 5 | Enrichment Program |
49 | MNH1429 | Forestry Investment Analyses | 2(1-1) | - | 5 | Enrichment Program |
50 | MNH1403 | Forest Resource Management Project (Capstone) | 4(0-4) | - | 7 | Final Year Project |
51 | MNH1318 | Forest Management Planning | 3(2-1) | MNH1211 - Analisis Data Kehutanan - 3(2-1) | 6 | In-depth Courses |
52 | MNH1318 | Forest Management Planning | 3(2-1) | MNH1212 - Inventarisasi Sumberdaya Hutan - 3(2-1) | 6 | In-depth Courses |
53 | SVK1211 | Dendrology | 3(2-1) | - | 3 | Foundational Literacies |
54 | SVK1216 | Pedology and Forest Nutrition | 3(2-1) | - | 3 | Foundational Literacies |
55 | THH1201 | Basic Properties of Biomaterials | 2(2-0) | - | 3 | Foundational Literacies |
56 | THH1202 | Biomaterial Technology | 2(2-0) | - | 3 | Foundational Literacies |
57 | SVK1212 | Forest Ecology | 3(2-1) | - | 4 | Foundational Literacies |
58 | SVK1225 | Silviculture | 3(2-1) | - | 4 | Foundational Literacies |
59 | SVK1232 | Forest Protection | 3(2-1) | - | 4 | Foundational Literacies |
60 | MNH1316 | Integrated Watershed Management | 3(2-1) | - | 6 | In-depth Courses |
61 | MNH1302 | Scientific Writing and Research Method | 2(2-0) | - | 6 | In-depth Courses |
62 | FHT1200 | Forestry Field Practices | 3(0-3) | - | 4 | Foundational Literacies |
63 | IPB1400 | Thematic Field Work | 4(1-3) | - | 6 | Final Year Project |
Belum ada data
Belum ada data