Study Program Undergraduate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 2 | BIO2102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 3 | EKO210T | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 4 | FIS2104 | Physics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 5 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 6 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB2106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB210A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB210D | Pancasila Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB210E | Citizenship Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB210F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 14 | KIM101 | Chemistry | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 15 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 16 | KOM2102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 17 | KPM131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 18 | KPM2131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 19 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 20 | MAT2111 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 21 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 22 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 23 | IPB10E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 24 | IPB10G | Sports | 1(0-1) | - | 2 | PPKU/Common Core Courses |
| 25 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 26 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 27 | PTN1211 | Entomology | 3(2-1) | - | 2 | Academic Core Courses |
| 28 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 29 | AGH1201 | Principles of Agronomy | 3(2-1) | - | 3 | Foundational Literacies |
| 30 | AGH2201 | Principles of Agronomy | 3(2-1) | - | 3 | Foundational Literacies |
| 31 | ARL1201 | Principles of Landscape Architecture | 3(2-1) | - | 3 | Foundational Literacies |
| 32 | ARL2201 | Fundamentals of Landscape Architecture | 3(2-1) | - | 3 | Foundational Literacies |
| 33 | ESL121A | Agricultural and Food Economics | 3(3-0) | - | 3 | Foundational Literacies |
| 34 | ESL2211 | Agricultural and Food Economics | 3(3-0) | - | 3 | Foundational Literacies |
| 35 | FPA1402 | Smart Agriculture | 2(2-0) | - | 3 | Foundational Literacies |
| 36 | IPB304 | Talent Development | 3(0-3) | - | 3 | Enrichment Program |
| 37 | IPB305 | Community Empowerment | 3(0-3) | - | 3 | Enrichment Program |
| 38 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 3 | Enrichment Program |
| 39 | PTN1201 | Fundamentals of Plant Health | 3(2-1) | - | 3 | Academic Core Courses |
| 40 | PTN1202 | Agro-Ecology | 2(2-0) | - | 3 | Academic Core Courses |
| 41 | PTN1221 | Biology of Plant Pathogens | 3(2-1) | - | 3 | Academic Core Courses |
| 42 | PTN1309 | Biometrics for Plant Protection | 3(2-1) | - | 3 | Foundational Literacies |
| 43 | PTN2201 | Fundamentals of Plant Health | 3(2-1) | - | 3 | PPKU/Common Core Courses |
| 44 | PTN2202 | Agro-Ecology | 2(2-0) | - | 3 | Foundational Literacies |
| 45 | PTN2211 | Entomology | 3(2-1) | - | 3 | Foundational Literacies |
| 46 | PTN2221 | Biology of Plant Pathogens | 3(2-1) | - | 3 | Foundational Literacies |
| 47 | PTN2411 | 2(1-1) | - | 3 | Foundational Literacies | |
| 48 | BIO1210 | Fundamental of Microbiology | 3(2-1) | - | 4 | Foundational Literacies |
| 49 | BIO1242 | Plant Physiology | 3(2-1) | - | 4 | Foundational Literacies |
| 50 | BIO212 | Fundamental of Microbiology | 3(2-3) | - | 4 | Foundational Literacies |
| 51 | BIO241 | Introduction to Plant Physiology | 3(2-3) | - | 4 | Foundational Literacies |
| 52 | GFM1221 | Climatology | 3(3-0) | - | 4 | Foundational Literacies |
| 53 | GFM221 | Climatology | 3(3-0) | - | 4 | Foundational Literacies |
| 54 | MSL1100 | Soil in Nexus of Agriculture-Environment | 3(3-0) | - | 4 | Foundational Literacies |
| 55 | MSL2101 | Soils in the Agriculture-Environment Nexus | 3(3-0) | - | 4 | Foundational Literacies |
| 56 | PTN1212 | Plant Pest Science | 3(2-1) | - | 4 | Academic Core Courses |
| 57 | PTN1213 | Vertebrate Pest Management | 2(1-1) | - | 4 | In-depth Courses |
| 58 | PTN1222 | Fundamentals of Plant Pathology | 3(2-1) | - | 4 | Academic Core Courses |
| 59 | PTN2212 | Plant Pest Science | 3(2-1) | - | 4 | Foundational Literacies |
| 60 | PTN2213 | 3(2-1) | - | 4 | In-depth Courses | |
| 61 | PTN2222 | Fundamentals of Plant Pathology | 3(2-1) | - | 4 | Foundational Literacies |
| 62 | PTN2304 | 2(0-2) | - | 4 | Final Year Project | |
| 63 | FPA1401 | Agricultural Policy | 2(2-0) | - | 5 | Foundational Literacies |
| 64 | PTN1301 | Pests and Diseases of Annual Crops | 3(2-1) | - | 5 | In-depth Courses |
| 65 | PTN1302 | Biological Control dan Habitat Management | 3(2-1) | - | 5 | In-depth Courses |
| 66 | PTN1303 | Plant Quarantine | 2(2-0) | - | 5 | In-depth Courses |
| 67 | PTN1304 | Plant Protection Work Practices | 2(0-2) | - | 5 | Capstone |
| 68 | PTN1306 | Pesticides in Crop Protection | 3(2-1) | - | 5 | In-depth Courses |
| 69 | PTN1311 | Warehouse Pests and Settlement | 2(1-1) | - | 5 | In-depth Courses |
| 70 | PTN2301 | Pests and Diseases of Annual Crops | 3(2-1) | - | 5 | In-depth Courses |
| 71 | PTN2302 | Biological Control dan Habitat Management | 3(2-1) | - | 5 | In-depth Courses |
| 72 | PTN2303 | Plant Quarantine | 2(2-0) | - | 5 | In-depth Courses |
| 73 | PTN2305 | Plant Protection Work Practices | 2(0-2) | - | 5 | Final Year Project |
| 74 | PTN2309 | Biometrics for Plant Protection | 3(2-1) | - | 5 | In-depth Courses |
| 75 | PTN230A | Introduction to Biotechnology in Plant Protection | 3(2-1) | - | 5 | In-depth Courses |
| 76 | PTN1305 | Field Study | 2(0-2) | - | 6 | Capstone |
| 77 | PTN1307 | Pests and Diseases of Perennial Crops | 3(2-1) | - | 6 | In-depth Courses |
| 78 | PTN1308 | Techniques of Scientific Writing and Presentation | 3(2-1) | - | 6 | Final Year Project |
| 79 | PTN130A | Introduction to Biotechnology in Plant Protection | 2(2-0) | - | 6 | In-depth Courses |
| 80 | PTN1321 | Seed and Post Harvest Diseases | 2(1-1) | - | 6 | In-depth Courses |
| 81 | PTN1401 | Integrated Pest Management | 3(2-1) | - | 6 | In-depth Courses |
| 82 | PTN1402 | Plant Clinic | 3(1-2) | - | 6 | Capstone |
| 83 | PTN1411 | Collection and Identification of Insects | 1(0-1) | - | 6 | Capstone |
| 84 | PTN2306 | Pesticides in Crop Protection | 3(2-1) | - | 6 | In-depth Courses |
| 85 | PTN2307 | Pests and Diseases of Perennial Crops | 3(2-1) | - | 6 | In-depth Courses |
| 86 | PTN2308 | Techniques of Scientific Writing and Presentation | 3(2-1) | - | 6 | Final Year Project |
| 87 | PTN230B | 3(2-1) | - | 6 | In-depth Courses | |
| 88 | PTN2401 | 3(2-1) | - | 6 | In-depth Courses | |
| 89 | PTN2402 | Plant Clinic | 3(2-1) | - | 6 | Final Year Project |
| 90 | IPB1400 | Thematic Field Work | 4(1-3) | - | 7 | Final Year Project |
| 91 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 7 | Enrichment Program |
| 92 | IPB207 | Inclusive Leadership | 2(0-2) | - | 7 | Enrichment Program |
| 93 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 7 | Enrichment Program |
| 94 | IPB209 | Effective Decision Making | 2(0-2) | - | 7 | Enrichment Program |
| 95 | IPB20A | Complex Problem Solving | 2(0-2) | - | 7 | Enrichment Program |
| 96 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 7 | Enrichment Program |
| 97 | IPB20E | Professional Ethics | 2(0-2) | - | 7 | Enrichment Program |
| 98 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 7 | Enrichment Program |
| 99 | IPB303 | Professional Experience | 3(0-3) | - | 7 | Enrichment Program |
| 100 | IPB304 | Talent Development | 3(0-3) | - | 7 | Enrichment Program |
| 101 | PTN1409 | Undergraduate Thesis | 6(0-6) | - | 7 | Final Year Project |
| 102 | PTN1408 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 103 | PTN2408 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 104 | PTN2409 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Belum ada data