Study Program Undergraduate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
2 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
3 | IPB10E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
4 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
5 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
6 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
7 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
8 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
9 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
10 | KPM131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
11 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
12 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
13 | PTN1211 | Entomology | 3(2-1) | - | 2 | Academic Core Courses |
14 | IPB10G | Sports | 1(0-1) | - | 2 | PPKU/Common Core Courses |
15 | AGH1201 | Principles of Agronomy | 3(2-1) | - | 3 | Foundational Literacies |
16 | MSL1100 | Soil in Nexus of Agriculture-Environment | 3(3-0) | - | 4 | Foundational Literacies |
17 | ARL1201 | Principles of Landscape Architecture | 3(2-1) | - | 3 | Foundational Literacies |
18 | BIO1242 | Plant Physiology | 3(2-1) | - | 4 | Foundational Literacies |
19 | PTN1202 | Agro-Ecology | 2(2-0) | - | 3 | Academic Core Courses |
20 | BIO1210 | Fundamental of Microbiology | 3(2-1) | - | 4 | Foundational Literacies |
21 | PTN1201 | Fundamentals of Plant Health | 3(2-1) | - | 3 | Academic Core Courses |
22 | PTN1221 | Biology of Plant Pathogens | 3(2-1) | - | 3 | Academic Core Courses |
23 | GFM1221 | Climatology | 3(3-0) | - | 4 | Foundational Literacies |
24 | PTN1212 | Plant Pest Science | 3(2-1) | - | 4 | Academic Core Courses |
25 | PTN1222 | Fundamentals of Plant Pathology | 3(2-1) | - | 4 | Academic Core Courses |
26 | FPA1401 | Agricultural policy | 2(2-0) | - | 5 | Foundational Literacies |
27 | FPA1402 | Smart Agriculture | 2(2-0) | - | 3 | Foundational Literacies |
28 | PTN1213 | Vertebrate Pest Management | 2(1-1) | - | 4 | In-depth Courses |
29 | PTN1302 | Biological Control dan Habitat Management | 3(2-1) | - | 5 | In-depth Courses |
30 | PTN1301 | Pests and Diseases of Annual Crops | 3(2-1) | - | 5 | In-depth Courses |
31 | PTN1303 | Plant Quarantine | 2(2-0) | - | 5 | In-depth Courses |
32 | PTN1306 | Pesticides in Crop Protection | 3(2-1) | - | 5 | In-depth Courses |
33 | PTN1307 | Pests and Diseases of Perennial Crops | 3(2-1) | - | 6 | In-depth Courses |
34 | PTN1311 | Warehouse Pests and Settlement | 2(1-1) | - | 5 | In-depth Courses |
35 | PTN1321 | Seed and Post Harvest Diseases | 2(1-1) | - | 6 | In-depth Courses |
36 | PTN1401 | Integrated Pest Management | 3(2-1) | - | 6 | In-depth Courses |
37 | PTN130A | Introduction to Biotechnology in Plant Protection | 2(2-0) | - | 6 | In-depth Courses |
38 | IPB1400 | Thematic Field Work | 4(1-3) | - | 6 | Capstone |
39 | PTN1308 | Techniques of Scientific Writing and Presentation | 3(2-1) | - | 6 | Final Year Project |
40 | PTN1402 | Plant Clinic | 3(1-2) | - | 6 | Capstone |
41 | PTN1411 | Collection and Identification of Insects | 1(0-1) | - | 6 | Capstone |
42 | PTN1304 | Plant Protection Work Practices | 2(0-2) | - | 5 | Capstone |
43 | PTN1305 | Field Study | 2(0-2) | - | 6 | Capstone |
44 | PTN1408 | Seminar | 1(0-1) | - | 8 | Final Year Project |
45 | PTN1409 | Undergraduate Thesis | 6(0-6) | - | 7 | Final Year Project |
46 | ESL121A | Agricultural and Food Economics | 3(3-0) | - | 3 | Foundational Literacies |
47 | PTN1309 | Biometrics for Plant Protection | 3(2-1) | - | 3 | Foundational Literacies |
Belum ada data
Belum ada data