Study Program Undergraduate
Belum ada data
Vision
Belum ada data
MissionBelum ada data
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | AGH1212 | Principles of Plant Breeding | 3(2-1) | AGH1211 - Dasar Genetika Tanaman - 3(2-1) | 4 | Academic Core Courses |
2 | AGH1241 | Principles of Horticulture | 3(2-1) | AGH1201 - Dasar-Dasar Agronomi - 3(2-1) | 4 | Academic Core Courses |
3 | AGH1202 | Field Study | 1(0-1) | - | 4 | Academic Core Courses |
4 | AGH1231 | Fundamental of Plant Biotechnology | 3(2-1) | - | 4 | Academic Core Courses |
5 | AGH1305 | Capita Selecta Agriculture | 2(2-0) | - | 6 | Capstone |
6 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
7 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
8 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
9 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
10 | AGH1251 | Principles of Seed Science and Technology | 3(2-1) | - | 3 | Academic Core Courses |
11 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
12 | MSL1100 | Soil in Nexus of Agriculture-Environment | 3(3-0) | - | 2 | Foundational Literacies |
13 | AGH1303 | Agronomic Experimental Design | 3(2-1) | - | 5 | Final Year Project |
14 | AGH1221 | Plant Water Management | 3(2-1) | - | 4 | Academic Core Courses |
15 | AGH1222 | Plant Nutrition | 3(2-1) | - | 4 | Academic Core Courses |
16 | AGH1242 | Precision Plant Cultivation Technology | 3(2-1) | AGH1201 - Dasar-Dasar Agronomi - 3(2-1) | 4 | In-depth Courses |
17 | AGH1243 | Food Crops Science | 3(2-1) | AGH1201 - Dasar-Dasar Agronomi - 3(2-1) | 4 | In-depth Courses |
18 | AGH1344 | Estate Plantation Crops Science | 3(2-1) | AGH1201 - Dasar-Dasar Agronomi - 3(2-1) | 5 | In-depth Courses |
19 | AGH1325 | Weed Control | 3(2-1) | - | 5 | In-depth Courses |
20 | AGH1332 | Plant Propagation | 3(2-1) | - | 5 | In-depth Courses |
21 | AGH1326 | Integrated Agriculture | 2(1-1) | - | 5 | In-depth Courses |
22 | AGH1345 | Post Harvest Handling of Agriculture Crops | 3(2-1) | - | 5 | In-depth Courses |
23 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
24 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
25 | GFM1221 | Climatology | 3(3-0) | - | 3 | Foundational Literacies |
26 | AGH1201 | Principles of Agronomy | 3(2-1) | - | 3 | Foundational Literacies |
27 | AGH1211 | Fundamentals of Plant Genetics | 3(2-1) | - | 3 | Academic Core Courses |
28 | PTN1201 | Fundamentals of Plant Health | 3(2-1) | - | 3 | Foundational Literacies |
29 | ARL1231 | Agricultural Landscape | 2(2-0) | - | 5 | Foundational Literacies |
30 | AGH1304 | Scientific Writing | 2(1-1) | - | 6 | Final Year Project |
31 | AGH1220 | Plant Physiology | 3(2-1) | - | 3 | Academic Core Courses |
32 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
33 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
34 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
35 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
36 | IPB110G | Sports/Arts | 1(0-1) | - | 2 | PPKU/Common Core Courses |
37 | AGH1327 | Biomass and Bioenergy-Producing Plants | 3(2-1) | AGH1201 - Dasar-Dasar Agronomi - 3(2-1) | 4 | In-depth Courses |
38 | AGH1352 | Seed Production and Handling | 3(2-1) | AGH1251 - Dasar Ilmu dan Teknologi Benih - 3(2-1) | 4 | In-depth Courses |
39 | AGH1324 | Plant Ecology | 3(2-1) | - | 5 | Academic Core Courses |
40 | AGH1349 | Non-Seed Carbohydrate and Sweetener crops | 3(2-1) | AGH1243 - Ilmu Tanaman Pangan - 3(2-1) | 5 | In-depth Courses |
41 | AGH134B | Spice, Medicinal and Aromatic Plants | 3(2-1) | AGH1201 - Dasar-Dasar Agronomi - 3(2-1) | 5 | In-depth Courses |
42 | AGH1313 | Precision Plant Breeding Method | 3(2-1) | AGH1212 - Dasar Pemuliaan Tanaman - 3(2-1) | 5 | In-depth Courses |
43 | AGH1353 | Seed Storage and Seed Testing | 3(2-1) | AGH1251 - Dasar Ilmu dan Teknologi Benih - 3(2-1) | 5 | In-depth Courses |
44 | AGH1333 | Introduction to Plant Molecular Biotechnology | 3(2-1) | AGH1231 - Dasar Bioteknologi Tanaman - 3(2-1) | 5 | In-depth Courses |
45 | AGH1306 | Applied Management of Crop Production | 3(2-1) | - | 6 | Capstone |
46 | FPA401 | Agricultural policy | 2(2-0) | - | 6 | Capstone |
47 | AGH1314 | Assembling and Commercialization of Varieties | 3(2-1) | - | 6 | In-depth Courses |
48 | AGH1346 | Vegetable Crops | 3(2-1) | AGH1241 - Dasar-Dasar Hortikultura - 3(2-1) | 6 | In-depth Courses |
49 | AGH1347 | Pomology | 3(2-1) | AGH1241 - Dasar-Dasar Hortikultura - 3(2-1) | 6 | In-depth Courses |
50 | AGH1334 | Basic Plant Tissue Culture | 3(2-1) | AGH1231 - Dasar Bioteknologi Tanaman - 3(2-1) | 6 | In-depth Courses |
51 | IPB400 | Thematic Field Work | 4(1-3) | - | 7 | Capstone |
52 | AGH1407 | Professional Intership | 2(0-2) | - | 8 | Capstone |
53 | AGH1408 | Seminar | 1(0-1) | - | 8 | Final Year Project |
54 | AGH1409 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
55 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
56 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
Belum ada data
Belum ada data