Study Program Undergraduate
The NFT study program at the Bogor Agricultural University, is the only study program (out of 59 Animal Science Education/Institutions in Indonesia), that focuses on Animal Nutrition and Feed Technology. Since 1998 up to present, the NFT study program has been continuously accredited “A” (Decree No. 856/SK/BAN-PT/Akred/S/III/2018) by National Accreditation Agency (BAN PT). The NFT Study Program has been certified by Asean University Network Quality Assessment (AUN QA) from 2014-2018 with total score 493 (Better than Adequate).
The vision of NFT Study Programme is “to be an international education and research center in the field of tropical feed and nutrition as to produce human resources with entrepreneurship characteristic
Missionthe missions are:
1) to apply modern higher education to produce high quality graduates who are able to utilize local feedstuffs resources, to develop animal industry, and to increase human resources with entrepreneurship characteristic as to face the globalization era,
2) to apply and develop sciences in the field of tropical nutrition and feed technology through high quality research programs as to support education processes, problem solving related to tropical nutrition and feed technology, and
3) to improve community services by providing high quality experts and programs related to tropical nutrition and feed technology.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | NTP1271 | Animal Nutrition | 3(2-1) | - | 3 | Foundational Literacies |
| 2 | NTP1274 | Microbial Nutrition | 3(2-1) | - | 4 | Foundational Literacies |
| 3 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 4 | MAT1101 | Mathematics and Logical Thinking | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 5 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 6 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 7 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 9 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 10 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 11 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 12 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 13 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 15 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 16 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 17 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 18 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 19 | NTP1272 | Nutritional Biochemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 20 | NTP1221 | Feedstuff | 3(2-1) | - | 3 | Foundational Literacies |
| 21 | NTP1273 | Nutrition Physiology | 3(2-1) | - | 3 | Foundational Literacies |
| 22 | NTP1211 | Forage and Pasture Resources | 3(2-1) | - | 3 | Foundational Literacies |
| 23 | NTP1251 | Nutrition of Milk Biosynthesis | 2(2-0) | - | 3 | Foundational Literacies |
| 24 | NTP1212 | Technique of Forage Production | 3(2-1) | - | 4 | Foundational Literacies |
| 25 | NTP1331 | Feed Manufacturing Technology | 3(2-1) | - | 5 | Foundational Literacies |
| 26 | NTP1375 | Reproduction Nutrition | 3(2-1) | - | 5 | Foundational Literacies |
| 27 | NTP1376 | Research Methodology and Experimental Design | 2(1-1) | - | 5 | Foundational Literacies |
| 28 | NTP1377 | Precision Feed Formulation | 3(2-1) | - | 5 | Foundational Literacies |
| 29 | NTP1378 | Digital Technology of Nutrition and Feed | 2(2-0) | - | 6 | Foundational Literacies |
| 30 | FPT1402 | Animal Logistic | 3(2-1) | - | 6 | Foundational Literacies |
| 31 | NTP1222 | Feed Processing Technology | 3(2-1) | - | 4 | In-depth Courses |
| 32 | NTP1252 | Precision Dairy Nutrition | 3(2-1) | - | 4 | In-depth Courses |
| 33 | NTP1261 | Nutrition of Ruminant Meat Biosynthesis | 3(2-1) | - | 4 | In-depth Courses |
| 34 | NTP1241 | Precision Commercial Poultry Nutrition | 3(2-1) | - | 4 | In-depth Courses |
| 35 | NTP1313 | Application of Smart Technology of Forage Production and Pastura | 2(1-1) | - | 5 | In-depth Courses |
| 36 | NTP1342 | Nutrition of Native and Exotic Poultry | 2(1-1) | - | 5 | In-depth Courses |
| 37 | NTP1323 | Aplication of Feed Additive | 3(2-1) | - | 5 | In-depth Courses |
| 38 | NTP1362 | Nutrition of Draught and Conservation Animal | 2(1-1) | - | 6 | In-depth Courses |
| 39 | NTP1324 | Feed Quality Control and Policy | 2(2-0) | - | 6 | In-depth Courses |
| 40 | NTP1314 | Forage Supply Planning | 3(2-1) | - | 6 | In-depth Courses |
| 41 | NTP1332 | Feedmill Management | 3(2-1) | - | 6 | In-depth Courses |
| 42 | NTP137B | Internship | 3(0-3) | - | 5 | Final Year Project |
| 43 | NTP1379 | Methods of Scientific Writing and Presentation | 2(1-1) | - | 6 | Final Year Project |
| 44 | NTP147A | Capstone Project | 4(0-4) | - | 7 | Final Year Project |
| 45 | NTP147C | Seminar | 1(0-1) | - | 7 | Final Year Project |
| 46 | NTP147D | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
| 47 | TPT1341 | Animal Breeding | 3(2-1) | - | 5 | Enrichment Program |
| 48 | TPT1101 | Principles of Animal Production | 3(2-1) | - | 3 | Enrichment Program |
| 49 | NTP2271 | Animal Nutrition | 3(2-1) | - | 3 | Foundational Literacies |
| 50 | NTP2272 | Nutritional Biochemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 51 | NTP2221 | Feedstuff | 3(2-1) | - | 3 | Foundational Literacies |
| 52 | NTP2273 | Nutrition Physiology | 3(2-1) | - | 3 | Foundational Literacies |
| 53 | NTP2211 | Forage and Pasture Resources | 3(2-1) | - | 3 | Foundational Literacies |
| 54 | NTP2251 | Nutrition of Milk Biosynthesis | 2(2-0) | - | 4 | Foundational Literacies |
| 55 | NTP2274 | Microbial Nutrition | 3(2-1) | - | 4 | Foundational Literacies |
| 56 | NTP2212 | Technique of Forage Production | 3(2-1) | - | 4 | Foundational Literacies |
| 57 | NTP2331 | Feed Manufacturing Technology | 3(2-1) | - | 5 | Foundational Literacies |
| 58 | NTP2375 | Reproduction Nutrition | 3(2-1) | - | 5 | Foundational Literacies |
| 59 | NTP2377 | Precision Feed Formulation | 3(2-1) | - | 5 | Foundational Literacies |
| 60 | NTP2378 | Digital Technology of Nutrition and Feed | 2(2-0) | - | 6 | Foundational Literacies |
| 61 | NTP2222 | Feed Processing Technology | 3(2-1) | - | 4 | In-depth Courses |
| 62 | NTP2252 | Precision Dairy Nutrition | 3(2-1) | - | 5 | In-depth Courses |
| 63 | NTP2261 | Nutrition of Ruminant Meat Biosynthesis | 3(2-1) | - | 4 | In-depth Courses |
| 64 | NTP2241 | Precision Commercial Poultry Nutrition | 3(2-1) | - | 4 | In-depth Courses |
| 65 | NTP2313 | Application of Smart Technology of Forage Production and Pastura | 2(1-1) | - | 5 | In-depth Courses |
| 66 | NTP2342 | Nutrition of Native and Exotic Poultry | 2(1-1) | - | 5 | In-depth Courses |
| 67 | NTP2323 | Aplication of Feed Additive | 3(2-1) | - | 5 | In-depth Courses |
| 68 | NTP2362 | Nutrition of Draught and Conservation Animal | 2(1-1) | - | 6 | In-depth Courses |
| 69 | NTP2324 | Feed Quality Control and Policy | 2(1-1) | - | 6 | In-depth Courses |
| 70 | NTP2314 | Forage Supply Planning | 3(2-1) | - | 6 | In-depth Courses |
| 71 | NTP2332 | Feedmill Management | 3(2-1) | - | 6 | In-depth Courses |
| 72 | NTP237B | Internship | 5(0-5) | - | 7 | Final Year Project |
| 73 | NTP2379 | Methods of Scientific Writing and Presentation | 2(1-1) | - | 6 | Final Year Project |
| 74 | NTP2376 | Research Methodology and Experimental Design | 3(2-1) | - | 5 | Foundational Literacies |
| 75 | NTP247A | Colloquium | 1(0-1) | - | 8 | Final Year Project |
| 76 | NTP247C | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 77 | NTP247D | Thesis of Research /Capstone/Internship Project | 6(0-6) | - | 8 | Final Year Project |
| 78 | IPB400 | Thematic Field Work | 4(1-3) | - | 7 | Final Year Project |
| 79 | IPB210A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 80 | IPB210D | Pancasila Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 81 | IPB210E | Citizenship Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 82 | IPB2106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 83 | IPB210F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 84 | FIS2104 | Physics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 85 | BIO2102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 86 | KIM2101 | General Chemistry 1 | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 87 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 88 | KOM2102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 89 | KPM2131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 90 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 91 | FPT2402 | Livestock Logistics | 3(2-1) | - | 6 | Foundational Literacies |
| 92 | FPT2101 | Peternakan Inovatif | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 93 | THT2215 | Principles Of Animal Product Technology | 3(2-1) | - | 4 | Enrichment Program |
| 94 | FPT1101 | Innovative Farm | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 95 | AGB1226 | Agribusiness Entrepreneurship | 3(2-1) | - | 5 | Enrichment Program |
| 96 | IPB20E | Professional Ethics | 2(0-2) | - | 7 | Enrichment Program |
| 97 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 7 | Enrichment Program |
| 98 | IPB206 | Communication & Teamwork | 2(0-2) | - | 7 | Enrichment Program |
| 99 | MAT2111 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 100 | EKO210T | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 101 | TPT2341 | Animal Breeding | 3(2-1) | - | 5 | Enrichment Program |
| 102 | TPT2101 | Principles of Livestock Production | 3(2-1) | - | 3 | Enrichment Program |
| 103 | IPB2101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 104 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
Belum ada data
Development of nutrition and feed technology (forage and concentrates), including the ingredients supply to processing