Study Program Undergraduate
"The Department of Family and Consumer Sciences (KK) was officially established on January 10, 2005 in accordance with the Decree of the Chancellor of IPB No. 01/OT/V2005. The IKK Department is one of the departments under the Faculty of Human Ecology IPB. The IKK Department has a mandate for the development of science and technology in the field of families and consumers to realize family welfare by focusing on developing the quality of children and empowering families and consumers.In 2013 the IKK Department received A accreditation according to BAN PT decision No 227/SK/BAN-PT/Ak-XVI/S/ XI/2013 for the period 2013-2018 Based on law No. 12 of 2012 concerning higher education, article 10 paragraph 2 that the IKK Department belongs to the applied sciences group, namely the Science and Technology family that examines and explores the application of science to human life. The Department of Family and Consumer Sciences consists of three divisions, namely 1) The Division of Family Sciences, which is a division that focuses on the development of successful family sciences the goal for the resilience of family functions as a social institution; 2) Child Development Division, which is a division that builds relevant science and technology for holistic child development, involving physical-motor, social-emotional, cognitive ability, and moral character development to create a quality generation; 3) Division of Consumer Science and Family Economics, namely the division that develops family behavior in allocating resources owned based on the principles of consumer science and economics in order to improve family welfare. "
"Becoming a leading and international standard study program in developing science and technology in the field of families and consumers to improve family welfare in various agroecological areas".
Mission"1. Organizing higher education in the fields of family science, child development, and consumers. 2. Organizing quality research as a contribution to the development of science and technology and solving family, child, and consumer problems in various agroecological areas. 3. Organizing community service and development of cooperation to increase family resilience, quality of children, and empower consumers in various agroecological areas."
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | IKK1201 | Family and Consumer Studies | 3(1-2) | - | 3 | Foundational Literacies |
2 | IKK1233 | Consumer Behavior | 3(3-0) | - | 3 | Academic Core Courses |
3 | IKK1411 | Method of Family Research | 3(2-1) | - | 6 | In-depth Courses |
4 | IKK1322 | Character Development | 3(3-0) | - | 4 | Academic Core Courses |
5 | IKK1334 | Family Resource Management | 3(3-0) | - | 4 | Academic Core Courses |
6 | IKK1335 | Personal and Family Finance | 3(3-0) | - | 4 | In-depth Courses |
7 | IKK1421 | Measurement in Child Development | 3(2-1) | - | 6 | In-depth Courses |
8 | IKK1432 | Consumer Research | 3(2-1) | - | 6 | In-depth Courses |
9 | IKK496 | Case-Based Literature Review | 2(0-2) | - | 6 | Final Year Project |
10 | IKK498 | Seminar | 1(1-0) | - | 7 | Final Year Project |
11 | IKK499 | Undergraduate Thesis | 6(0-6) | - | 7 | Final Year Project |
12 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU |
13 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU |
14 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU |
15 | IPB110F | English | 2(1-1) | - | 1 | PPKU |
16 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU |
17 | BIO1101 | General Biology | 2(2-0) | - | 1 | PPKU |
18 | FIS1105 | Physics for Social Science | 2(2-0) | - | 1 | PPKU |
19 | EKO1102 | Basic Economics | 3(2-1) | - | 1 | PPKU |
20 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU |
21 | KIM1100 | General Chemistry | 2(2-0) | - | 2 | PPKU |
22 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 2 | PPKU |
23 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU |
24 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU |
25 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU |
26 | IPB110G | Sports/Arts | 1(0-1) | - | 2 | PPKU |
27 | FMA1101 | Human and Natural Resources Development | 2(2-0) | - | 2 | PPKU |
28 | IKK1219 | Family Communication | 2(2-0) | - | 4 | Academic Core Courses |
29 | IKK1312 | Family Counselling | 3(2-1) | - | 4 | Academic Core Courses |
30 | IKK1222 | Human Development | 3(2-1) | - | 4 | Academic Core Courses |
31 | IKK1235 | Social Marketing | 2(2-0) | - | 4 | Academic Core Courses |
32 | IKK1234 | Consumer Education and Protection | 2(2-0) | - | 4 | Academic Core Courses |
33 | IKK1313 | Gender and Family | 2(2-0) | - | 5 | In-depth Courses |
34 | IKK1314 | Family Resilience and Well-being | 2(2-0) | - | 5 | In-depth Courses |
35 | IKK1315 | Practice of Family Counselling | 3(1-2) | - | 5 | In-depth Courses |
36 | IKK1321 | Parenting | 3(2-1) | - | 5 | In-depth Courses |
37 | IKK1323 | Holistic Education | 3(2-1) | - | 5 | In-depth Courses |
38 | IKK1337 | Family Economic Business | 3(2-1) | - | 5 | In-depth Courses |
39 | IKK1301 | Media Development of Family Education | 2(0-2) | - | 5 | In-depth Courses |
40 | IKK1232 | Family Economics | 2(2-0) | - | 4 | Academic Core Courses |
41 | IKK1218 | Family Development | 2(2-0) | - | 3 | Foundational Literacies |
42 | IKK1216 | Family Theories | 2(2-0) | - | 3 | Foundational Literacies |
43 | IKK1220 | General Psychology | 3(3-0) | - | 3 | Foundational Literacies |
44 | IKK1217 | Family Ecology | 3(2-1) | - | 3 | Foundational Literacies |
45 | IKK1223 | Child Psychology | 2(2-0) | - | 3 | Foundational Literacies |
46 | IKK1492 | Colloquium | 1(0-1) | - | 6 | Final Year Project |
47 | IKK1401 | Capstones | 6(0-6) | - | 6 | Capstone |
48 | IKK1491 | Case-Based Literature Review | 3(0-3) | - | 6 | Final Year Project |
49 | GIZ234 | Public Health | 2(2-0) | - | 3 | Interdepartemen |
50 | IPB208 | Empathy & Emotional Intelligence | 2(0-2) | - | 7 | Enrichment Program |
51 | IPB20E | Professional Ethics | 2(0-2) | - | 7 | Enrichment Program |
52 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 7 | Enrichment Program |
53 | IPB209 | Effective Decision Making | 2(0-2) | - | 7 | Enrichment Program |
54 | IPB20A | Complex Problem Solving | 2(0-2) | - | 7 | Enrichment Program |
55 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 7 | Enrichment Program |
56 | IPB305 | Community Empowerment | 3(0-3) | - | 7 | Enrichment Program |
57 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 7 | Enrichment Program |
58 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 7 | Enrichment Program |
59 | IPB20B | Sociopreneurial Mindset | 2(0-2) | - | 7 | Enrichment Program |
60 | IPB20D | Negotiation Strategy | 2(0-2) | - | 7 | Enrichment Program |
61 | IPB307 | Entrepreneurship | 3(0-3) | - | 7 | Enrichment Program |
62 | IPB303 | Professional Experience | 3(0-3) | - | 7 | Enrichment Program |
63 | IPB207 | Inclusive Leadership | 2(0-2) | - | 7 | Enrichment Program |
64 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 7 | Enrichment Program |
65 | IPB203 | Talent Development | 2(0-2) | - | 7 | Enrichment Program |
66 | IPB304 | Talent Development | 3(0-3) | - | 7 | Enrichment Program |
67 | IPB206 | Communication & Teamwork | 2(0-2) | - | 7 | Enrichment Program |
68 | IPB204 | Event Management | 2(0-2) | - | 7 | Enrichment Program |
69 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 7 | Enrichment Program |
Belum ada data
for the development of science and technology in the field of family and consumers to realize family welfare by focusing on developing the quality of children and empowering families and consumers.