Study Program Undergraduate
The Mathematics Department was established on December 8, 1983 based on the Decree of the Minister of Education and Culture No. 0546/O/1983, as one of the Departments in the Faculty of Mathematics and Natural Sciences. Currently, Mathematics Study Program has Accreditation A from BAN-PT (National Accreditation Board for Higher Education) with SK BAN-PT No. 1609/SK/BAN-PT/Akred/S/VI/2018 for the period 26-6-2018 to 26-6-2023.
The vision of the Mathematics Undergraduate Study Program is to become a Study Program with national and international reputation in the Tridharma of Higher Education, especially in the field of applied mathematics in 2025.
What is meant by an educational program whose reputation is recognized nationally is a study program that is one of the role models or references in the Tridharma of Higher Education for other Mathematics Undergraduate Programs in Indonesia, while what is meant by an educational program whose reputation is recognized internationally is known internationally, i.e. through scientific papers in international journals, participation of lecturers in international level seminars, conferences, workshops, and establishing cooperation and joint research with foreign universities.
MissionThe mission of the Mathematics Undergraduate Study Program is:
a. To develop a quality education system so that graduates are able to compete at the national and international levels.
b. To develop mathematical research activities, especially in the field of applied mathematics.
c. To develop activities in applied mathematics to help solve real problems.
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | MAT1213 | Basic Linear Algebra | 3(2-1) | - | 3 | Academic Core Courses |
2 | MAT1214 | Introduction to Mathematical Logic | 3(2-1) | - | 3 | Academic Core Courses |
3 | MAT1221 | Discrete Mathematics | 3(3-0) | - | 3 | Academic Core Courses |
4 | MAT1222 | Basic Computation | 3(2-1) | - | 3 | Academic Core Courses |
5 | MAT1231 | Algorithmic Graph | 2(2-0) | - | 3 | Academic Core Courses |
6 | MAT1251 | Ordinary Differential Equation | 3(2-1) | MAT1102 - Kalkulus I - 3(2-1) | 3 | Academic Core Courses |
7 | MAT1215 | Analytic Geometry | 3(3-0) | MAT1211 - Kalkulus II - 3(2-1) | 4 | Academic Core Courses |
8 | MAT1253 | Introduction to Probability Theory | 3(2-1) | MAT1211 - Kalkulus II - 3(2-1) | 4 | Academic Core Courses |
9 | MAT1252 | Partial Differential Equation | 3(2-1) | MAT1251 - Persamaan Diferensial Biasa - 3(2-1) | 4 | In-depth Courses |
10 | MAT1223 | Numerical methods | 3(2-1) | MAT1222 - Komputasi Dasar - 3(2-1) | 4 | In-depth Courses |
11 | MAT1311 | Complex Analysis | 3(2-1) | MAT1212 - Kalkulus III - 3(2-1) | 5 | In-depth Courses |
12 | MAT1353 | Mathematical Modeling | 3(2-1) | MAT1251 - Persamaan Diferensial Biasa - 3(2-1) | 5 | In-depth Courses |
13 | MAT1331 | Non Linear Programming | 3(2-1) | MAT1102 - Kalkulus I - 3(2-1) | 5 | In-depth Courses |
14 | MAT1351 | Mathematical Statistics | 3(2-1) | MAT1253 - Pengantar Teori Peluang - 3(2-1) | 5 | In-depth Courses |
15 | MAT1352 | Basic Stochastic Processes | 3(2-1) | MAT1253 - Pengantar Teori Peluang - 3(2-1) | 5 | In-depth Courses |
16 | MAT1313 | Real Analysis | 4(3-1) | MAT1212 - Kalkulus III - 3(2-1) | 6 | In-depth Courses |
17 | MAT1312 | Algebra Structure | 4(3-1) | MAT1213 - Aljabar Linear Dasar - 3(2-1) | 6 | In-depth Courses |
18 | MAT1411 | Cryptographic Mathematics | 3(1-2) | MAT1221 - Matematika Diskret - 3(3-0) | 7 | Capstone |
19 | MAT1421 | Applications of Mathematical Computing | 3(1-2) | MAT1223 - Metode Numerik - 3(2-1) | 7 | Capstone |
20 | MAT1431 | Operations Research Modelling | 3(1-2) | MAT1232 - Pemrograman Linear - 3(2-1) | 7 | Capstone |
21 | MAT1491 | Undergraduate Thesis I | 2(0-2) | - | 7 | Final Year Project |
22 | MAT1492 | Undergraduate Thesis II | 4(0-4) | - | 8 | Final Year Project |
23 | MAT1493 | Seminar | 1(0-1) | - | 8 | Final Year Project |
24 | MAT1494 | Comprehensive Examination | 1(0-1) | - | 8 | Final Year Project |
25 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
26 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
27 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
28 | IPB110B | Religion Education | 3(2-1) | - | 2 | PPKU/Common Core Courses |
29 | IPB110H | Trust | 3(2-1) | - | PPKU/Common Core Courses | |
30 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
31 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
32 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
33 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
34 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
35 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
36 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
37 | KOM1102 | Computational Thinking | 2(2-0) | - | 1 | PPKU/Common Core Courses |
38 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
39 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
40 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
41 | IPB1400 | Thematic Field Work | 4(1-3) | - | 7 | Capstone |
42 | MAT1451 | Dynamical System Modelling | 3(1-2) | MAT1353 - Pemodelan Matematika - 3(2-1) | 7 | Capstone |
43 | MAT1212 | Calculus III | 3(2-1) | MAT1211 - Kalkulus II - 3(2-1) | 4 | Academic Core Courses |
44 | MAT1232 | Linear Programming | 3(2-1) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 4 | Academic Core Courses |
45 | MAT1211 | Calculus II | 3(2-1) | MAT1102 - Kalkulus I - 3(2-1) | 3 | Academic Core Courses |
46 | MAT1101 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
47 | MAT1102 | Calculus I | 3(2-1) | - | 2 | PPKU/Common Core Courses |
48 | IPB201 | Summer Course | 2(0-2) | - | Enrichment Program | |
49 | IPB301 | Summer Course | 3(0-3) | - | Enrichment Program | |
50 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | Enrichment Program | |
51 | IPB202 | Conference | 2(0-2) | - | Enrichment Program | |
52 | IPB302 | International Conference (speakers) | 3(0-3) | - | Enrichment Program | |
53 | IPB303 | Professional Experience | 3(0-3) | - | Enrichment Program | |
54 | IPB205 | Social & Emotional Learning | 2(0-2) | - | Enrichment Program | |
55 | IPB203 | Talent Development | 2(0-2) | - | Enrichment Program | |
56 | IPB305 | Community Empowerment | 3(0-3) | - | Enrichment Program | |
57 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | Enrichment Program | |
58 | IPB304 | Talent Development | 3(0-3) | - | Enrichment Program | |
59 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | Enrichment Program | |
60 | IPB20A | Complex Problem Solving | 2(0-2) | - | Enrichment Program | |
61 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | Enrichment Program | |
62 | IPB307 | Entrepreneurship | 3(0-3) | - | Enrichment Program | |
63 | IPB20D | Negotiation Strategy | 2(0-2) | - | Enrichment Program | |
64 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | Enrichment Program | |
65 | IPB206 | Communication & Teamwork | 2(0-2) | - | Enrichment Program | |
66 | IPB204 | Event Management | 2(0-2) | - | Enrichment Program |
Belum ada data
The Department of Mathematics has a mandate to develop mathematical knowledge which includes basic concepts, basic techniques, modeling and computation in solving mathematical problems.