Study Program Undergraduate
The ESL Department is the first department in Indonesia to study resource management and the environment from the perspective of economic theory and examine its impact on society as a whole, both as actors and recipients of impacts. There are three scientific fields developed, namely Agricultural Economics, Resource Economics, and Environmental Economics.
Becoming an international-standard department of excellence in the development of agricultural economics, resources and the tropical environment that supports the realization of social welfare and sustainable development
Mission1. Organizing multilevel higher education to produce graduates who have competence in the field of sustainable agricultural, resource and environmental economics and be able to compete at the international level
2. Develop agricultural, resource and environmental economics through teaching, research and community service activities
3. Providing critical views and alternative solutions to problems of agricultural development, resources and the environment for the realization of social welfare.
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | KIM1100 | General Chemistry | 2(2-0) | - | 1 | PPKU/Common Core Courses |
2 | FIS103 | General Physics | 2(2-0) | - | 1 | PPKU/Common Core Courses |
3 | BIO1101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
4 | EKO1102 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
5 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
6 | MAT1104 | Calculus 1 | 3(2-1) | - | 1 | PPKU/Common Core Courses |
7 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
8 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
9 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 2 | PPKU/Common Core Courses |
10 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
11 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
12 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
13 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
14 | IPB1106 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
15 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
16 | EKO1203 | Macroeconomic Theory I | 3(2-1) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
17 | EKO1201 | Microeconomic Theory I | 3(2-1) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
18 | ESL123B | Statistical Methods for Agricultural and Resource Economics | 3(2-1) | - | 3 | Foundational Literacies |
19 | EKO1202 | Mathematics for Economics | 3(2-1) | MAT102 - Matematika dan Berpikir Logis - 3(2-1) | 3 | Foundational Literacies |
20 | ESL121A | Agricultural and Food Economics | 3(3-0) | - | 3 | Academic Core Courses |
21 | ESL122A | Resource economics | 3(3-0) | - | 3 | Academic Core Courses |
22 | ESL123A | Environmental Economic | 3(3-0) | - | 3 | Academic Core Courses |
23 | ESL122B | Applied Economics for Agriculture and Resource | 3(2-1) | - | 4 | Foundational Literacies |
24 | ESL122C | Basic Econometrics for Agriculture and Resources | 3(2-1) | - | 4 | Foundational Literacies |
25 | ESL123D | Tourism Economic and Digital Nomad | 3(2-1) | - | 4 | Foundational Literacies |
26 | ESL121B | Production Economics | 3(2-1) | - | 4 | Academic Core Courses |
27 | ESL123C | Valuation Economics of Natural Resource and Environment | 3(2-1) | - | 4 | Academic Core Courses |
28 | ESL122D | Resource Economy (2nd) | 4(3-1) | - | 4 | Academic Core Courses |
29 | ESL131C | Price Theory in Agriculture | 3(3-0) | - | 5 | In-depth Courses |
30 | ESL131D | Agricultural Trade | 3(3-0) | - | 5 | In-depth Courses |
31 | ESL133G | Climate Change and Disasters | 3(3-0) | - | 5 | In-depth Courses |
32 | ESL132F | Applied Econometrics for Agriculture and Resource | 3(2-1) | - | 6 | In-depth Courses |
33 | ESL131E | Cost Benefit Analysis | 3(2-1) | - | 6 | In-depth Courses |
34 | ESL133E | Economics of Natural Resource Damage Assessment | 3(2-1) | - | 6 | In-depth Courses |
35 | ESL132E | Agriculture and Resource Economics Modelling | 3(2-1) | - | 6 | In-depth Courses |
36 | ESL139B | Sustainable Agriculture, Resource and Environment Development | 3(3-0) | - | 6 | Capstone |
37 | IPB10D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
38 | ESL131F | Marketing and Market Analysis | 3(3-0) | - | 5 | In-depth Courses |
39 | ESL131G | Agriculture and Food Policy | 3(3-0) | - | 5 | In-depth Courses |
40 | ESL132G | Political Economics of Natural Resource | 3(3-0) | - | 5 | In-depth Courses |
41 | ESL132H | Economics of Energy | 3(3-0) | - | 5 | In-depth Courses |
42 | ESL133F | Economics of Sustainable Development | 3(3-0) | - | 5 | In-depth Courses |
43 | ESL139A | Research Methodology | 3(2-1) | - | 6 | In-depth Courses |
44 | IPB1400 | Thematic Field Work | 4(1-3) | - | 7 | Final Year Project |
45 | ESL149C | Manajemen Keberlanjutan/Manajemen of Sustainability | 3(0-3) | - | 7 | Capstone |
46 | ESL149E | Colloquium | 1(0-1) | - | 8 | Final Year Project |
47 | ESL149F | Seminar | 1(0-1) | - | 8 | Final Year Project |
48 | ESL149G | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
49 | ESL149D | Sustainability Project Experiences | 3(0-3) | - | 7 | Capstone |
50 | IPB301 | Summer Course | 3(0-3) | - | 34567 | Enrichment Program |
51 | IPB20F | Diversity & Multiculturalism | 2(0-2) | - | 34567 | Enrichment Program |
52 | IPB202 | Conference | 2(0-2) | - | 34567 | Enrichment Program |
53 | IPB302 | International Conference | 3(0-3) | - | 34567 | Enrichment Program |
54 | IPB303 | Professional Experience | 3(0-3) | - | 34567 | Enrichment Program |
55 | IPB205 | Social & Emotional Learning | 2(0-2) | - | 34567 | Enrichment Program |
56 | IPB203 | Talent Development | 2(0-2) | - | 34567 | Enrichment Program |
57 | IPB305 | Community Empowerment | 3(0-3) | - | 34567 | Enrichment Program |
58 | IPB306 | Sociopreneurial Mindset | 3(0-3) | - | 34567 | Enrichment Program |
59 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 34567 | Enrichment Program |
60 | IPB20A | Complex Problem Solving | 2(0-2) | - | 34567 | Enrichment Program |
61 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 34567 | Enrichment Program |
62 | IPB307 | Entrepreneurship | 3(0-3) | - | 34567 | Enrichment Program |
63 | IPB20D | Negotiation Strategy | 2(0-2) | - | 34567 | Enrichment Program |
64 | IPB308 | Inclusive and Innovative Leadership | 3(0-3) | - | 34567 | Enrichment Program |
65 | IPB206 | Communication & Teamwork | 2(0-2) | - | 34567 | Enrichment Program |
66 | IPB204 | Event Management | 2(0-2) | - | 34567 | Enrichment Program |
Belum ada data
ESL Department which has a mandate in the development of agricultural economics (agriculture, animal husbandry, forestry and fisheries) and natural resource economics and the environment