Study Program Undergraduate
The Economics Development Program is an undergraduate program (S1 Program) in the Department of Economics, Faculty of Economics and Management (FEM) established in 2001 based on Indonesian Government Regulation No. 154/2000 about the IPB’s arrangements as state owned corporation and IPB’s rector decree No.059/K13.12.1/OT/2001. In order to achieve curriculum of 2020 (K2020), the vision, mission, and learning outcomes have been developed into the existing curriculum.
To become a department of excellence in economics at the global level which has holistic approach and sustainable development orientation to increase human welfare, especially in the tropical area.
Mission1. Conducting education in economics which has holistic which has holistic approach and sustainable development orientation.
2. Conducting research for responding actual problems at national and international economy as well to develop science and technology in economics incorporating sustainable development perspectives.
3. Conducting community services in order to improve institutional capacity and the community ability to resolve economic problems and develop the economic potentials, especially in tropical agriculture.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO1101 | General Biology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 2 | EKO1102 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 3 | EKO2101 | Basic Economics | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 4 | FIS1105 | Physics for Social Science | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 5 | FIS2105xx | General Physics | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 6 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB110F | English | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 15 | IPB210D | Pancasila Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 16 | IPB210E | Citizenship Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 17 | KPM2131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 18 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 19 | MAT2111 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 20 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 21 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 22 | BIO2101 | General Biology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 23 | EKO2131 | Indonesia Economy | 3(3-0) | - | 2 | Foundational Literacies |
| 24 | IPB1106 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 25 | IPB110D | Pancasila Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 26 | IPB110E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
| 27 | IPB2101 | Christianity | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 28 | IPB2102 | Religion of Catholic | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 29 | IPB2103 | Religion of Hindu | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 30 | IPB2104 | Religion of Buddhist | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 31 | IPB2106 | Indonesian Language | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 32 | IPB210A | Religion of Islam | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 33 | IPB210B | Religion Education | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 34 | IPB210F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 35 | KIM1100 | General Chemistry | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 36 | KIM2100 | General Chemistry | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 37 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 38 | KOM2102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 39 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 40 | MAT1104 | Calculus 1 | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 41 | MAT2112 | Calculus I | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 42 | EKO1201 | Microeconomic Theory I | 3(2-1) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 43 | EKO1202 | Mathematics for Economics | 3(2-1) | MAT1104 - Kalkulus 1 - 3(2-1) | 3 | Foundational Literacies |
| 44 | EKO1202 | Mathematics for Economics | 3(2-1) | MAT1102 - Matematika dan Berpikir Logis - 3(2-1) | 3 | Foundational Literacies |
| 45 | EKO1203 | Macroeconomic Theory I | 3(2-1) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 46 | EKO1213 | Small Medium Enterprise and Cooperative Economics | 3(2-1) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 47 | EKO1217 | Development Economics | 3(3-0) | EKO1102 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 48 | EKO2202 | Mathematical Economics | 3(2-1) | MAT2111 - Matematika dan Berpikir Logis - 3(2-1) | 3 | Foundational Literacies |
| 49 | EKO2202 | Mathematical Economics | 3(2-1) | MAT2112 - Kalkulus I - 3(2-1) | 3 | Foundational Literacies |
| 50 | EKO2203 | Microeconomic Theory I | 3(2-1) | EKO2101 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 51 | EKO2204 | Macroeconomic Theory I | 3(2-1) | EKO2101 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 52 | EKO2232 | Small and Medium Enterprises and Cooperatives Economics | 3(2-1) | EKO2101 - Ekonomi Dasar - 3(2-1) | 3 | Foundational Literacies |
| 53 | STA2211 | Statistical Method | 3(2-1) | - | 3 | Enrichment Program |
| 54 | EKO1208 | Regional Economics | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 55 | EKO1208 | Regional Economics | 3(2-1) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 56 | EKO1212 | Microeconomic Theory II | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 57 | EKO1222 | Macroeconomic Theory II | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 58 | EKO1226 | Bank and Other Financial Institution | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 59 | EKO1226 | Bank and Other Financial Institution | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 60 | EKO1301 | Econometrics I | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 61 | EKO1303 | Indonesia Economy | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 62 | EKO2205 | Microeconomic Theory II | 3(3-0) | EKO2203 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 63 | EKO2206 | Macroeconomic Theory II | 3(3-0) | EKO2204 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 64 | EKO2211 | Banks and Other Financial Institutions | 3(2-1) | EKO2203 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 65 | EKO2211 | Banks and Other Financial Institutions | 3(2-1) | EKO2204 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 66 | EKO2221 | Economic development | 3(2-1) | EKO2101 - Ekonomi Dasar - 3(2-1) | 4 | Foundational Literacies |
| 67 | EKO2233 | Regional and Urban Economics | 3(2-1) | EKO2203 - Teori Mikroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 68 | EKO2233 | Regional and Urban Economics | 3(2-1) | EKO2204 - Teori Makroekonomi I - 3(2-1) | 4 | Foundational Literacies |
| 69 | EKO1302 | Econometrics II | 3(2-1) | EKO1301 - Ekonometrika I - 3(2-1) | 5 | Foundational Literacies |
| 70 | EKO1311 | Labor Economics | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 71 | EKO1311 | Labor Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 72 | EKO1312 | International Trade | 3(2-1) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 73 | EKO1313 | Industrial Economics | 3(3-0) | EKO1212 - Teori Mikroekonomi II - 3(2-1) | 5 | In-depth Courses |
| 74 | EKO1324 | Monetary Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 75 | EKO1324 | Monetary Economics | 3(3-0) | EKO1222 - Teori Makroekonomi II - 3(3-0) | 5 | In-depth Courses |
| 76 | EKO1425 | Public Economics | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 77 | EKO1425 | Public Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 78 | EKO2207 | Econometrics I | 3(3-0) | EKO2203 - Teori Mikroekonomi I - 3(2-1) | 5 | Foundational Literacies |
| 79 | EKO2207 | Econometrics I | 3(3-0) | EKO2204 - Teori Makroekonomi I - 3(2-1) | 5 | Foundational Literacies |
| 80 | EKO2308 | Econometrics II | 3(2-1) | EKO2203 - Teori Mikroekonomi I - 3(2-1) | 5 | Foundational Literacies |
| 81 | EKO2312 | Monetary Economics | 3(3-0) | EKO2204 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 82 | EKO2312 | Monetary Economics | 3(3-0) | EKO2206 - Teori Makroekonomi II - 3(3-0) | 5 | In-depth Courses |
| 83 | EKO2322 | Labor Economics | 3(3-0) | EKO2203 - Teori Mikroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 84 | EKO2322 | Labor Economics | 3(3-0) | EKO2204 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 85 | EKO2323 | International Trade | 3(2-1) | EKO2204 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 86 | EKO2324 | Industrial Economics | 3(3-0) | EKO2205 - Teori Mikroekonomi II - 3(3-0) | 5 | In-depth Courses |
| 87 | EKO2334 | Public Economics | 3(3-0) | EKO2203 - Teori Mikroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 88 | EKO2334 | Public Economics | 3(3-0) | EKO2204 - Teori Makroekonomi I - 3(2-1) | 5 | In-depth Courses |
| 89 | IPB1400 | Thematic Field Work | 4(1-3) | - | 5 | Final Year Project |
| 90 | EKO1304 | Economic System | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 91 | EKO1304 | Economic System | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 92 | EKO1326 | International Financial Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 93 | EKO1326 | International Financial Economics | 3(3-0) | EKO1226 - Bank dan Lembaga Keuangan Lainnya - 3(3-0) | 6 | In-depth Courses |
| 94 | EKO1328 | Research Methodology | 3(2-1) | EKO1301 - Ekonometrika I - 3(2-1) | 6 | In-depth Courses |
| 95 | EKO1415 | Regulation Economics | 3(3-0) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 96 | EKO1415 | Regulation Economics | 3(3-0) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 97 | EKO1424 | Central Bank Economic Behavior and Policy | 3(3-0) | EKO1324 - Ekonomi Moneter - 3(3-0) | 6 | In-depth Courses |
| 98 | EKO1427 | Political Economics | 3(2-1) | EKO1201 - Teori Mikroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 99 | EKO1427 | Political Economics | 3(2-1) | EKO1203 - Teori Makroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 100 | EKO2309 | Research methodology | 3(2-1) | EKO2207 - Ekonometrika I - 3(3-0) | 6 | In-depth Courses |
| 101 | EKO2313 | International Financial Economics | 3(3-0) | EKO2204 - Teori Makroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 102 | EKO2314 | Economic Behavior and Central Bank Policy | 3(3-0) | EKO2312 - Ekonomi Moneter - 3(3-0) | 6 | In-depth Courses |
| 103 | EKO2335 | Economic System | 3(3-0) | EKO2203 - Teori Mikroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 104 | EKO2335 | Economic System | 3(3-0) | EKO2204 - Teori Makroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 105 | EKO2336 | Regulatory Economics | 3(3-0) | EKO2203 - Teori Mikroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 106 | EKO2336 | Regulatory Economics | 3(3-0) | EKO2204 - Teori Makroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 107 | EKO2337 | Political Economy | 3(2-1) | EKO2203 - Teori Mikroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 108 | EKO2337 | Political Economy | 3(2-1) | EKO2204 - Teori Makroekonomi I - 3(2-1) | 6 | In-depth Courses |
| 109 | EKO1452 | Comprehensive Exam | 2(0-2) | - | 7 | Capstone |
| 110 | EKO1453 | Economic Project | 5(0-5) | - | 7 | Capstone |
| 111 | EKO1454 | Economic Project Planning | 3(0-3) | - | 7 | Capstone |
| 112 | EKO240A | Economic Scientific Review | 2(0-2) | - | 7 | Capstone |
| 113 | EKO240B | Economic Project Planning | 3(0-3) | - | 7 | Capstone |
| 114 | EKO240C | Economic Project | 5(0-5) | - | 7 | Capstone |
| 115 | EKO1498 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 116 | EKO1499 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
| 117 | EKO240D | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 118 | EKO240E | Thesis | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Development of economics theory and methods for problem solving and taking of decision in formulating of economic and development policies