Study Program Undergraduate
The Bachelor of Biochemistry Study Program at IPB University is the first Biochemistry Study Program in Southeast Asia. Based on IPB Chancellor's Decree No. 001/K13/PP/2005, in 2005 the management of the Undergraduate Biochemistry Study Program was handled by the Department of Biochemistry which also belongs to the Faculty of Mathematics and Natural Sciences.
To become a center for organizing academic activities and international standard science and technology innovation in the field of biochemistry to support sustainable agriculture, health, bioenergy, bioindustry and the environment.
Mission1. Organizing quality and professional academic education in the field of biochemistry 2. Carrying out research and development activities in the biochemical field as an effort to produce science and technology and its dissemination that can contribute to society to support sustainable agriculture, health, bioenergy, bioindustry and the environment; 3. Organizing community service activities as an effort to increase productivity and added value to improve people's welfare through the use of biochemistry; and 4. Supporting the implementation of educational, research and development activities in biochemistry through strengthening cooperation with domestic and foreign institutions/institutions.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 2 | BIO2102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 3 | IPB10X | Religion Education | 3(2-2) | - | 1 | PPKU/Common Core Courses |
| 4 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 5 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 6 | IPB112 | Sports and Arts | 1(0-3) | - | 1 | PPKU/Common Core Courses |
| 7 | IPB2101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB2102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB2103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB2104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB2106 | Indonesian Language | 2(1-1) | - | 1 | PPKU |
| 12 | IPB210A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB210B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 15 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 16 | KIM2101 | General Chemistry 1 | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 17 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 18 | MAT2111 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 19 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 20 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 1 | PPKU/Common Core Courses |
| 21 | EKO1101 | Economy | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 22 | EKO2101 | Basic Economics | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 23 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 24 | IPB108 | English | 3(2-2) | - | 2 | PPKU/Common Core Courses |
| 25 | IPB111 | Civics Education | 2(1-2) | - | 2 | PPKU/Common Core Courses |
| 26 | IPB210D | Pancasila Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 27 | IPB210E | Citizenship Education | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 28 | IPB210F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 29 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 30 | KOM2102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 31 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 32 | KPM2131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 33 | MAT1104 | Calculus 1 | 3(2-1) | - | 2 | Foundational Literacies |
| 34 | MAT2112 | Calculus I | 3(2-1) | - | 2 | Foundational Literacies |
| 35 | BIK1201 | General Biochemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 36 | BIK1205 | Structure and Function of Biomolecules | 2(2-0) | - | 3 | Academic Core Courses |
| 37 | BIK1206 | Biomolecule Characterization Practical | 1(0-1) | - | 3 | Academic Core Courses |
| 38 | BIK1210 | Physical Biochemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 39 | BIK1232 | Basic Techniques and Biochemical Laboratory Safety | 2(2-0) | - | 3 | Academic Core Courses |
| 40 | BIK2201 | General Biochemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 41 | BIK2202 | Basic Technique and Safety in Biochemistry Laboratory | 2(2-0) | - | 3 | Academic Core Courses |
| 42 | BIK2221 | Structure & Function of Biomolecules | 3(2-1) | - | 3 | Academic Core Courses |
| 43 | BIK2231 | Analytical Biochemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 44 | BIK2304 | Agricultural Biochemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 45 | BIK2331 | Physical Biochemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 46 | BIO1210 | Fundamental of Microbiology | 3(2-1) | - | 3 | Academic Core Courses |
| 47 | BIO2211 | Microbiology | 3(2-1) | - | 3 | Foundational Literacies |
| 48 | KIM220 | Organic Chemistry | 3(2-1) | - | 3 | Academic Core Courses |
| 49 | KIM2220 | Organic Chemistry | 3(2-1) | - | 3 | Foundational Literacies |
| 50 | BIK1207 | Structure and Function of Subcellular | 2(2-0) | - | 4 | Academic Core Courses |
| 51 | BIK1208 | Metabolism | 2(2-0) | - | 4 | Academic Core Courses |
| 52 | BIK1211 | Bioenergetics | 2(2-0) | - | 4 | Academic Core Courses |
| 53 | BIK1221 | Enzymology | 3(2-1) | - | 4 | Academic Core Courses |
| 54 | BIK1222 | Genetics and Molecular Biology | 2(2-0) | - | 4 | Academic Core Courses |
| 55 | BIK1231 | Biochemical Analysis | 3(2-1) | - | 4 | Academic Core Courses |
| 56 | BIK2203 | Structure & Function of Subcellular | 2(2-0) | - | 4 | Academic Core Courses |
| 57 | BIK2211 | Metabolism | 2(2-0) | - | 4 | Academic Core Courses |
| 58 | BIK2212 | Bioenergetics | 2(2-0) | - | 4 | Academic Core Courses |
| 59 | BIK2222 | Genetics and Molecular Biology | 2(2-0) | - | 4 | Academic Core Courses |
| 60 | BIK2223 | Enzymology | 3(2-1) | - | 4 | Academic Core Courses |
| 61 | BIK1300 | Field Practice | 2(0-2) | - | 5 | Capstone |
| 62 | BIK1303 | Agricultural Biochemistry | 3(2-1) | - | 5 | In-depth Courses |
| 63 | BIK1304 | Technique in Scientific Writing | 2(1-1) | - | 5 | In-depth Courses |
| 64 | BIK1314 | Plant Biochemistry | 2(2-0) | - | 5 | Academic Core Courses |
| 65 | BIK1315 | Integration and Regulation of Metabolism | 2(2-0) | - | 5 | In-depth Courses |
| 66 | BIK1318 | Toxicology and Environmental Biochemistry | 2(2-0) | - | 5 | In-depth Courses |
| 67 | BIK1320 | Nucleic Acid and Protein Engineering | 3(2-1) | - | 5 | Academic Core Courses |
| 68 | BIK1322 | Microbial Biochemistry | 2(2-0) | - | 5 | In-depth Courses |
| 69 | BIK2204 | Plant Biochemistry | 2(2-0) | - | 5 | Academic Core Courses |
| 70 | BIK2301 | Technique in Scientific Writing | 2(1-1) | - | 5 | Academic Core Courses |
| 71 | BIK2302 | Microbial Biochemistry | 2(2-0) | - | 5 | In-depth Courses |
| 72 | BIK2303 | Toxicological and Environmental Biochemistry | 2(2-0) | - | 5 | In-depth Courses |
| 73 | BIK2308 | Industrial Exposure | 2(0-2) | - | 5 | Capstone |
| 74 | BIK2313 | Integration and Regulation of Metabolism | 2(2-0) | - | 5 | In-depth Courses |
| 75 | BIK2324 | Nucleic Acid and Protein Engineering | 3(2-1) | - | 5 | Academic Core Courses |
| 76 | BIK1301 | Biochemical Research Applications | 2(1-1) | - | 6 | In-depth Courses |
| 77 | BIK1302 | Biosignal | 2(2-0) | - | 6 | In-depth Courses |
| 78 | BIK1316 | Nutritional Biochemistry | 2(2-0) | - | 6 | In-depth Courses |
| 79 | BIK1317 | Medical Biochemistry | 2(2-0) | - | 6 | In-depth Courses |
| 80 | BIK1319 | Immunochemistry | 2(2-0) | - | 6 | In-depth Courses |
| 81 | BIK131A | Clinical Biochemistry | 3(2-1) | - | 6 | In-depth Courses |
| 82 | BIK1323 | Industrial Biochemistry | 3(2-1) | - | 6 | In-depth Courses |
| 83 | BIK1324 | Application of Bioinformatics | 2(1-1) | - | 6 | In-depth Courses |
| 84 | BIK2305 | Application of Biochemical Research | 2(1-1) | - | 6 | In-depth Courses |
| 85 | BIK2306 | Nutritional Biochemistry | 2(2-0) | - | 6 | In-depth Courses |
| 86 | BIK2307 | Industrial Biochemistry | 3(2-1) | - | 6 | In-depth Courses |
| 87 | BIK2314 | Clinical Biochemistry | 3(2-1) | - | 6 | In-depth Courses |
| 88 | BIK2315 | Medical Biochemistry | 2(2-0) | - | 6 | In-depth Courses |
| 89 | BIK2316 | Biosignal | 2(2-0) | - | 6 | In-depth Courses |
| 90 | BIK2325 | Application of Bioinformatics | 2(1-1) | - | 6 | In-depth Courses |
| 91 | BIK2332 | Immunochemistry | 2(2-0) | - | 6 | In-depth Courses |
| 92 | BIK1401 | Appropriate Technology Based on Biochemistry | 2(1-1) | - | 7 | Capstone |
| 93 | BIK1402 | Biochemistry Innovation 4.0 | 3(2-1) | - | 7 | Capstone |
| 94 | BIK1403 | Bionanotechnology | 3(2-1) | - | 7 | Capstone |
| 95 | BIK1404 | Industry Exposure | 1(0-1) | - | 7 | Enrichment Program |
| 96 | BIK1406 | Soft-skills Development | 1(0-1) | - | 7 | Enrichment Program |
| 97 | BIK1407 | Colloquium | 1(0-1) | - | 7 | Final Year Project |
| 98 | BIK2401 | Internship | 8(0-8) | - | 7 | Capstone |
| 99 | BIK2402 | Softskill Development | 2(1-1) | - | 7 | Capstone |
| 100 | BIK2403 | Appropriate Technology Based on Biochemistry | 3(2-1) | - | 7 | Capstone |
| 101 | BIK2404 | Innovation in Biochemistry 5.0 | 3(2-1) | - | 7 | Capstone |
| 102 | BIK2405 | Colloquium | 1(1-0) | - | 7 | Final Year Project |
| 103 | IPB1400 | Thematic Field Work | 4(1-3) | - | 7 | Capstone |
| 104 | BIK1408 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 105 | BIK1409 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
| 106 | BIK2406 | Seminar | 1(1-0) | - | 8 | Final Year Project |
| 107 | BIK2407 | Undergraduate Thesis | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
To develop basic science, concepts and methods in the field of biochemistry