Study Program Undergraduate
The Physics Undergraduate Study Program was officially opened along with the establishment of the Physics Department on September 25, 1997 according to the Decree of the Director General of Higher Education Number 380/DIKTI/Kep/1997. The Physics Bachelor Study Program has received A accreditation from BAN-PT since 2011 and is ISO 9001:2012 certified. In 2021 the Bachelor Study Program will obtain National Accreditation with the title of Excellence from BAN-PT. The scientific development of physics through education, research and community service activities is supported by the active role of the Scientific Division in the Physics Department which consists of Theoretical Physics Division, Biophysics Division and Applied Physics Division. The scientific development of physics is also supported by competent human resources (lecturers and educational staff) and adequate facilities. Most of the lecturers receive research grants and community service grants which involve student participation in the implementation. Several lecturers are also registered as innovators in the Indonesian Innovation BIC (Business Innovation Center) and also produce several intellectual properties in the form of patents and copyrights.
To become a Physics Department that excels in Education based on collaborative basic and applied research at the national and international levels, especially in supporting innovations in agriculture, marine, and tropical biosciences.
Mission1. Organizing superior multi-level higher education based on international standards to produce graduates with character and quality
2. Conducting collaborative research to produce inventions and innovations, especially in supporting the advancement of marine, agriculture, and tropical biosciences
3. Play an active role in establishing cooperation and providing services to the community based on science and technology
4. Implement an effective, efficient, transparent, and accountable management system
Num | Course | Credit | Precondition | Semester | Course Category | |
---|---|---|---|---|---|---|
Code | Name | |||||
1 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
2 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
3 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
4 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
5 | IPB110H | Trust | 3(2-1) | - | 1 | PPKU/Common Core Courses |
6 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
7 | IPB110C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
8 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
9 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
10 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
11 | KPM1131 | Sociology | 2(2-0) | - | 1 | PPKU/Common Core Courses |
12 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
13 | IPB111 | Civics Education | 2(1-2) | - | 2 | PPKU/Common Core Courses |
14 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
15 | IPB10E | Citizenship Education | 1(1-0) | - | 2 | PPKU/Common Core Courses |
16 | BIO1102 | Basic Biology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
17 | IPB108 | English | 3(2-2) | - | 2 | PPKU/Common Core Courses |
18 | MAT111 | Calculus I | 3(2-2) | - | 2 | PPKU/Common Core Courses |
19 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
20 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
21 | FIS1201 | Newtonian Mechanics | 3(2-1) | FIS1104 - Fisika Sains Teknologi - 3(2-1) | 3 | Academic Core Courses |
22 | FIS1203 | Mathematical Physics | 3(2-1) | MAT103 - Kalkulus - 3(2-2) | 3 | Academic Core Courses |
23 | FIS1205 | Analog Electronics | 2(1-1) | FIS1104 - Fisika Sains Teknologi - 3(2-1) | 3 | Academic Core Courses |
24 | FIS1207 | Thermodynamics | 3(2-1) | FIS1104 - Fisika Sains Teknologi - 3(2-1) | 3 | Academic Core Courses |
25 | FIS1209 | Wave | 3(2-1) | FIS1203 - Fisika Matematik - 3(2-1) | 3 | Academic Core Courses |
26 | FIS120B | Electrostatics | 3(2-1) | FIS1104 - Fisika Sains Teknologi - 3(2-1) | 3 | Academic Core Courses |
27 | FIS1202 | Langrangian-Hamiltonian Mechanics | 3(2-1) | FIS1201 - Mekanika Newton - 3(2-1) | 4 | Academic Core Courses |
28 | FIS1206 | Advanced Mathematical Physics | 3(2-1) | FIS1203 - Fisika Matematik - 3(2-1) | 4 | Academic Core Courses |
29 | FIS1208 | Digital Electronics | 2(1-1) | FIS1205 - Elektronika Analog - 2(1-1) | 4 | Academic Core Courses |
30 | FIS1204 | Computational Physics | 2(1-1) | - | 4 | Academic Core Courses |
31 | FIS1282 | Advanced Experimental Physics | 2(1-1) | FIS1104 - Fisika Sains Teknologi - 3(2-1) | 4 | In-depth Courses |
32 | FIS1292 | Biophysics | 2(2-0) | - | 4 | In-depth Courses |
33 | FIS120C | Electrodynamics | 3(2-1) | FIS120C - Elektrodinamika - 3(2-1) | 4 | Academic Core Courses |
34 | FIS1301 | Quantum Physics | 3(2-1) | FIS1202 - Mekanika Lagrange-Hamilton - 3(2-1) | 5 | Academic Core Courses |
35 | FIS1303 | Statistical Physics | 3(2-1) | FIS1207 - Termodinamika - 3(2-1) | 5 | Academic Core Courses |
36 | FIS1381 | Optics and Photonics | 2(2-0) | FIS1209 - Gelombang - 3(2-1) | 5 | In-depth Courses |
37 | FIS1385 | Internet Based Instrumentation Systems | 2(1-1) | FIS1208 - Elektronika Digital - 2(1-1) | 5 | In-depth Courses |
38 | FIS1371 | Complex Systems | 2(2-0) | FIS1206 - Fisika Matematik Lanjut - 3(2-1) | 5 | In-depth Courses |
39 | FIS1393 | Biomaterials | 2(2-0) | - | 5 | In-depth Courses |
40 | FIS1383 | Material Characterization Methods | 2(1-1) | - | 5 | In-depth Courses |
41 | FIS1387 | Sensors and Transducers | 2(1-1) | - | 5 | In-depth Courses |
42 | FIS1372 | Solid State Physics | 3(2-1) | FIS1301 - Fisika Kuantum - 3(2-1) | 6 | In-depth Courses |
43 | FIS1374 | Theory of Relativity | 2(2-0) | FIS1206 - Fisika Matematik Lanjut - 3(2-1) | 6 | In-depth Courses |
44 | FIS137A | Advanced Quantum Physics | 3(2-1) | FIS1301 - Fisika Kuantum - 3(2-1) | 6 | In-depth Courses |
45 | FIS137C | Atomic and Molecular Physics | 2(2-0) | FIS1301 - Fisika Kuantum - 3(2-1) | 6 | In-depth Courses |
46 | FIS1386 | Nanophysics | 2(2-0) | FIS1303 - Fisika Statistik - 3(2-1) | 6 | In-depth Courses |
47 | FIS137E | Nuclear and Particle Physics | 2(2-0) | FIS1303 - Fisika Statistik - 3(2-1) | 6 | In-depth Courses |
48 | FIS1358 | Capstone in Physics 1 | 4(0-4) | - | 6 | Final Year Project |
49 | FIS135A | Scientific Writing Method in Physics | 1(1-0) | - | 6 | Final Year Project |
50 | IPB1400 | Thematic Field Work | 4(1-3) | - | 7 | Final Year Project |
51 | FIS1461 | Colloquium | 1(0-1) | - | 7 | Final Year Project |
52 | FIS1452 | Capstone in Physics 2 | 4(0-4) | - | 8 | Final Year Project |
53 | FIS1462 | Seminar | 1(0-1) | - | 8 | Final Year Project |
54 | FIS1464 | Final Project | 6(0-6) | - | 8 | Final Year Project |
55 | IPB304 | Talent Development | 3(0-3) | - | 7 | Enrichment Program |
56 | IPB309 | Innovation & Design Thinking | 3(0-3) | - | 7 | Enrichment Program |
57 | IPB303 | Professional Experience | 3(0-3) | - | 7 | Enrichment Program |
58 | IPB20A | Complex Problem Solving | 2(0-2) | - | 7 | Enrichment Program |
59 | IPB20C | Creative & Critical Thinking | 2(0-2) | - | 7 | Enrichment Program |
60 | IPB20E | Professional Ethics | 2(0-2) | - | 7 | Enrichment Program |
61 | IPB206 | Communication & Teamwork | 2(0-2) | - | 7 | Enrichment Program |
Belum ada data
Development of physical sciencies, with an emphasis on the realm of biophysics, which supports the development of the fields of biosciences, tropical agriculture, and maritime.