Study Program Undergraduate
The Department of Forest Resources Conservation and Ecotourism (DFRCE) is one of four departments in the Faculty of Forestry, Bogor Agricultural University (IPB), which is tasked with organizing undergraduate (S1) and postgraduate (S2 and S3) education, research and community service in science and technology and human resources in the field of conservation of forest resources and the tropical environment, including ecotourism.
DFRCE is the first higher education institution in Indonesia that was given a mandate by the Ministry of National Education through IPB to respond to challenges in science and technology and superior human resources to manage living natural resources and the environment sustainably. During its development, the DFRCE curriculum was adopted as a national curriculum in the field of biodiversity conservation biology by the Ministry of Education and Culture of the Republic of Indonesia in 1994.
With the change in status of IPB BHMN, the Department of Forest Resources Conservation changed to the Department of Forest Resources Conservation and Ecotourism (DKSHE). As for the Postgraduate Program, DKSHE supports three major programs, namely the Masters and Doctoral Tropical Biodiversity Conservation Program (KVT), Ecotourism Management and Environmental Services (MEJL), Masters and Doctoral Programs, and the Biodiversity Conservation Professional Masters Program (KKH). According to the DFRCE mandate, the areas of expertise developed include Wildlife Ecology and Management, Plant Diversity Conservation, Conservation Area Management, Nature Recreation and Ecotourism, and Urban Forests and Environmental Services.
As a centre for developing Science, Technology and Arts (IPTEKS) and human resources (HR) in tropical biodiversity and environmental conservation.
Mission1. As a centre for developing Science, Technology and Arts (IPTEKS) and human resources (HR) in tropical biodiversity and environmental conservation.
2. Organizing and developing research oriented towards the development of science and technology and solving problems in the field of conservation of tropical biodiversity and the environment to be able to answer real challenges and problems and the demands of the needs of the community or users.
3. Facilitating the application of science and technology in conserving tropical biodiversity and the environment for the community sustainably, including the development of ecotourism.
4. Realizing the Forest Resources Conservation and Ecotourism Study Program (KSHE) as a trendsetter in developing tropical biodiversity and environmental conservation for professional people involved in science, business, non-governmental organizations and government.5.
| Num | Course | Credit | Precondition | Semester | Course Category | |
|---|---|---|---|---|---|---|
| Code | Name | |||||
| 1 | BIO1102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 2 | BIO2102 | Basic Biology | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 3 | EKO1101 | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 4 | EKO210T | Economy | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 5 | IPB1101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 6 | IPB1102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 7 | IPB1103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 8 | IPB1104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 9 | IPB1106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 10 | IPB110A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 11 | IPB110B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 12 | IPB110D | Pancasila Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 13 | IPB110E | Citizenship Education | 1(1-0) | - | 1 | PPKU/Common Core Courses |
| 14 | IPB110G | Sports/Arts | 1(0-1) | - | 1 | PPKU/Common Core Courses |
| 15 | IPB110H | Trust | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 16 | IPB2101 | Christianity | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 17 | IPB2102 | Religion of Catholic | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 18 | IPB2103 | Religion of Hindu | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 19 | IPB2104 | Religion of Buddhist | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 20 | IPB2106 | Indonesian Language | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 21 | IPB210A | Religion of Islam | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 22 | IPB210B | Religion Education | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 23 | IPB210C | Innovative Agriculture | 2(2-0) | - | 1 | PPKU/Common Core Courses |
| 24 | IPB210D | Pancasila Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 25 | IPB210E | Citizenship Education | 2(1-1) | - | 1 | PPKU/Common Core Courses |
| 26 | IPB210H | Trust | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 27 | MAT1102 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 28 | MAT2111 | Mathematics and Logical Thinking | 3(2-1) | - | 1 | PPKU/Common Core Courses |
| 29 | FIS1104 | Physics for Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 30 | FIS2105 | General Physics | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 31 | IPB110C | Innovative Agriculture | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 32 | IPB110F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 33 | IPB210F | English | 2(1-1) | - | 2 | PPKU/Common Core Courses |
| 34 | KIM1104 | Chemical Science and Technology | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 35 | KIM2101 | General Chemistry 1 | 3(2-1) | - | 2 | PPKU/Common Core Courses |
| 36 | KOM1102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 37 | KOM2102 | Computational Thinking | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 38 | KPM1131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 39 | KPM2131 | Sociology | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 40 | KSH1101 | Conservation of Biological Resources and the Environment | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 41 | KSH2101 | Conservation of Biological Resources and the Environment | 2(2-0) | - | 2 | PPKU/Common Core Courses |
| 42 | STA1111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 43 | STA2111 | Statistics and Data Analysis | 3(3-0) | - | 2 | PPKU/Common Core Courses |
| 44 | KSH1211 | Wildlife Ecology | 3(2-1) | - | 3 | Foundational Literacies |
| 45 | KSH1212 | Data Analysis of Biodiversity Conservation | 3(2-1) | - | 3 | Foundational Literacies |
| 46 | KSH1226 | Conservation and Environmental Policy | 2(2-0) | - | 3 | Academic Core Courses |
| 47 | KSH1231 | Tropical Plant Conservation | 2(2-0) | - | 3 | In-depth Courses |
| 48 | KSH1243 | Mapping, Geographical Information System (GIS) and Unmanned Aerial Vehicle (UAV) of Environment | 3(2-1) | - | 3 | Academic Core Courses |
| 49 | KSH1251 | Outdoor Recreation and Ecotourism | 2(2-0) | - | 3 | Academic Core Courses |
| 50 | KSH2202 | Biodiversity Conservation Data Analysis | 3(2-1) | - | 3 | Foundational Literacies |
| 51 | KSH2211 | Wildlife Ecology | 3(2-1) | - | 3 | Foundational Literacies |
| 52 | KSH2221 | Conservation and Environmental Policy | 2(2-0) | - | 3 | Academic Core Courses |
| 53 | KSH2231 | Ethnobiology and Bioprospection | 3(2-1) | - | 3 | Academic Core Courses |
| 54 | KSH2241 | Environmental Mapping, GIS and UAV | 3(2-1) | - | 3 | Academic Core Courses |
| 55 | KSH2251 | Outdoor Recreation and Ecotourism | 3(2-1) | - | 3 | Academic Core Courses |
| 56 | MNH1101 | Forest Science and Environmental Ethics | 2(2-0) | - | 3 | Interdepartemen |
| 57 | MNH2101 | Forest Science and Environmental Ethics | 2(2-0) | - | 3 | Foundational Literacies |
| 58 | SVK1211 | Dendrology | 3(2-1) | - | 3 | Foundational Literacies |
| 59 | SVK2211 | Dendrology | 3(2-1) | - | 3 | Foundational Literacies |
| 60 | ESL123C | Valuation Economics of Natural Resource and Environment | 3(2-1) | - | 4 | Enrichment Program |
| 61 | FHT1200 | Forestry Field Practices | 3(0-3) | - | 4 | Final Year Project |
| 62 | FHT2200 | Forestry Field Practices | 3(0-3) | - | 4 | Final Year Project |
| 63 | GFM2221 | Climatology | 3(3-0) | - | 4 | Enrichment Program |
| 64 | KSH1213 | Wildlife Inventory and Monitoring | 3(2-1) | - | 4 | Academic Core Courses |
| 65 | KSH1222 | Communication and Social Science Conservation | 2(1-1) | - | 4 | In-depth Courses |
| 66 | KSH1252 | Conservation Education | 3(2-1) | - | 4 | Academic Core Courses |
| 67 | KSH2212 | Wildlife Inventory and Monitoring | 3(2-1) | - | 4 | Academic Core Courses |
| 68 | KSH2222 | Conservation Communication and Social Science | 2(1-1) | - | 4 | In-depth Courses |
| 69 | KSH2252 | Conservation Education | 3(2-1) | - | 4 | Academic Core Courses |
| 70 | SVK1212 | Forest Ecology | 3(2-1) | - | 4 | Foundational Literacies |
| 71 | SVK1225 | Silviculture | 3(2-1) | - | 4 | Academic Core Courses |
| 72 | SVK2212 | Forest Ecology | 3(2-1) | - | 4 | Foundational Literacies |
| 73 | SVK2225 | Silviculture | 3(2-1) | - | 4 | Academic Core Courses |
| 74 | KSH1302 | Research Methods and Scientific Writing | 2(1-1) | - | 5 | Academic Core Courses |
| 75 | KSH1312 | Wildlife Behavior | 2(2-0) | - | 5 | In-depth Courses |
| 76 | KSH1322 | Conservation Areas and Essential Ecosystems | 2(2-0) | - | 5 | In-depth Courses |
| 77 | KSH1332 | Ethnobiology and Plant Bioprospection | 2(2-0) | - | 5 | Academic Core Courses |
| 78 | KSH1342 | Environmental Spatial Analysis | 3(2-1) | - | 5 | In-depth Courses |
| 79 | KSH1343 | Pollution and Environmental Impact Control | 3(2-1) | - | 5 | In-depth Courses |
| 80 | KSH1344 | Environmental Services | 2(2-0) | - | 5 | In-depth Courses |
| 81 | KSH1354 | Nature and Environment Interpretation | 2(2-0) | - | 5 | In-depth Courses |
| 82 | KSH2303 | Research Methods and Scientific Writing | 2(1-1) | - | 5 | Academic Core Courses |
| 83 | KSH2313 | Wildlife Behaviour | 3(2-1) | - | 5 | In-depth Courses |
| 84 | KSH2323 | Conservation and Ecotourism Business | 2(2-0) | - | 5 | In-depth Courses |
| 85 | KSH2332 | Tropical Plant Conservation | 3(2-1) | - | 5 | In-depth Courses |
| 86 | KSH2342 | Environmental Spatial Analysis | 3(2-1) | - | 5 | In-depth Courses |
| 87 | KSH2343 | Pollution and Environmental Impact Control | 2(1-1) | - | 5 | In-depth Courses |
| 88 | KSH2344 | Environmental Services | 2(2-0) | - | 5 | In-depth Courses |
| 89 | KSH2353 | Interpretation of Nature and Environmental Tourism | 3(2-1) | - | 5 | In-depth Courses |
| 90 | IPB1400 | Thematic Field Work | 4(1-3) | - | 6 | Final Year Project |
| 91 | KSH1303 | Environmental Management Instruments | 2(2-0) | - | 6 | In-depth Courses |
| 92 | KSH1315 | Ex-Situ Conservation and Wildlife Captivity | 3(2-1) | - | 6 | In-depth Courses |
| 93 | KSH1316 | Wildlife Management | 2(2-0) | - | 6 | Academic Core Courses |
| 94 | KSH1324 | Conservation Areas Planning | 3(2-1) | - | 6 | Foundational Literacies |
| 95 | KSH1325 | Conservation Business | 2(2-0) | - | 6 | In-depth Courses |
| 96 | KSH1333 | Forest Medicinal Plants and Food | 3(2-1) | - | 6 | In-depth Courses |
| 97 | KSH1345 | Urban Forest Conservation | 2(1-1) | - | 6 | In-depth Courses |
| 98 | KSH2304 | Environmental Management Instruments | 2(2-0) | - | 6 | In-depth Courses |
| 99 | KSH2314 | Wildlife Management | 2(2-0) | - | 6 | Academic Core Courses |
| 100 | KSH2324 | Conservation Area and Preservation Area Management | 3(2-1) | - | 6 | In-depth Courses |
| 101 | KSH2333 | Forest Medicinal and Food Plants | 3(2-1) | - | 6 | In-depth Courses |
| 102 | KSH2334 | Ex-situ Conservation and Wildlife Captivity | 3(2-1) | - | 6 | In-depth Courses |
| 103 | KSH2345 | Urban Forest Conservation | 2(1-1) | - | 6 | In-depth Courses |
| 104 | MNH2318 | Forest Management Planning | 3(2-1) | - | 6 | Enrichment Program |
| 105 | THH2201 | Basic Properties of Forest Products | 2(2-0) | - | 6 | Enrichment Program |
| 106 | IPB130C | Professional Internship | 10(0-10) | - | 7 | Enrichment Program |
| 107 | IPB303 | Professional Experience | 3(0-3) | - | 7 | Enrichment Program |
| 108 | KSH1404 | Wildlife Management Practices | 3(0-3) | - | 7 | Final Year Project |
| 109 | KSH1405 | Practices of Conservation Area Management, Ecotourism and Environmental Services | 3(0-3) | - | 7 | Final Year Project |
| 110 | KSH1406 | Colloquium | 1(0-1) | - | 7 | Final Year Project |
| 111 | KSH2405 | Nature Conservation Field Practice | 3(0-3) | - | 7 | Final Year Project |
| 112 | KSH2406 | Conservation Capstone | 3(0-3) | - | 7 | Capstone |
| 113 | KSH2407 | Colloquium | 1(0-1) | - | 7 | Final Year Project |
| 114 | KSH1408 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 115 | KSH1409 | Final Project (Undergraduate Thesis/Non Undergraduate Thesis) | 6(0-6) | - | 8 | Final Year Project |
| 116 | KSH2408 | Seminar | 1(0-1) | - | 8 | Final Year Project |
| 117 | KSH2409 | Undergraduate thesis/Non-thesis Final Assignmenta | 6(0-6) | - | 8 | Final Year Project |
Belum ada data
Development of science and technology in forest resource conservation and ecotourism which includes protection of life support systems, preservation and utilization of biodiversity, ecotourism and environmental services.